| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:24:05.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:33:28.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:28:55.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:10:39.8 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:12:19.3 | 0:01:39.5 | 0:01:39.5 | |
| 3 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:12:37.1 | 0:00:17.8 | 0:01:57.3 | |
| 4 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 1:12:40.6 | 0:00:03.5 | 0:02:00.8 | |
| 5 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:14:18.3 | 0:01:37.7 | 0:03:38.5 | |
| 6 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:14:19.7 | 0:00:01.4 | 0:03:39.9 | |
| 7 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:15:21.9 | 0:01:02.2 | 0:04:42.1 | |
| 8 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 1:15:54.9 | 0:00:33.0 | 0:05:15.1 | |
| 9 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:16:25.1 | 0:00:30.2 | 0:05:45.3 | |
| 10 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:16:31.4 | 0:00:06.3 | 0:05:51.6 | |
| 11 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:16:51.5 | 0:00:20.1 | 0:06:11.7 | |
| 12 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:16:53.6 | 0:00:02.1 | 0:06:13.8 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:17:02.6 | 0:00:09.0 | 0:06:22.8 | |
| 14 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 1:17:39.9 | 0:00:37.3 | 0:07:00.1 | |
| 15 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:17:55.7 | 0:00:15.8 | 0:07:15.9 | |
| 16 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:18:01.1 | 0:00:05.4 | 0:07:21.3 | |
| 17 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:18:19.3 | 0:00:18.2 | 0:07:39.5 | |
| 18 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:21:48.0 | 0:03:28.7 | 0:11:08.2 | |
| 19 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:23:47.5 | 0:01:59.5 | 0:13:07.7 | |
| 20 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:25:01.6 | 0:01:14.1 | 0:14:21.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 1:27:11.9 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:36:00.7 | 0:08:48.8 | 0:08:48.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:13:45.6 | |||
| 2 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:17:46.5 | 0:04:00.9 | 0:04:00.9 | |
| 3 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:17:56.3 | 0:00:09.8 | 0:04:10.7 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:18:31.6 | 0:00:35.3 | 0:04:46.0 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:22:08.1 | 0:03:36.5 | 0:08:22.5 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:24:51.6 | 0:02:43.5 | 0:11:06.0 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:28:46.7 | 0:03:55.1 | 0:15:01.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:18:32.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:05:09.5 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:05:43.1 | 0:00:33.6 | 0:00:33.6 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:06:25.5 | 0:00:42.4 | 0:01:16.0 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:08:05.0 | 0:01:39.5 | 0:02:55.5 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:08:22.7 | 0:00:17.7 | 0:03:13.2 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:09:06.3 | 0:00:43.6 | 0:03:56.8 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:11:34.8 | 0:02:28.5 | 0:06:25.3 | |
| 8 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 1:12:25.3 | 0:00:50.5 | 0:07:15.8 | |
| 9 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:12:54.5 | 0:00:29.2 | 0:07:45.0 | |
| 10 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:16:28.3 | 0:03:33.8 | 0:11:18.8 | |
| 11 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:18:08.6 | 0:01:40.3 | 0:12:59.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:18:58.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:14:31.4 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:17:25.9 | 0:02:54.5 | 0:02:54.5 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:20:51.4 | 0:03:25.5 | 0:06:20.0 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:20:54.5 | 0:00:03.1 | 0:06:23.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:10:31.0 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:12:19.2 | 0:01:48.2 | 0:01:48.2 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:18:38.9 | 0:06:19.7 | 0:08:07.9 | |
| 4 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:27:12.4 | 0:08:33.5 | 0:16:41.4 | |
| 5 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:28:20.3 | 0:01:07.9 | 0:17:49.3 | |
| 6 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:36:18.0 | 0:07:57.7 | 0:25:47.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:13:45.2 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:18:14.9 | 0:04:29.7 | 0:04:29.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:05:17.3 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:07:04.0 | 0:01:46.7 | 0:01:46.7 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 1:09:05.7 | 0:02:01.7 | 0:03:48.4 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:09:21.6 | 0:00:15.9 | 0:04:04.3 | |
| 5 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:12:04.1 | 0:02:42.5 | 0:06:46.8 | |
| 6 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:12:46.1 | 0:00:42.0 | 0:07:28.8 | |
| 7 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:15:38.0 | 0:02:51.9 | 0:10:20.7 | |
| 8 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:17:30.9 | 0:01:52.9 | 0:12:13.6 | |
| 9 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:17:45.8 | 0:00:14.9 | 0:12:28.5 | |
| 10 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:17:52.9 | 0:00:07.1 | 0:12:35.6 | |
| 11 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:22:10.2 | 0:04:17.3 | 0:16:52.9 | |
| 12 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:22:55.0 | 0:00:44.8 | 0:17:37.7 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:23:56.5 | 0:01:01.5 | 0:18:39.2 | |
| 14 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:29:59.7 | 0:06:03.2 | 0:24:42.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:32:05.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:16:49.3 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||