| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:12:12.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:20:56.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:16:42.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:00:20.3 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:01:34.7 | 0:01:14.4 | 0:01:14.4 | |
| 3 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 1:02:06.0 | 0:00:31.3 | 0:01:45.7 | |
| 4 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:02:17.4 | 0:00:11.4 | 0:01:57.1 | |
| 5 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:03:13.7 | 0:00:56.3 | 0:02:53.4 | |
| 6 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:03:30.8 | 0:00:17.1 | 0:03:10.5 | |
| 7 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:03:51.8 | 0:00:21.0 | 0:03:31.5 | |
| 8 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:04:14.3 | 0:00:22.5 | 0:03:54.0 | |
| 9 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 1:05:06.3 | 0:00:52.0 | 0:04:46.0 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:05:20.7 | 0:00:14.4 | 0:05:00.4 | |
| 11 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:05:39.5 | 0:00:18.8 | 0:05:19.2 | |
| 12 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:05:57.0 | 0:00:17.5 | 0:05:36.7 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:06:00.4 | 0:00:03.4 | 0:05:40.1 | |
| 14 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 1:06:39.1 | 0:00:38.7 | 0:06:18.8 | |
| 15 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:06:49.4 | 0:00:10.3 | 0:06:29.1 | |
| 16 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:06:53.3 | 0:00:03.9 | 0:06:33.0 | |
| 17 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:07:05.1 | 0:00:11.8 | 0:06:44.8 | |
| 18 | 57 | Emma McKinstry | Simon Mooney | Mitsubishi Lancer Evo 6 | 1:07:49.7 | 0:00:44.6 | 0:07:29.4 | |
| 19 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:09:54.8 | 0:02:05.1 | 0:09:34.5 | |
| 20 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:12:24.6 | 0:02:29.8 | 0:12:04.3 | |
| 21 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:12:46.3 | 0:00:21.7 | 0:12:26.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 1:14:51.2 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:22:46.1 | 0:07:54.9 | 0:07:54.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:02:58.3 | |||
| 2 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:06:46.4 | 0:03:48.1 | 0:03:48.1 | |
| 3 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:06:48.7 | 0:00:02.3 | 0:03:50.4 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:07:12.8 | 0:00:24.1 | 0:04:14.5 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:10:12.4 | 0:02:59.6 | 0:07:14.1 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:13:02.4 | 0:02:50.0 | 0:10:04.1 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:15:28.0 | 0:02:25.6 | 0:12:29.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:07:16.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:55:25.0 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 0:55:57.5 | 0:00:32.5 | 0:00:32.5 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:56:45.7 | 0:00:48.2 | 0:01:20.7 | |
| 4 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 0:58:05.4 | 0:01:19.7 | 0:02:40.4 | |
| 5 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 0:58:07.3 | 0:00:01.9 | 0:02:42.3 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 0:59:00.3 | 0:00:53.0 | 0:03:35.3 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:01:30.2 | 0:02:29.9 | 0:06:05.2 | |
| 8 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 1:02:00.3 | 0:00:30.1 | 0:06:35.3 | |
| 9 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:02:28.0 | 0:00:27.7 | 0:07:03.0 | |
| 10 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:05:34.3 | 0:03:06.3 | 0:10:09.3 | |
| 11 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:06:51.9 | 0:01:17.6 | 0:11:26.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:07:33.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:03:56.3 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:06:18.7 | 0:02:22.4 | 0:02:22.4 | |
| 3 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:09:05.0 | 0:02:46.3 | 0:05:08.7 | |
| 4 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:09:12.3 | 0:00:07.3 | 0:05:16.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:00:16.0 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:01:49.0 | 0:01:33.0 | 0:01:33.0 | |
| 3 | 77 | Richard Batey | Michael Batey | Ford Escort Mkll | 1:05:47.0 | 0:03:58.0 | 0:05:31.0 | |
| 4 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:07:28.7 | 0:01:41.7 | 0:07:12.7 | |
| 5 | 109 | Neal Arden | Giles Corbert | Vauxhall Corsa | 1:11:34.1 | 0:04:05.4 | 0:11:18.1 | |
| 6 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:14:17.0 | 0:02:42.9 | 0:14:01.0 | |
| 7 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:14:58.4 | 0:00:41.4 | 0:14:42.4 | |
| 8 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:23:49.0 | 0:08:50.6 | 0:23:33.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:03:11.0 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:07:04.0 | 0:03:53.0 | 0:03:53.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:55:45.2 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 0:57:07.4 | 0:01:22.2 | 0:01:22.2 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:58:53.8 | 0:01:46.4 | 0:03:08.6 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 0:59:16.1 | 0:00:22.3 | 0:03:30.9 | |
| 5 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:01:39.3 | 0:02:23.2 | 0:05:54.1 | |
| 6 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:02:24.9 | 0:00:45.6 | 0:06:39.7 | |
| 7 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:04:51.0 | 0:02:26.1 | 0:09:05.8 | |
| 8 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:05:51.6 | 0:01:00.6 | 0:10:06.4 | |
| 9 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:06:36.6 | 0:00:45.0 | 0:10:51.4 | |
| 10 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:06:50.3 | 0:00:13.7 | 0:11:05.1 | |
| 11 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:10:46.6 | 0:03:56.3 | 0:15:01.4 | |
| 12 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:11:01.9 | 0:00:15.3 | 0:15:16.7 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:12:08.3 | 0:01:06.4 | 0:16:23.1 | |
| 14 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:17:05.6 | 0:04:57.3 | 0:21:20.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:19:25.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:05:43.3 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||