| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:20:07.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:29:25.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:24:58.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:07:13.7 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:08:50.2 | 0:01:36.5 | 0:01:36.5 | |
| 3 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 1:09:09.7 | 0:00:19.5 | 0:01:56.0 | |
| 4 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:09:10.7 | 0:00:01.0 | 0:01:57.0 | |
| 5 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:10:46.1 | 0:01:35.4 | 0:03:32.4 | |
| 6 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:10:53.5 | 0:00:07.4 | 0:03:39.8 | |
| 7 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:11:41.4 | 0:00:47.9 | 0:04:27.7 | |
| 8 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 1:12:20.8 | 0:00:39.4 | 0:05:07.1 | |
| 9 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:12:44.9 | 0:00:24.1 | 0:05:31.2 | |
| 10 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:12:56.3 | 0:00:11.4 | 0:05:42.6 | |
| 11 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:13:13.7 | 0:00:17.4 | 0:06:00.0 | |
| 12 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:13:23.2 | 0:00:09.5 | 0:06:09.5 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:13:25.0 | 0:00:01.8 | 0:06:11.3 | |
| 14 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 1:13:57.0 | 0:00:32.0 | 0:06:43.3 | |
| 15 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:14:13.9 | 0:00:16.9 | 0:07:00.2 | |
| 16 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:14:23.6 | 0:00:09.7 | 0:07:09.9 | |
| 17 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:14:34.6 | 0:00:11.0 | 0:07:20.9 | |
| 18 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:17:56.5 | 0:03:21.9 | 0:10:42.8 | |
| 19 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:20:03.8 | 0:02:07.3 | 0:12:50.1 | |
| 20 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:21:02.7 | 0:00:58.9 | 0:13:49.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 1:23:07.1 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:31:42.5 | 0:08:35.4 | 0:08:35.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:10:13.1 | |||
| 2 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:14:14.0 | 0:04:00.9 | 0:04:00.9 | |
| 3 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:14:14.1 | 0:00:00.1 | 0:04:01.0 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:14:46.3 | 0:00:32.2 | 0:04:33.2 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:18:09.6 | 0:03:23.3 | 0:07:56.5 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:20:59.9 | 0:02:50.3 | 0:10:46.8 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:24:44.7 | 0:03:44.8 | 0:14:31.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:14:54.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:01:48.7 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:02:28.0 | 0:00:39.3 | 0:00:39.3 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:03:14.0 | 0:00:46.0 | 0:01:25.3 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:04:50.1 | 0:01:36.1 | 0:03:01.4 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:05:06.2 | 0:00:16.1 | 0:03:17.5 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:05:44.2 | 0:00:38.0 | 0:03:55.5 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:08:13.5 | 0:02:29.3 | 0:06:24.8 | |
| 8 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 1:09:00.7 | 0:00:47.2 | 0:07:12.0 | |
| 9 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:09:23.6 | 0:00:22.9 | 0:07:34.9 | |
| 10 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:12:53.1 | 0:03:29.5 | 0:11:04.4 | |
| 11 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:14:27.5 | 0:01:34.4 | 0:12:38.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:15:12.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:11:02.7 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:13:40.1 | 0:02:37.4 | 0:02:37.4 | |
| 3 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:17:02.8 | 0:03:22.7 | 0:06:00.1 | |
| 4 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:17:03.4 | 0:00:00.6 | 0:06:00.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:07:06.2 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:08:50.2 | 0:01:44.0 | 0:01:44.0 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:14:50.5 | 0:06:00.3 | 0:07:44.3 | |
| 4 | 109 | Neal Arden | Giles Corbert | Vauxhall Corsa | 1:19:57.7 | 0:05:07.2 | 0:12:51.5 | |
| 5 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:23:16.1 | 0:03:18.4 | 0:16:09.9 | |
| 6 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:24:17.0 | 0:01:00.9 | 0:17:10.8 | |
| 7 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:32:15.3 | 0:07:58.3 | 0:25:09.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:10:16.6 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:14:28.9 | 0:04:12.3 | 0:04:12.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:02:06.1 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:03:48.2 | 0:01:42.1 | 0:01:42.1 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 1:05:42.2 | 0:01:54.0 | 0:03:36.1 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:06:03.9 | 0:00:21.7 | 0:03:57.8 | |
| 5 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:08:40.8 | 0:02:36.9 | 0:06:34.7 | |
| 6 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:09:25.1 | 0:00:44.3 | 0:07:19.0 | |
| 7 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:12:11.9 | 0:02:46.8 | 0:10:05.8 | |
| 8 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:13:41.7 | 0:01:29.8 | 0:11:35.6 | |
| 9 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:14:01.4 | 0:00:19.7 | 0:11:55.3 | |
| 10 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:14:12.1 | 0:00:10.7 | 0:12:06.0 | |
| 11 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:18:16.9 | 0:04:04.8 | 0:16:10.8 | |
| 12 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:19:00.7 | 0:00:43.8 | 0:16:54.6 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:20:01.4 | 0:01:00.7 | 0:17:55.3 | |
| 14 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:25:49.9 | 0:05:48.5 | 0:23:43.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:27:57.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:13:09.5 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||