| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Paul Bird | Ian Windress | Ford Focus WRC 07 | A8 | 1:27:59.5 | |||
| 2 | 2 | 1 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC S11 | A8 | 1:28:56.4 | 0:00:56.9 | 0:00:56.9 | |
| 3 | 1 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 1:29:29.3 | 0:00:32.9 | 0:01:29.8 | |
| 4 | 2 | 3 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 1:29:36.1 | 0:00:06.8 | 0:01:36.6 | |
| 5 | 3 | 6 | Steve Perez | Stephen McAuley | Ford Focus 07 WRC | B13 | 1:31:36.1 | 0:02:00.0 | 0:03:36.6 | |
| 6 | 4 | 23 | George Collister | Janet Craine | Mitsubishi Evo 3 | B13 | 1:33:43.6 | 0:02:07.5 | 0:05:44.1 | |
| 7 | 5 | 8 | David Mann | Alun Cook | Subaru Impreza | B13 | 1:33:55.4 | 0:00:11.8 | 0:05:55.9 | |
| 8 | 1 | 10 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 1:34:54.6 | 0:00:59.2 | 0:06:55.1 | |
| 9 | 2 | 15 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 1:35:20.4 | 0:00:25.8 | 0:07:20.9 | |
| 10 | 3 | 12 | Nik Elsmore | Craig Drew | Mitsubishi Evo 9 | N4 | 1:36:04.4 | 0:00:44.0 | 0:08:04.9 | |
| 11 | 3 | 16 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | A8 | 1:36:39.7 | 0:00:35.3 | 0:08:40.2 | |
| 12 | 4 | 39 | Noel Kelly | Carol Kelly | Mitsubishi Evo 6 | A8 | 1:36:59.6 | 0:00:19.9 | 0:09:00.1 | |
| 13 | 6 | 31 | Andrew Leece | Graham Fargher | Subaru Impreza WRX STi | B13 | 1:37:17.6 | 0:00:18.0 | 0:09:18.1 | |
| 14 | 4 | 26 | Nigel Cannell | Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 1:37:25.5 | 0:00:07.9 | 0:09:26.0 | |
| 15 | 7 | 48 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:39:42.2 | 0:02:16.7 | 0:11:42.7 | |
| 16 | 1 | 29 | John Ashton | Mark Lewis | Ford Escort Mkll | B12 | 1:40:05.9 | 0:00:23.7 | 0:12:06.4 | |
| 17 | 1 | 49 | Connor Corkill | Howard Allison | Ford Escort MkII | H16 | 1:40:32.9 | 0:00:27.0 | 0:12:33.4 | |
| 18 | 1 | 45 | Peter Hughes | Chris Evans | Ford Escort | B11 | 1:40:43.1 | 0:00:10.2 | 0:12:43.6 | |
| 19 | 2 | 36 | Dave Price | Mark Mason | Ford Escort Mk6 RWD | B12 | 1:40:46.5 | 0:00:03.4 | 0:12:47.0 | |
| 20 | 3 | 51 | John Kirkpatrick | Martyn Quine | Vauxhall Astra RWD | B12 | 1:41:29.6 | 0:00:43.1 | 0:13:30.1 | |
| 21 | 1 | 88 | Shaun Fox | Matthew Owen | Vauxhall Nova | B10 | 1:41:50.6 | 0:00:21.0 | 0:13:51.1 | |
| 22 | 5 | 35 | Paul James | Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 1:42:39.7 | 0:00:49.1 | 0:14:40.2 | |
| 23 | 1 | 38 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | A6 | 1:42:40.9 | 0:00:01.2 | 0:14:41.4 | |
| 24 | 2 | 42 | Richard Curphey | Andrew Holmes | Vauxhall Astra Sport | B11 | 1:42:48.0 | 0:00:07.1 | 0:14:48.5 | |
| 25 | 4 | 33 | David Pritchard | Emyr Hall | Ford Escort Mkll | B12 | 1:44:37.8 | 0:01:49.8 | 0:16:38.3 | |
| 26 | 3 | 64 | Mark Rowlands | Dave Stocking | Ford Escort Mkll | B11 | 1:44:54.5 | 0:00:16.7 | 0:16:55.0 | |
| 27 | 2 | 47 | Roger Donnan | Kim Baker | Ford Puma S1600 | A6 | 1:45:31.2 | 0:00:36.7 | 0:17:31.7 | |
| 28 | 1 | 58 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | B9 | 1:45:34.4 | 0:00:03.2 | 0:17:34.9 | |
| 29 | 3 | 57 | Rod Bennett | Henry Richardson | Fiat Punto | A6 | 1:46:08.9 | 0:00:34.5 | 0:18:09.4 | |
| 30 | 1 | 70 | Tim Collins | John Lynch | Honda Civic | N3 | 1:46:15.7 | 0:00:06.8 | 0:18:16.2 | |
| 31 | 6 | 59 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | N4 | 1:46:27.7 | 0:00:12.0 | 0:18:28.2 | |
| 32 | 8 | 41 | Dave Corris | Dave Rawling | Cosworth WRC | B13 | 0:40.0 | 1:46:49.8 | 0:00:22.1 | 0:18:50.3 |
| 33 | 9 | 74 | Keith Bernard | Graham Wild | Subaru Impreza | B13 | 1:47:09.4 | 0:00:19.6 | 0:19:09.9 | |
| 34 | 7 | 9 | Simon Hughes | Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 10:00.0 | 1:48:25.9 | 0:01:16.5 | 0:20:26.4 |
| 35 | 1 | 63 | Pete Johnson | Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 1:50:18.6 | 0:01:52.7 | 0:22:19.1 | |
| 36 | 4 | 66 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:51:19.0 | 0:01:00.4 | 0:23:19.5 | |
| 37 | 5 | 75 | Guy Simpkiss | Debbie Perry | Vauxhall Astra GTE | B11 | 1:51:42.5 | 0:00:23.5 | 0:23:43.0 | |
| 38 | 6 | 55 | Paul Harewood | Bob Jones | Vauxhall Astra | B11 | 1:52:58.1 | 0:01:15.6 | 0:24:58.6 | |
| 39 | 2 | 77 | David Jones | Martin Burns | Vauxhall Nova | B9 | 1:53:22.8 | 0:00:24.7 | 0:25:23.3 | |
| 40 | 10 | 68 | Rob Callin | Fay Harrison | Mitsubishi Evo 6 | B13 | 2:00.0 | 1:54:22.8 | 0:01:00.0 | 0:26:23.3 |
| 41 | 2 | 79 | Neil Durcan | Steven Durcan | Peugeot 205 Gti | B10 | 1:55:18.2 | 0:00:55.4 | 0:27:18.7 | |
| 42 | 1 | 71 | Adam Clews | Peter Williams | Ford Puma Kit Car | A5 | 1:55:39.9 | 0:00:21.7 | 0:27:40.4 | |
| 43 | 1 | 78 | Neil Dodd | Val Thompson | MG ZR | N1 | 1:56:30.4 | 0:00:50.5 | 0:28:30.9 | |
| 44 | 1 | 62 | Christopher Stewart | Steven Rough | BMW Mini Cooper | N2 | 3:00.0 | 1:58:20.1 | 0:01:49.7 | 0:30:20.6 |
| 45 | 1 | 52 | David Mylchreest | Allan Cathers | MG MGB | H14 | 2:00:22.3 | 0:02:02.2 | 0:32:22.8 | |
| 46 | 2 | 82 | Stephen Higgins | Dave Corlett | Morris Cooper S | H14 | 2:02:15.2 | 0:01:52.9 | 0:34:15.7 | |
| 47 | 3 | 65 | Brian Davies | Neil James | Toyota Corolla GT | B10 | 2:02:17.3 | 0:00:02.1 | 0:34:17.8 | |
| 48 | 2 | 56 | Martin Newson | Peter Morris | MG ZR | A5 | 2:02:19.2 | 0:00:01.9 | 0:34:19.7 | |
| 49 | 3 | 85 | Cathy Craine | David Craine | Vauxhall Corsa | B9 | 2:03:01.2 | 0:00:42.0 | 0:35:01.7 | |
| 50 | 4 | 80 | Danny Davies | James Hood | Vauxhall Nova | B10 | 8:00.0 | 2:03:09.7 | 0:00:08.5 | 0:35:10.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |