| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
Stage Bogey: 3:30.0. Stage Target: 8:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Paul Bird/Ian Windress | Ford Focus WRC 07 | A8 | 4:03.1 | ||
| 2 | 3 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 4:07.4 | 0:04.3 | 0:04.3 |
| 3 | 6 | Steve Perez/Stephen McAuley | Ford Focus 07 WRC | B13 | 4:08.9 | 0:01.5 | 0:05.8 |
| 4 | 1 | Melvyn Evans/Sean Mullally | Subaru Impreza WRC S11 | A8 | 4:09.4 | 0:00.5 | 0:06.3 |
| 5 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 4:11.0 | 0:01.6 | 0:07.9 |
| 6 | 5 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 4:18.9 | 0:07.9 | 0:15.8 |
| 7 | 23 | George Collister/Janet Craine | Mitsubishi Evo 3 | B13 | 4:21.8 | 0:02.9 | 0:18.7 |
| 8 | 26 | Nigel Cannell/Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 4:24.5 | 0:02.7 | 0:21.4 |
| 9 | 31 | Andrew Leece/Graham Fargher | Subaru Impreza WRX STi | B13 | 4:26.3 | 0:01.8 | 0:23.2 |
| 10 | 15 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 4:30.3 | 0:04.0 | 0:27.2 |
| 11 | 12 | Nik Elsmore/Craig Drew | Mitsubishi Evo 9 | N4 | 4:30.7 | 0:00.4 | 0:27.6 |
| 12= | 10 | Daniel Barry/Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 4:32.3 | 0:01.6 | 0:29.2 |
| 12= | 38 | Andrew Hockridge/Rich Mills | Citroen C2R2 Max | A6 | 4:32.3 | 0:29.2 | |
| 14 | 9 | Simon Hughes/Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 4:33.2 | 0:00.9 | 0:30.1 |
| 15 | 49 | Connor Corkill/Howard Allison | Ford Escort MkII | H16 | 4:34.9 | 0:01.7 | 0:31.8 |
| 16 | 16 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | A8 | 4:35.0 | 0:00.1 | 0:31.9 |
| 17 | 39 | Noel Kelly/Carol Kelly | Mitsubishi Evo 6 | A8 | 4:35.5 | 0:00.5 | 0:32.4 |
| 18 | 88 | Shaun Fox/Matthew Owen | Vauxhall Nova | B10 | 4:35.7 | 0:00.2 | 0:32.6 |
| 19 | 8 | David Mann/Alun Cook | Subaru Impreza | B13 | 4:39.0 | 0:03.3 | 0:35.9 |
| 20 | 35 | Paul James/Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 4:40.8 | 0:01.8 | 0:37.7 |
| 21 | 34 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 4:42.1 | 0:01.3 | 0:39.0 |
| 22 | 45 | Peter Hughes/Chris Evans | Ford Escort | B11 | 4:43.8 | 0:01.7 | 0:40.7 |
| 23 | 29 | John Ashton/Mark Lewis | Ford Escort Mkll | B12 | 4:45.0 | 0:01.2 | 0:41.9 |
| 24 | 48 | David Hardie/John McCulloch | Subaru Impreza | B13 | 4:45.1 | 0:00.1 | 0:42.0 |
| 25 | 47 | Roger Donnan/Kim Baker | Ford Puma S1600 | A6 | 4:45.3 | 0:00.2 | 0:42.2 |
| 26 | 54 | Kevin Jeffray/Joe Parsons | Subaru Impreza | B13 | 4:46.6 | 0:01.3 | 0:43.5 |
| 27 | 33 | David Pritchard/Emyr Hall | Ford Escort Mkll | B12 | 4:50.0 | 0:03.4 | 0:46.9 |
| 28 | 59 | Shelly Taunt/Julie Murphy | Subaru Impreza N10 | N4 | 4:51.7 | 0:01.7 | 0:48.6 |
| 29 | 50 | Nicholas Woodman/Alex Benn | Ford Escort Mkll | B11 | 4:52.0 | 0:00.3 | 0:48.9 |
| 30 | 74 | Keith Bernard/Graham Wild | Subaru Impreza | B13 | 4:53.4 | 0:01.4 | 0:50.3 |
| 31 | 70 | Tim Collins/John Lynch | Honda Civic | N3 | 4:53.7 | 0:00.3 | 0:50.6 |
| 32 | 67 | Patrick Messer/Howard Pridmore | Peugeot 205 XS | B9 | 4:54.1 | 0:00.4 | 0:51.0 |
| 33 | 57 | Rod Bennett/Henry Richardson | Fiat Punto | A6 | 4:54.7 | 0:00.6 | 0:51.6 |
| 34 | 42 | Richard Curphey/Andrew Holmes | Vauxhall Astra Sport | B11 | 4:55.2 | 0:00.5 | 0:52.1 |
| 35 | 63 | Pete Johnson/Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 4:56.5 | 0:01.3 | 0:53.4 |
| 36 | 64 | Mark Rowlands/Dave Stocking | Ford Escort Mkll | B11 | 4:57.1 | 0:00.6 | 0:54.0 |
| 37 | 66 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 5:00.5 | 0:03.4 | 0:57.4 |
| 38 | 58 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 5:01.4 | 0:00.9 | 0:58.3 |
| 39 | 55 | Paul Harewood/Bob Jones | Vauxhall Astra | B11 | 5:01.8 | 0:00.4 | 0:58.7 |
| 40 | 36 | Dave Price/Mark Mason | Ford Escort Mk6 RWD | B12 | 5:02.4 | 0:00.6 | 0:59.3 |
| 41 | 77 | David Jones/Martin Burns | Vauxhall Nova | B9 | 5:06.6 | 0:04.2 | 1:03.5 |
| 42 | 80 | Danny Davies/James Hood | Vauxhall Nova | B10 | 5:07.1 | 0:00.5 | 1:04.0 |
| 43 | 71 | Adam Clews/Peter Williams | Ford Puma Kit Car | A5 | 5:08.9 | 0:01.8 | 1:05.8 |
| 44 | 52 | David Mylchreest/Allan Cathers | MG MGB | H14 | 5:09.1 | 0:00.2 | 1:06.0 |
| 45 | 75 | Guy Simpkiss/Debbie Perry | Vauxhall Astra GTE | B11 | 5:09.3 | 0:00.2 | 1:06.2 |
| 46 | 51 | John Kirkpatrick/Martyn Quine | Vauxhall Astra RWD | B12 | 5:12.2 | 0:02.9 | 1:09.1 |
| 47 | 78 | Neil Dodd/Val Thompson | MG ZR | N1 | 5:13.1 | 0:00.9 | 1:10.0 |
| 48 | 68 | Rob Callin/Fay Harrison | Mitsubishi Evo 6 | B13 | 5:13.6 | 0:00.5 | 1:10.5 |
| 49 | 65 | Brian Davies/Neil James | Toyota Corolla GT | B10 | 5:15.2 | 0:01.6 | 1:12.1 |
| 50 | 62 | Christopher Stewart/Steven Rough | BMW Mini Cooper | N2 | 5:16.1 | 0:00.9 | 1:13.0 |
| 51 | 81 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 5:17.3 | 0:01.2 | 1:14.2 |
| 52 | 79 | Neil Durcan/Steven Durcan | Peugeot 205 Gti | B10 | 5:22.3 | 0:05.0 | 1:19.2 |
| 53 | 82 | Stephen Higgins/Dave Corlett | Morris Cooper S | H14 | 5:25.6 | 0:03.3 | 1:22.5 |
| 54 | 56 | Martin Newson/Peter Morris | MG ZR | A5 | 5:29.0 | 0:03.4 | 1:25.9 |
| 55 | 85 | Cathy Craine/David Craine | Vauxhall Corsa | B9 | 5:31.4 | 0:02.4 | 1:28.3 |
| 56 | 41 | Dave Corris/Dave Rawling | Cosworth WRC | B13 | 7:05.4 | 1:34.0 | 3:02.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |