| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
Stage Bogey: 4:48.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 5:11.9 | ||
| 2 | 1 | Melvyn Evans/Sean Mullally | Subaru Impreza WRC S11 | A8 | 5:17.3 | 0:05.4 | 0:05.4 |
| 3 | 3 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 5:22.2 | 0:04.9 | 0:10.3 |
| 4 | 4 | Paul Bird/Ian Windress | Ford Focus WRC 07 | A8 | 5:23.3 | 0:01.1 | 0:11.4 |
| 5 | 6 | Steve Perez/Stephen McAuley | Ford Focus 07 WRC | B13 | 5:26.6 | 0:03.3 | 0:14.7 |
| 6 | 8 | David Mann/Alun Cook | Subaru Impreza | B13 | 5:31.3 | 0:04.7 | 0:19.4 |
| 7 | 16 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | A8 | 5:37.2 | 0:05.9 | 0:25.3 |
| 8 | 23 | George Collister/Janet Craine | Mitsubishi Evo 3 | B13 | 5:43.3 | 0:06.1 | 0:31.4 |
| 9 | 12 | Nik Elsmore/Craig Drew | Mitsubishi Evo 9 | N4 | 5:43.9 | 0:00.6 | 0:32.0 |
| 10 | 31 | Andrew Leece/Graham Fargher | Subaru Impreza WRX STi | B13 | 5:44.8 | 0:00.9 | 0:32.9 |
| 11 | 15 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 5:45.3 | 0:00.5 | 0:33.4 |
| 12 | 26 | Nigel Cannell/Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 5:45.7 | 0:00.4 | 0:33.8 |
| 13 | 10 | Daniel Barry/Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 5:48.8 | 0:03.1 | 0:36.9 |
| 14 | 36 | Dave Price/Mark Mason | Ford Escort Mk6 RWD | B12 | 5:49.5 | 0:00.7 | 0:37.6 |
| 15 | 39 | Noel Kelly/Carol Kelly | Mitsubishi Evo 6 | A8 | 5:49.6 | 0:00.1 | 0:37.7 |
| 16 | 9 | Simon Hughes/Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 5:53.6 | 0:04.0 | 0:41.7 |
| 17 | 29 | John Ashton/Mark Lewis | Ford Escort Mkll | B12 | 5:54.1 | 0:00.5 | 0:42.2 |
| 18 | 49 | Connor Corkill/Howard Allison | Ford Escort MkII | H16 | 5:55.4 | 0:01.3 | 0:43.5 |
| 19 | 48 | David Hardie/John McCulloch | Subaru Impreza | B13 | 5:58.2 | 0:02.8 | 0:46.3 |
| 20 | 45 | Peter Hughes/Chris Evans | Ford Escort | B11 | 5:58.8 | 0:00.6 | 0:46.9 |
| 21 | 51 | John Kirkpatrick/Martyn Quine | Vauxhall Astra RWD | B12 | 5:59.8 | 0:01.0 | 0:47.9 |
| 22 | 88 | Shaun Fox/Matthew Owen | Vauxhall Nova | B10 | 6:01.6 | 0:01.8 | 0:49.7 |
| 23 | 42 | Richard Curphey/Andrew Holmes | Vauxhall Astra Sport | B11 | 6:06.4 | 0:04.8 | 0:54.5 |
| 24 | 64 | Mark Rowlands/Dave Stocking | Ford Escort Mkll | B11 | 6:06.8 | 0:00.4 | 0:54.9 |
| 25 | 35 | Paul James/Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 6:06.9 | 0:00.1 | 0:55.0 |
| 26 | 38 | Andrew Hockridge/Rich Mills | Citroen C2R2 Max | A6 | 6:08.1 | 0:01.2 | 0:56.2 |
| 27 | 57 | Rod Bennett/Henry Richardson | Fiat Punto | A6 | 6:09.4 | 0:01.3 | 0:57.5 |
| 28 | 33 | David Pritchard/Emyr Hall | Ford Escort Mkll | B12 | 6:12.6 | 0:03.2 | 1:00.7 |
| 29 | 41 | Dave Corris/Dave Rawling | Cosworth WRC | B13 | 6:13.2 | 0:00.6 | 1:01.3 |
| 30 | 74 | Keith Bernard/Graham Wild | Subaru Impreza | B13 | 6:16.1 | 0:02.9 | 1:04.2 |
| 31 | 47 | Roger Donnan/Kim Baker | Ford Puma S1600 | A6 | 6:17.1 | 0:01.0 | 1:05.2 |
| 32 | 59 | Shelly Taunt/Julie Murphy | Subaru Impreza N10 | N4 | 6:18.9 | 0:01.8 | 1:07.0 |
| 33 | 70 | Tim Collins/John Lynch | Honda Civic | N3 | 6:24.0 | 0:05.1 | 1:12.1 |
| 34 | 68 | Rob Callin/Fay Harrison | Mitsubishi Evo 6 | B13 | 6:28.5 | 0:04.5 | 1:16.6 |
| 35 | 58 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 6:33.6 | 0:05.1 | 1:21.7 |
| 36 | 55 | Paul Harewood/Bob Jones | Vauxhall Astra | B11 | 6:39.3 | 0:05.7 | 1:27.4 |
| 37 | 75 | Guy Simpkiss/Debbie Perry | Vauxhall Astra GTE | B11 | 6:40.0 | 0:00.7 | 1:28.1 |
| 38 | 66 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 6:43.4 | 0:03.4 | 1:31.5 |
| 39 | 63 | Pete Johnson/Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 6:44.7 | 0:01.3 | 1:32.8 |
| 40 | 77 | David Jones/Martin Burns | Vauxhall Nova | B9 | 6:45.3 | 0:00.6 | 1:33.4 |
| 41 | 80 | Danny Davies/James Hood | Vauxhall Nova | B10 | 6:45.9 | 0:00.6 | 1:34.0 |
| 42 | 78 | Neil Dodd/Val Thompson | MG ZR | N1 | 6:49.9 | 0:04.0 | 1:38.0 |
| 43 | 82 | Stephen Higgins/Dave Corlett | Morris Cooper S | H14 | 6:54.1 | 0:04.2 | 1:42.2 |
| 44 | 79 | Neil Durcan/Steven Durcan | Peugeot 205 Gti | B10 | 6:55.2 | 0:01.1 | 1:43.3 |
| 45 | 62 | Christopher Stewart/Steven Rough | BMW Mini Cooper | N2 | 6:55.6 | 0:00.4 | 1:43.7 |
| 46 | 52 | David Mylchreest/Allan Cathers | MG MGB | H14 | 6:56.2 | 0:00.6 | 1:44.3 |
| 47 | 71 | Adam Clews/Peter Williams | Ford Puma Kit Car | A5 | 6:59.6 | 0:03.4 | 1:47.7 |
| 48 | 65 | Brian Davies/Neil James | Toyota Corolla GT | B10 | 7:07.7 | 0:08.1 | 1:55.8 |
| 49 | 85 | Cathy Craine/David Craine | Vauxhall Corsa | B9 | 7:15.4 | 0:07.7 | 2:03.5 |
| 50 | 56 | Martin Newson/Peter Morris | MG ZR | A5 | 7:51.9 | 0:36.5 | 2:40.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |