| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
Stage Bogey: 3:36.0. Stage Target: 8:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Paul Bird/Ian Windress | Ford Focus WRC 07 | A8 | 3:46.7 | ||
| 2 | 1 | Melvyn Evans/Sean Mullally | Subaru Impreza WRC S11 | A8 | 3:52.9 | 0:06.2 | 0:06.2 |
| 3 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 3:58.5 | 0:05.6 | 0:11.8 |
| 4 | 3 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 3:58.8 | 0:00.3 | 0:12.1 |
| 5 | 9 | Simon Hughes/Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 4:02.5 | 0:03.7 | 0:15.8 |
| 6 | 10 | Daniel Barry/Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 4:04.0 | 0:01.5 | 0:17.3 |
| 7 | 11 | Steven Quine/Richard Skinner | Mitsubishi Evo 6 | B13 | 4:04.7 | 0:00.7 | 0:18.0 |
| 8 | 6 | Steve Perez/Stephen McAuley | Ford Focus 07 WRC | B13 | 4:05.0 | 0:00.3 | 0:18.3 |
| 9 | 46 | Ross Hunter/Eildon Hall | Mitsubishi Evo 4 | B13 | 4:09.3 | 0:04.3 | 0:22.6 |
| 10= | 15 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 4:10.4 | 0:01.1 | 0:23.7 |
| 10= | 19 | Alan Cookson/Julian Wilkinson | Subaru Impreza WRC | B13 | 4:10.4 | 0:23.7 | |
| 12 | 5 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 4:10.5 | 0:00.1 | 0:23.8 |
| 13 | 39 | Noel Kelly/Carol Kelly | Mitsubishi Evo 6 | A8 | 4:11.0 | 0:00.5 | 0:24.3 |
| 14 | 31 | Andrew Leece/Graham Fargher | Subaru Impreza WRX STi | B13 | 4:12.0 | 0:01.0 | 0:25.3 |
| 15 | 12 | Nik Elsmore/Craig Drew | Mitsubishi Evo 9 | N4 | 4:12.4 | 0:00.4 | 0:25.7 |
| 16 | 32 | Tommi Graham/Mike Bailey | Mitsubishi Evo 9 | B13 | 4:12.8 | 0:00.4 | 0:26.1 |
| 17 | 8 | David Mann/Alun Cook | Subaru Impreza | B13 | 4:13.3 | 0:00.5 | 0:26.6 |
| 18 | 26 | Nigel Cannell/Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 4:14.7 | 0:01.4 | 0:28.0 |
| 19 | 30 | Gary Nuttall/Paul Whittaker | Hyundai Accent WRC | A8 | 4:17.6 | 0:02.9 | 0:30.9 |
| 20 | 51 | John Kirkpatrick/Martyn Quine | Vauxhall Astra RWD | B12 | 4:20.3 | 0:02.7 | 0:33.6 |
| 21 | 36 | Dave Price/Mark Mason | Ford Escort Mk6 RWD | B12 | 4:20.7 | 0:00.4 | 0:34.0 |
| 22 | 48 | David Hardie/John McCulloch | Subaru Impreza | B13 | 4:20.8 | 0:00.1 | 0:34.1 |
| 23 | 29 | John Ashton/Mark Lewis | Ford Escort Mkll | B12 | 4:22.2 | 0:01.4 | 0:35.5 |
| 24 | 88 | Shaun Fox/Matthew Owen | Vauxhall Nova | B10 | 4:23.5 | 0:01.3 | 0:36.8 |
| 25 | 24 | James Hoseason/Maurice Jellie | Darrian T90 GT "R" | B12 | 4:23.8 | 0:00.3 | 0:37.1 |
| 26 | 16 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | A8 | 4:25.8 | 0:02.0 | 0:39.1 |
| 27 | 23 | George Collister/Janet Craine | Mitsubishi Evo 3 | B13 | 4:26.1 | 0:00.3 | 0:39.4 |
| 28 | 34 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 4:26.4 | 0:00.3 | 0:39.7 |
| 29 | 45 | Peter Hughes/Chris Evans | Ford Escort | B11 | 4:27.3 | 0:00.9 | 0:40.6 |
| 30 | 41 | Dave Corris/Dave Rawling | Cosworth WRC | B13 | 4:27.7 | 0:00.4 | 0:41.0 |
| 31 | 42 | Richard Curphey/Andrew Holmes | Vauxhall Astra Sport | B11 | 4:27.9 | 0:00.2 | 0:41.2 |
| 32 | 50 | Nicholas Woodman/Alex Benn | Ford Escort Mkll | B11 | 4:28.0 | 0:00.1 | 0:41.3 |
| 33 | 38 | Andrew Hockridge/Rich Mills | Citroen C2R2 Max | A6 | 4:29.2 | 0:01.2 | 0:42.5 |
| 34 | 49 | Connor Corkill/Howard Allison | Ford Escort MkII | H16 | 4:29.4 | 0:00.2 | 0:42.7 |
| 35 | 27 | Lee Batty/David Batty | Ford Escort Mkll | B11 | 4:30.4 | 0:01.0 | 0:43.7 |
| 36 | 35 | Paul James/Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 4:30.5 | 0:00.1 | 0:43.8 |
| 37 | 54 | Kevin Jeffray/Joe Parsons | Subaru Impreza | B13 | 4:30.9 | 0:00.4 | 0:44.2 |
| 38 | 44 | Neal Arden/Giles Corbett | Ford Escort Mkll | B11 | 4:31.8 | 0:00.9 | 0:45.1 |
| 39 | 33 | David Pritchard/Emyr Hall | Ford Escort Mkll | B12 | 4:35.8 | 0:04.0 | 0:49.1 |
| 40 | 47 | Roger Donnan/Kim Baker | Ford Puma S1600 | A6 | 4:36.7 | 0:00.9 | 0:50.0 |
| 41 | 57 | Rod Bennett/Henry Richardson | Fiat Punto | A6 | 4:38.1 | 0:01.4 | 0:51.4 |
| 42 | 64 | Mark Rowlands/Dave Stocking | Ford Escort Mkll | B11 | 4:38.6 | 0:00.5 | 0:51.9 |
| 43 | 70 | Tim Collins/John Lynch | Honda Civic | N3 | 4:40.1 | 0:01.5 | 0:53.4 |
| 44 | 58 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 4:42.7 | 0:02.6 | 0:56.0 |
| 45 | 74 | Keith Bernard/Graham Wild | Subaru Impreza | B13 | 4:46.6 | 0:03.9 | 0:59.9 |
| 46 | 76 | David Radcliffe/Will Rand | Suzuki Swift Gti | B9 | 4:48.8 | 0:02.2 | 1:02.1 |
| 47 | 73 | Harry Hunt/Steve McPhee | Ford Fiesta ST | N3 | 4:50.4 | 0:01.6 | 1:03.7 |
| 48 | 59 | Shelly Taunt/Julie Murphy | Subaru Impreza N10 | N4 | 4:52.7 | 0:02.3 | 1:06.0 |
| 49 | 63 | Pete Johnson/Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 4:53.0 | 0:00.3 | 1:06.3 |
| 50 | 75 | Guy Simpkiss/Debbie Perry | Vauxhall Astra GTE | B11 | 4:56.1 | 0:03.1 | 1:09.4 |
| 51 | 84 | Dean Quayle/Emma Kennaugh | Peugeot 106 Rallye | B9 | 4:58.3 | 0:02.2 | 1:11.6 |
| 52 | 68 | Rob Callin/Fay Harrison | Mitsubishi Evo 6 | B13 | 5:01.4 | 0:03.1 | 1:14.7 |
| 53 | 71 | Adam Clews/Peter Williams | Ford Puma Kit Car | A5 | 5:02.4 | 0:01.0 | 1:15.7 |
| 54 | 66 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 5:04.1 | 0:01.7 | 1:17.4 |
| 55= | 55 | Paul Harewood/Bob Jones | Vauxhall Astra | B11 | 5:06.3 | 0:02.2 | 1:19.6 |
| 55= | 62 | Christopher Stewart/Steven Rough | BMW Mini Cooper | N2 | 5:06.3 | 1:19.6 | |
| 57 | 67 | Patrick Messer/Howard Pridmore | Peugeot 205 XS | B9 | 5:09.7 | 0:03.4 | 1:23.0 |
| 58 | 77 | David Jones/Martin Burns | Vauxhall Nova | B9 | 5:10.7 | 0:01.0 | 1:24.0 |
| 59 | 72 | Jim McEvoy/Carrie McEvoy | Ford Escort RS Cosworth | B13 | 5:11.5 | 0:00.8 | 1:24.8 |
| 60 | 79 | Neil Durcan/Steven Durcan | Peugeot 205 Gti | B10 | 5:14.9 | 0:03.4 | 1:28.2 |
| 61 | 82 | Stephen Higgins/Dave Corlett | Morris Cooper S | H14 | 5:16.6 | 0:01.7 | 1:29.9 |
| 62 | 81 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 5:24.4 | 0:07.8 | 1:37.7 |
| 63 | 80 | Danny Davies/James Hood | Vauxhall Nova | B10 | 5:24.6 | 0:00.2 | 1:37.9 |
| 64 | 65 | Brian Davies/Neil James | Toyota Corolla GT | B10 | 5:26.1 | 0:01.5 | 1:39.4 |
| 65 | 78 | Neil Dodd/Val Thompson | MG ZR | N1 | 5:28.4 | 0:02.3 | 1:41.7 |
| 66 | 56 | Martin Newson/Peter Morris | MG ZR | A5 | 5:29.2 | 0:00.8 | 1:42.5 |
| 67 | 85 | Cathy Craine/David Craine | Vauxhall Corsa | B9 | 5:30.0 | 0:00.8 | 1:43.3 |
| 68 | 18 | John Stone/Lee Carter | MG Metro 6R4 | B13 | 5:49.1 | 0:19.1 | 2:02.4 |
| 69 | 52 | David Mylchreest/Allan Cathers | MG MGB | H14 | 7:51.5 | 2:02.4 | 4:04.8 |
| 70 | 69 | Chris Reynolds/Mark Davenport | Subaru Impreza | B13 | 8:00.0 | 0:08.5 | 4:13.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |