Manx Telecom Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 8 - Kella 1

Results final at 18:05 on 9 May 2009

Stage Bogey: 8:57.0. Stage Target: 17:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   4 Paul Bird/Ian Windress Ford Focus WRC 07 A8 9:39.1    
2   3 Marcus Dodd/Andrew Bargery Hyundai Accent WRC B13 9:50.3 0:11.2 0:11.2
3   1 Melvyn Evans/Sean Mullally Subaru Impreza WRC S11 A8 9:53.3 0:03.0 0:14.2
4   2 Roger Duckworth/Mark Broomfield Subaru Impreza WRC B13 9:56.0 0:02.7 0:16.9
5   5 David Kynaston/Andy Russell Audi A3 quattro B13 9:59.3 0:03.3 0:20.2
6   8 David Mann/Alun Cook Subaru Impreza B13 10:12.9 0:13.6 0:33.8
7   6 Steve Perez/Stephen McAuley Ford Focus 07 WRC B13 10:16.4 0:03.5 0:37.3
8   10 Daniel Barry/Martin Brady Mitsubishi Lancer Evo 9 N4 10:29.4 0:13.0 0:50.3
9   23 George Collister/Janet Craine Mitsubishi Evo 3 B13 10:37.2 0:07.8 0:58.1
10   15 Wayne Sisson/Daniel Stone Mitsubishi Lancer Evo 9 N4 10:37.3 0:00.1 0:58.2
11   11 Steven Quine/Richard Skinner Mitsubishi Evo 6 B13 10:38.0 0:00.7 0:58.9
12   12 Nik Elsmore/Craig Drew Mitsubishi Evo 9 N4 10:39.5 0:01.5 1:00.4
13   16 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC A8 10:44.5 0:05.0 1:05.4
14   26 Nigel Cannell/Michaela Cannell Mitsubishi Lancer Evo 9 N4 10:49.8 0:05.3 1:10.7
15   48 David Hardie/John McCulloch Subaru Impreza B13 10:54.5 0:04.7 1:15.4
16   39 Noel Kelly/Carol Kelly Mitsubishi Evo 6 A8 10:54.9 0:00.4 1:15.8
17   31 Andrew Leece/Graham Fargher Subaru Impreza WRX STi B13 11:00.0 0:05.1 1:20.9
18   9 Simon Hughes/Craig Parry Mitsubishi Lancer Evo 9 N4 11:03.5 0:03.5 1:24.4
19   36 Dave Price/Mark Mason Ford Escort Mk6 RWD B12 11:05.1 0:01.6 1:26.0
20   29 John Ashton/Mark Lewis Ford Escort Mkll B12 11:09.4 0:04.3 1:30.3
21   45 Peter Hughes/Chris Evans Ford Escort B11 11:09.6 0:00.2 1:30.5
22   49 Connor Corkill/Howard Allison Ford Escort MkII H16 11:16.4 0:06.8 1:37.3
23   34 Graham Hollis/Ashley Trimble Ford Escort Mkll B11 11:19.9 0:03.5 1:40.8
24   88 Shaun Fox/Matthew Owen Vauxhall Nova B10 11:21.8 0:01.9 1:42.7
25   47 Roger Donnan/Kim Baker Ford Puma S1600 A6 11:22.3 0:00.5 1:43.2
26   51 John Kirkpatrick/Martyn Quine Vauxhall Astra RWD B12 11:23.6 0:01.3 1:44.5
27   35 Paul James/Derek Davies Mitsubishi Lancer Evo 9 N4 11:25.2 0:01.6 1:46.1
28   42 Richard Curphey/Andrew Holmes Vauxhall Astra Sport B11 11:25.7 0:00.5 1:46.6
29   64 Mark Rowlands/Dave Stocking Ford Escort Mkll B11 11:31.8 0:06.1 1:52.7
30   58 Kevin Vondy/Nicholas Kaighin Vauxhall Corsa B9 11:33.7 0:01.9 1:54.6
31   33 David Pritchard/Emyr Hall Ford Escort Mkll B12 11:35.0 0:01.3 1:55.9
32   54 Kevin Jeffray/Joe Parsons Subaru Impreza B13 11:43.1 0:08.1 2:04.0
33   38 Andrew Hockridge/Rich Mills Citroen C2R2 Max A6 11:44.5 0:01.4 2:05.4
34   19 Alan Cookson/Julian Wilkinson Subaru Impreza WRC B13 11:48.3 0:03.8 2:09.2
35   41 Dave Corris/Dave Rawling Cosworth WRC B13 11:48.5 0:00.2 2:09.4
36   70 Tim Collins/John Lynch Honda Civic N3 11:49.1 0:00.6 2:10.0
37   59 Shelly Taunt/Julie Murphy Subaru Impreza N10 N4 11:50.5 0:01.4 2:11.4
38   57 Rod Bennett/Henry Richardson Fiat Punto A6 11:58.2 0:07.7 2:19.1
39   73 Harry Hunt/Steve McPhee Ford Fiesta ST N3 12:00.8 0:02.6 2:21.7
40   67 Patrick Messer/Howard Pridmore Peugeot 205 XS B9 12:02.5 0:01.7 2:23.4
41   74 Keith Bernard/Graham Wild Subaru Impreza B13 12:03.9 0:01.4 2:24.8
42   50 Nicholas Woodman/Alex Benn Ford Escort Mkll B11 12:11.0 0:07.1 2:31.9
43   68 Rob Callin/Fay Harrison Mitsubishi Evo 6 B13 12:15.4 0:04.4 2:36.3
44   75 Guy Simpkiss/Debbie Perry Vauxhall Astra GTE B11 12:21.1 0:05.7 2:42.0
45   66 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 12:30.6 0:09.5 2:51.5
46   84 Dean Quayle/Emma Kennaugh Peugeot 106 Rallye B9 12:31.6 0:01.0 2:52.5
47   63 Pete Johnson/Jo Johnson Ford Escort RS2000 Mk1 H15 12:35.7 0:04.1 2:56.6
48   77 David Jones/Martin Burns Vauxhall Nova B9 12:36.5 0:00.8 2:57.4
49   55 Paul Harewood/Bob Jones Vauxhall Astra B11 12:40.4 0:03.9 3:01.3
50   80 Danny Davies/James Hood Vauxhall Nova B10 12:46.9 0:06.5 3:07.8
51   79 Neil Durcan/Steven Durcan Peugeot 205 Gti B10 12:56.3 0:09.4 3:17.2
52   71 Adam Clews/Peter Williams Ford Puma Kit Car A5 13:09.2 0:12.9 3:30.1
53   62 Christopher Stewart/Steven Rough BMW Mini Cooper N2 13:09.5 0:00.3 3:30.4
54   78 Neil Dodd/Val Thompson MG ZR N1 13:22.9 0:13.4 3:43.8
55   81 Roland Jones/Kate Gamez MG ZR 105 A5 13:28.0 0:05.1 3:48.9
56   65 Brian Davies/Neil James Toyota Corolla GT B10 13:31.5 0:03.5 3:52.4
57   82 Stephen Higgins/Dave Corlett Morris Cooper S H14 13:36.0 0:04.5 3:56.9
58   52 David Mylchreest/Allan Cathers MG MGB H14 13:37.5 0:01.5 3:58.4
59   56 Martin Newson/Peter Morris MG ZR A5 13:54.1 0:16.6 4:15.0
60   85 Cathy Craine/David Craine Vauxhall Corsa B9 13:57.6 0:03.5 4:18.5
61   72 Jim McEvoy/Carrie McEvoy Ford Escort RS Cosworth B13 14:33.1 0:35.5 4:54.0

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System