Severn Valley Historic Rally Challenge

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 1 - Cefn

Results final at 15:50 on 30 May 2009

Historic - Category 1

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   202 Dessie Nutt Geraldine McBride Porsche 911 B5   0:06:23.9    
2   2   201 Jonathon Gale Graham Gale Sunbeam Tiger B5   0:06:33.1 0:00:09.2 0:00:09.2
3   1   203 Graham Waite Gill Cotton Volvo Amazon B4   0:06:44.0 0:00:10.9 0:00:20.1
4   2   204 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:06:45.6 0:00:01.6 0:00:21.7
5   1   205 Tony Cree Richard Shores Mini Cooper B2   0:06:54.7 0:00:09.1 0:00:30.8
6   1   209 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:07:00.7 0:00:06.0 0:00:36.8
7   3   207 Philip Smith Barbara Smith Porsche 911 B5   0:07:22.5 0:00:21.8 0:00:58.6
8   2   206 Mike Barratt Joanne Watson Austin Mini B2   0:07:26.2 0:00:03.7 0:01:02.3
9   3   212 Peter Williams Alan Jones Austin Mini B2   0:07:33.2 0:00:07.0 0:01:09.3
10   2   210 Nick Pinkett Jonathan Lodge Saab 96 B1   0:07:57.0 0:00:23.8 0:01:33.1

Post Historic - Category 2

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   228 Rupert Lomax David Alcock Ford Escort C5   0:06:11.9    
2   1   235 Tim Mason Graham Wild Porsche 911 C4   0:06:16.3 0:00:04.4 0:00:04.4
3   1   239 Drew Wylie Howard Pridmore Ford Escort C3   0:06:19.4 0:00:03.1 0:00:07.5
4   2   238 Tim Jones Don James Ford Escort MKI C3   0:06:19.8 0:00:00.4 0:00:07.9
5   2   240 Bob Bean Malcolm Smithson Ford Escort C5   0:06:21.6 0:00:01.8 0:00:09.7
6   3   266 Philip Wylie James Whitaker Ford Escort C3   0:06:21.8 0:00:00.2 0:00:09.9
7   4   244 Andrew Siddall Colin Thompson Ford Escort C3   0:06:23.0 0:00:01.2 0:00:11.1
8   5   258 James Slaughter Phil Peak Ford Escort MKI C3   0:06:23.2 0:00:00.2 0:00:11.3
9   3   226 Ernie Graham Robin Kellard Ford Escort C5   0:06:23.3 0:00:00.1 0:00:11.4
10   2   247 Peter Smith Russ Lanthorne Porsche 911 C4   0:06:26.5 0:00:03.2 0:00:14.6
11   4   225 David Stokes Guy Weaver Ford Escort C5   0:06:26.9 0:00:00.4 0:00:15.0
12   6   250 Neal James Kevin Jones Ford Escort C3   0:06:27.8 0:00:00.9 0:00:15.9
13   7   259 Robin Shuttleworth Ron Roughead Ford Escort C3   0:06:28.4 0:00:00.6 0:00:16.5
14   1   252 Vincent Bristow Dean Mitchell Ford Escort C2   0:06:35.4 0:00:07.0 0:00:23.5
15   2   260 Matthew Fowle Robert Cook Ford Escort C2   0:06:35.5 0:00:00.1 0:00:23.6
16   3   261 John Worthing John Cadwallader Ford Escort Mexico C2   0:06:35.6 0:00:00.1 0:00:23.7
17   4   262 Aled Williams Kevin Lewis Ford Escort C2   0:06:39.1 0:00:03.5 0:00:27.2
18   5   208 Gary Edgington Jane Edgington Hillman Avenger C2   0:06:42.4 0:00:03.3 0:00:30.5
19   6   267 Richard Williams Richard Ekin Ford Escort C2   0:06:43.9 0:00:01.5 0:00:32.0
20   8   273 Richard Egger Pat Egger Ford Escort MKI C3   0:06:49.1 0:00:05.2 0:00:37.2
21   7   269 Neil Rudd Brian Hodgson Ford Escort MKI C2   0:06:49.2 0:00:00.1 0:00:37.3
22   8   270 Tony Ginns Mark Ellis Ford Mexico C2   0:06:49.7 0:00:00.5 0:00:37.8
23   9   280 Richard Morgan Tim Madeley Porsche 914 C3   0:06:50.1 0:00:00.4 0:00:38.2
24   3   275 Hugh Myers Debby Myers Datsun 240Z C4   0:06:51.0 0:00:00.9 0:00:39.1
25   10   268 Ian Drummond Yvonne Coppin Ford Escort C3   0:06:51.2 0:00:00.2 0:00:39.3
26   11   276 Jim Valentine Andy Harris Saab 99 C3   0:07:01.2 0:00:10.0 0:00:49.3
27   12   278 Jeremey Wells Martin Saunders Ford Escort C3   0:07:04.4 0:00:03.2 0:00:52.5
28   9   274 David Kirby Sean Kennedy Ford Escort C2   0:07:10.9 0:00:06.5 0:00:59.0
29   10   279 Roger Platt Andrew Allen Renault Alpine A110 C2   0:07:15.5 0:00:04.6 0:01:03.6

Classic - Category 3

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   222 Gwyndaf Evans Phil Pugh Ford Escort D5   0:05:51.5    
2   2   221 Julian Reynolds Ian Oakey Ford Escort D5   0:05:53.3 0:00:01.8 0:00:01.8
3   1   229 Ryan Barratt Barry Ferris Ford Escort D3   0:05:54.8 0:00:01.5 0:00:03.3
4   3   224 Seamus O'Connell Paul Wakely Ford Escort D5   0:05:55.9 0:00:01.1 0:00:04.4
5   4   232 William Onions Tim Hobbs Ford Escort D5   0:05:56.2 0:00:00.3 0:00:04.7
6   5   220 Nick Elliott Dave Price Ford Escort MKII D5   0:05:59.3 0:00:03.1 0:00:07.8
7   6   241 Terry Brown Den Golding Ford Escort D5   0:06:00.1 0:00:00.8 0:00:08.6
8   7   233 Connor Corkill Howard Allison Ford Escort D5   0:06:00.4 0:00:00.3 0:00:08.9
9   8   227 Simon Tysoe Cliff Simmons Ford Escort D5   0:06:00.8 0:00:00.4 0:00:09.3
10   9   231 Dick Slaughter Preston Ayres Ford Escort D5   0:06:05.9 0:00:05.1 0:00:14.4
11   10   230 Gareth Lloyd Ryland James Escort RS1800 D5   0:06:06.9 0:00:01.0 0:00:15.4
12   11   234 James Potter Arwel Jenkins Ford Escort D5   0:06:12.9 0:00:06.0 0:00:21.4
13   12   246 Jonathan Brace Tim Samuel Ford Escort RS D5   0:06:16.6 0:00:03.7 0:00:25.1
14   2   255 David Roberts Dei Jones Ford Escort D3   0:06:24.2 0:00:07.6 0:00:32.7
15   3   265 Wayne Bonser Richard Aston Ford Escort D3   0:06:25.9 0:00:01.7 0:00:34.4
16   13   243 Hugh Evans Iestyn Williams Ford Escort D5   0:06:26.4 0:00:00.5 0:00:34.9
17   14   242 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:06:26.6 0:00:00.2 0:00:35.1
18   15   237 Polly Patti Bob Duck Ford RS1800 D5   0:06:26.7 0:00:00.1 0:00:35.2
19   4   253 Chris Shooter Bev LeGood Ford Escort D3   0:06:27.6 0:00:00.9 0:00:36.1
20   16   251 Theo Bengry Les Forsbrook Opel Ascona D5   0:06:27.8 0:00:00.2 0:00:36.3
21   5   248 Guy Woodcock Iwan Jones Ford Escort MKII D3   0:06:28.1 0:00:00.3 0:00:36.6
22   1   272 Jacob Scannell Nina Thompson Ford Escort D2   0:06:29.5 0:00:01.4 0:00:38.0
23   6   281 Mark Clifford Elgan Davies Ford Escort D3   0:06:30.1 0:00:00.6 0:00:38.6
24   7   254 Richard Lane Frank Richer Ford Escort D3   0:06:31.7 0:00:01.6 0:00:40.2
25   8   256 Adrian Young Keith Fellowes Ford Escort RS D3   0:06:32.8 0:00:01.1 0:00:41.3
26   9   257 Stephen Richards Ian Withecombe Ford Escort D3   0:06:34.4 0:00:01.6 0:00:42.9
27   10   263 Alan Hughes Mike Scrimgour Ford Escort MKII D3   0:06:35.5 0:00:01.1 0:00:44.0
28   17   249 Simon Crook Alister Crook Ford Escort D5   0:06:40.8 0:00:05.3 0:00:49.3
29   2   282 Pat Anderson Tom Mansfield Sunbeam Ti D2   0:07:32.4 0:00:51.6 0:01:40.9
30   18   223 Darren Moon Chris Parsons Ford Escort MKII D5   0:08:03.9 0:00:31.5 0:02:12.4
31   19   236 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   0:11:00.0 0:02:56.1 0:05:08.5

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System