Severn Valley Historic Rally Challenge

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 1 - Cefn

Results final at 15:50 on 30 May 2009

Stage Bogey: 4:55.0. Stage Target: 11:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   222 Gwyndaf Evans/Phil Pugh Ford Escort D5 5:51.5    
2   221 Julian Reynolds/Ian Oakey Ford Escort D5 5:53.3 0:01.8 0:01.8
3   229 Ryan Barratt/Barry Ferris Ford Escort D3 5:54.8 0:01.5 0:03.3
4   224 Seamus O'Connell/Paul Wakely Ford Escort D5 5:55.9 0:01.1 0:04.4
5   232 William Onions/Tim Hobbs Ford Escort D5 5:56.2 0:00.3 0:04.7
6   220 Nick Elliott/Dave Price Ford Escort MKII D5 5:59.3 0:03.1 0:07.8
7   241 Terry Brown/Den Golding Ford Escort D5 6:00.1 0:00.8 0:08.6
8   233 Connor Corkill/Howard Allison Ford Escort D5 6:00.4 0:00.3 0:08.9
9   227 Simon Tysoe/Cliff Simmons Ford Escort D5 6:00.8 0:00.4 0:09.3
10   231 Dick Slaughter/Preston Ayres Ford Escort D5 6:05.9 0:05.1 0:14.4
11   230 Gareth Lloyd/Ryland James Escort RS1800 D5 6:06.9 0:01.0 0:15.4
12   228 Rupert Lomax/David Alcock Ford Escort C5 6:11.9 0:05.0 0:20.4
13   234 James Potter/Arwel Jenkins Ford Escort D5 6:12.9 0:01.0 0:21.4
14   235 Tim Mason/Graham Wild Porsche 911 C4 6:16.3 0:03.4 0:24.8
15   246 Jonathan Brace/Tim Samuel Ford Escort RS D5 6:16.6 0:00.3 0:25.1
16   239 Drew Wylie/Howard Pridmore Ford Escort C3 6:19.4 0:02.8 0:27.9
17   238 Tim Jones/Don James Ford Escort MKI C3 6:19.8 0:00.4 0:28.3
18   240 Bob Bean/Malcolm Smithson Ford Escort C5 6:21.6 0:01.8 0:30.1
19   266 Philip Wylie/James Whitaker Ford Escort C3 6:21.8 0:00.2 0:30.3
20   244 Andrew Siddall/Colin Thompson Ford Escort C3 6:23.0 0:01.2 0:31.5
21   258 James Slaughter/Phil Peak Ford Escort MKI C3 6:23.2 0:00.2 0:31.7
22   226 Ernie Graham/Robin Kellard Ford Escort C5 6:23.3 0:00.1 0:31.8
23   202 Dessie Nutt/Geraldine McBride Porsche 911 B5 6:23.9 0:00.6 0:32.4
24   255 David Roberts/Dei Jones Ford Escort D3 6:24.2 0:00.3 0:32.7
25   265 Wayne Bonser/Richard Aston Ford Escort D3 6:25.9 0:01.7 0:34.4
26   243 Hugh Evans/Iestyn Williams Ford Escort D5 6:26.4 0:00.5 0:34.9
27   247 Peter Smith/Russ Lanthorne Porsche 911 C4 6:26.5 0:00.1 0:35.0
28   242 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 6:26.6 0:00.1 0:35.1
29   237 Polly Patti/Bob Duck Ford RS1800 D5 6:26.7 0:00.1 0:35.2
30   225 David Stokes/Guy Weaver Ford Escort C5 6:26.9 0:00.2 0:35.4
31   253 Chris Shooter/Bev LeGood Ford Escort D3 6:27.6 0:00.7 0:36.1
32= 250 Neal James/Kevin Jones Ford Escort C3 6:27.8 0:00.2 0:36.3
32= 251 Theo Bengry/Les Forsbrook Opel Ascona D5 6:27.8   0:36.3
34   248 Guy Woodcock/Iwan Jones Ford Escort MKII D3 6:28.1 0:00.3 0:36.6
35   259 Robin Shuttleworth/Ron Roughead Ford Escort C3 6:28.4 0:00.3 0:36.9
36   272 Jacob Scannell/Nina Thompson Ford Escort D2 6:29.5 0:01.1 0:38.0
37   281 Mark Clifford/Elgan Davies Ford Escort D3 6:30.1 0:00.6 0:38.6
38   254 Richard Lane/Frank Richer Ford Escort D3 6:31.7 0:01.6 0:40.2
39   256 Adrian Young/Keith Fellowes Ford Escort RS D3 6:32.8 0:01.1 0:41.3
40   201 Jonathon Gale/Graham Gale Sunbeam Tiger B5 6:33.1 0:00.3 0:41.6
41   257 Stephen Richards/Ian Withecombe Ford Escort D3 6:34.4 0:01.3 0:42.9
42   252 Vincent Bristow/Dean Mitchell Ford Escort C2 6:35.4 0:01.0 0:43.9
43= 260 Matthew Fowle/Robert Cook Ford Escort C2 6:35.5 0:00.1 0:44.0
43= 263 Alan Hughes/Mike Scrimgour Ford Escort MKII D3 6:35.5   0:44.0
45   261 John Worthing/John Cadwallader Ford Escort Mexico C2 6:35.6 0:00.1 0:44.1
46   262 Aled Williams/Kevin Lewis Ford Escort C2 6:39.1 0:03.5 0:47.6
47   249 Simon Crook/Alister Crook Ford Escort D5 6:40.8 0:01.7 0:49.3
48   208 Gary Edgington/Jane Edgington Hillman Avenger C2 6:42.4 0:01.6 0:50.9
49   267 Richard Williams/Richard Ekin Ford Escort C2 6:43.9 0:01.5 0:52.4
50   203 Graham Waite/Gill Cotton Volvo Amazon B4 6:44.0 0:00.1 0:52.5
51   204 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 6:45.6 0:01.6 0:54.1
52   273 Richard Egger/Pat Egger Ford Escort MKI C3 6:49.1 0:03.5 0:57.6
53   269 Neil Rudd/Brian Hodgson Ford Escort MKI C2 6:49.2 0:00.1 0:57.7
54   270 Tony Ginns/Mark Ellis Ford Mexico C2 6:49.7 0:00.5 0:58.2
55   280 Richard Morgan/Tim Madeley Porsche 914 C3 6:50.1 0:00.4 0:58.6
56   275 Hugh Myers/Debby Myers Datsun 240Z C4 6:51.0 0:00.9 0:59.5
57   268 Ian Drummond/Yvonne Coppin Ford Escort C3 6:51.2 0:00.2 0:59.7
58   205 Tony Cree/Richard Shores Mini Cooper B2 6:54.7 0:03.5 1:03.2
59   209 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 7:00.7 0:06.0 1:09.2
60   276 Jim Valentine/Andy Harris Saab 99 C3 7:01.2 0:00.5 1:09.7
61   278 Jeremey Wells/Martin Saunders Ford Escort C3 7:04.4 0:03.2 1:12.9
62   274 David Kirby/Sean Kennedy Ford Escort C2 7:10.9 0:06.5 1:19.4
63   279 Roger Platt/Andrew Allen Renault Alpine A110 C2 7:15.5 0:04.6 1:24.0
64   207 Philip Smith/Barbara Smith Porsche 911 B5 7:22.5 0:07.0 1:31.0
65   206 Mike Barratt/Joanne Watson Austin Mini B2 7:26.2 0:03.7 1:34.7
66   282 Pat Anderson/Tom Mansfield Sunbeam Ti D2 7:32.4 0:06.2 1:40.9
67   212 Peter Williams/Alan Jones Austin Mini B2 7:33.2 0:00.8 1:41.7
68   210 Nick Pinkett/Jonathan Lodge Saab 96 B1 7:57.0 0:23.8 2:05.5
69   223 Darren Moon/Chris Parsons Ford Escort MKII D5 8:03.9 0:06.9 2:12.4
70   236 Rob Smith/Shaun O'Gorman Vauxhall Chevette D5 11:00.0 2:56.1 5:08.5

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System