| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:50 on 30 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 203 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:28:53.7 | |||
| 2 | 1 | 201 | Jonathon Gale | Graham Gale | Sunbeam Tiger | B5 | 0:28:53.9 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:30:24.0 | 0:01:30.1 | 0:01:30.3 | |
| 4 | 2 | 207 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 0:31:58.1 | 0:01:34.1 | 0:03:04.4 | |
| 5 | 1 | 206 | Mike Barratt | Joanne Watson | Austin Mini | B2 | 0:32:07.8 | 0:00:09.7 | 0:03:14.1 | |
| 6 | 2 | 210 | Nick Pinkett | Jonathan Lodge | Saab 96 | B1 | 0:33:40.7 | 0:01:32.9 | 0:04:47.0 | |
| 7 | 2 | 204 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:36:51.9 | 0:03:11.2 | 0:07:58.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 228 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:26:48.6 | |||
| 2 | 1 | 235 | Tim Mason | Graham Wild | Porsche 911 | C4 | 0:27:00.4 | 0:00:11.8 | 0:00:11.8 | |
| 3 | 1 | 238 | Tim Jones | Don James | Ford Escort MKI | C3 | 0:27:05.0 | 0:00:04.6 | 0:00:16.4 | |
| 4 | 2 | 226 | Ernie Graham | Robin Kellard | Ford Escort | C5 | 0:27:15.7 | 0:00:10.7 | 0:00:27.1 | |
| 5 | 3 | 225 | David Stokes | Guy Weaver | Ford Escort | C5 | 0:27:23.5 | 0:00:07.8 | 0:00:34.9 | |
| 6 | 4 | 240 | Bob Bean | Malcolm Smithson | Ford Escort | C5 | 0:27:34.1 | 0:00:10.6 | 0:00:45.5 | |
| 7 | 2 | 258 | James Slaughter | Phil Peak | Ford Escort MKI | C3 | 0:27:34.5 | 0:00:00.4 | 0:00:45.9 | |
| 8 | 3 | 259 | Robin Shuttleworth | Ron Roughead | Ford Escort | C3 | 0:27:38.0 | 0:00:03.5 | 0:00:49.4 | |
| 9 | 4 | 266 | Philip Wylie | James Whitaker | Ford Escort | C3 | 0:27:46.0 | 0:00:08.0 | 0:00:57.4 | |
| 10 | 5 | 250 | Neal James | Kevin Jones | Ford Escort | C3 | 0:27:48.2 | 0:00:02.2 | 0:00:59.6 | |
| 11 | 1 | 261 | John Worthing | John Cadwallader | Ford Escort Mexico | C2 | 0:28:06.4 | 0:00:18.2 | 0:01:17.8 | |
| 12 | 2 | 252 | Vincent Bristow | Dean Mitchell | Ford Escort | C2 | 0:28:07.6 | 0:00:01.2 | 0:01:19.0 | |
| 13 | 2 | 247 | Peter Smith | Russ Lanthorne | Porsche 911 | C4 | 0:28:08.3 | 0:00:00.7 | 0:01:19.7 | |
| 14 | 3 | 262 | Aled Williams | Kevin Lewis | Ford Escort | C2 | 0:28:40.8 | 0:00:32.5 | 0:01:52.2 | |
| 15 | 4 | 208 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:28:41.1 | 0:00:00.3 | 0:01:52.5 | |
| 16 | 6 | 244 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 0:28:56.9 | 0:00:15.8 | 0:02:08.3 | |
| 17 | 7 | 280 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:29:13.8 | 0:00:16.9 | 0:02:25.2 | |
| 18 | 5 | 269 | Neil Rudd | Brian Hodgson | Ford Escort MKI | C2 | 0:29:18.8 | 0:00:05.0 | 0:02:30.2 | |
| 19 | 8 | 268 | Ian Drummond | Yvonne Coppin | Ford Escort | C3 | 0:29:20.4 | 0:00:01.6 | 0:02:31.8 | |
| 20 | 3 | 275 | Hugh Myers | Debby Myers | Datsun 240Z | C4 | 0:29:50.5 | 0:00:30.1 | 0:03:01.9 | |
| 21 | 9 | 278 | Jeremey Wells | Martin Saunders | Ford Escort | C3 | 0:29:54.5 | 0:00:04.0 | 0:03:05.9 | |
| 22 | 6 | 274 | David Kirby | Sean Kennedy | Ford Escort | C2 | 0:30:42.2 | 0:00:47.7 | 0:03:53.6 | |
| 23 | 10 | 239 | Drew Wylie | Howard Pridmore | Ford Escort | C3 | 0:31:44.8 | 0:01:02.6 | 0:04:56.2 | |
| 24 | 11 | 276 | Jim Valentine | Andy Harris | Saab 99 | C3 | 0:32:37.2 | 0:00:52.4 | 0:05:48.6 | |
| 25 | 12 | 273 | Richard Egger | Pat Egger | Ford Escort MKI | C3 | 0:35:43.3 | 0:03:06.1 | 0:08:54.7 | |
| 26 | 7 | 267 | Richard Williams | Richard Ekin | Ford Escort | C2 | 0:36:55.9 | 0:01:12.6 | 0:10:07.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Julian Reynolds | Ian Oakey | Ford Escort | D5 | 0:25:29.4 | |||
| 2 | 2 | 222 | Gwyndaf Evans | Phil Pugh | Ford Escort | D5 | 0:25:34.9 | 0:00:05.5 | 0:00:05.5 | |
| 3 | 1 | 229 | Ryan Barratt | Barry Ferris | Ford Escort | D3 | 0:26:00.0 | 0:00:25.1 | 0:00:30.6 | |
| 4 | 3 | 220 | Nick Elliott | Dave Price | Ford Escort MKII | D5 | 0:26:04.0 | 0:00:04.0 | 0:00:34.6 | |
| 5 | 4 | 232 | William Onions | Tim Hobbs | Ford Escort | D5 | 0:26:10.5 | 0:00:06.5 | 0:00:41.1 | |
| 6 | 5 | 241 | Terry Brown | Den Golding | Ford Escort | D5 | 0:26:20.0 | 0:00:09.5 | 0:00:50.6 | |
| 7 | 6 | 224 | Seamus O'Connell | Paul Wakely | Ford Escort | D5 | 0:26:28.3 | 0:00:08.3 | 0:00:58.9 | |
| 8 | 7 | 227 | Simon Tysoe | Cliff Simmons | Ford Escort | D5 | 0:26:30.8 | 0:00:02.5 | 0:01:01.4 | |
| 9 | 8 | 231 | Dick Slaughter | Preston Ayres | Ford Escort | D5 | 0:26:51.2 | 0:00:20.4 | 0:01:21.8 | |
| 10 | 9 | 233 | Connor Corkill | Howard Allison | Ford Escort | D5 | 0:27:01.5 | 0:00:10.3 | 0:01:32.1 | |
| 11 | 2 | 254 | Richard Lane | Frank Richer | Ford Escort | D3 | 0:27:37.2 | 0:00:35.7 | 0:02:07.8 | |
| 12 | 10 | 234 | James Potter | Arwel Jenkins | Ford Escort | D5 | 1:00.0 | 0:27:41.1 | 0:00:03.9 | 0:02:11.7 |
| 13 | 3 | 255 | David Roberts | Dei Jones | Ford Escort | D3 | 0:27:44.0 | 0:00:02.9 | 0:02:14.6 | |
| 14 | 11 | 242 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 0:27:45.6 | 0:00:01.6 | 0:02:16.2 | |
| 15 | 4 | 248 | Guy Woodcock | Iwan Jones | Ford Escort MKII | D3 | 0:27:47.3 | 0:00:01.7 | 0:02:17.9 | |
| 16 | 12 | 251 | Theo Bengry | Les Forsbrook | Opel Ascona | D5 | 0:27:49.8 | 0:00:02.5 | 0:02:20.4 | |
| 17 | 5 | 281 | Mark Clifford | Elgan Davies | Ford Escort | D3 | 0:27:53.4 | 0:00:03.6 | 0:02:24.0 | |
| 18 | 6 | 265 | Wayne Bonser | Richard Aston | Ford Escort | D3 | 0:27:59.1 | 0:00:05.7 | 0:02:29.7 | |
| 19 | 7 | 253 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:27:59.3 | 0:00:00.2 | 0:02:29.9 | |
| 20 | 13 | 246 | Jonathan Brace | Tim Samuel | Ford Escort RS | D5 | 0:28:17.4 | 0:00:18.1 | 0:02:48.0 | |
| 21 | 8 | 257 | Stephen Richards | Ian Withecombe | Ford Escort | D3 | 0:28:18.0 | 0:00:00.6 | 0:02:48.6 | |
| 22 | 14 | 249 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:28:22.5 | 0:00:04.5 | 0:02:53.1 | |
| 23 | 9 | 263 | Alan Hughes | Mike Scrimgour | Ford Escort MKII | D3 | 0:28:32.3 | 0:00:09.8 | 0:03:02.9 | |
| 24 | 15 | 223 | Darren Moon | Chris Parsons | Ford Escort MKII | D5 | 0:28:36.0 | 0:00:03.7 | 0:03:06.6 | |
| 25 | 16 | 243 | Hugh Evans | Iestyn Williams | Ford Escort | D5 | 0:28:49.9 | 0:00:13.9 | 0:03:20.5 | |
| 26 | 10 | 256 | Adrian Young | Keith Fellowes | Ford Escort RS | D3 | 0:29:37.5 | 0:00:47.6 | 0:04:08.1 | |
| 27 | 1 | 282 | Pat Anderson | Tom Mansfield | Sunbeam Ti | D2 | 0:32:14.7 | 0:02:37.2 | 0:06:45.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |