Severn Valley Historic Rally Challenge

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 3 - Halfway

Results final at 15:50 on 30 May 2009

Stage Bogey: 5:37.0. Stage Target: 12:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   222 Gwyndaf Evans/Phil Pugh Ford Escort D5 6:57.3    
2   221 Julian Reynolds/Ian Oakey Ford Escort D5 6:58.9 0:01.6 0:01.6
3   229 Ryan Barratt/Barry Ferris Ford Escort D3 7:04.9 0:06.0 0:07.6
4   220 Nick Elliott/Dave Price Ford Escort MKII D5 7:10.0 0:05.1 0:12.7
5   241 Terry Brown/Den Golding Ford Escort D5 7:10.8 0:00.8 0:13.5
6   232 William Onions/Tim Hobbs Ford Escort D5 7:10.9 0:00.1 0:13.6
7   223 Darren Moon/Chris Parsons Ford Escort MKII D5 7:11.0 0:00.1 0:13.7
8   227 Simon Tysoe/Cliff Simmons Ford Escort D5 7:11.9 0:00.9 0:14.6
9   234 James Potter/Arwel Jenkins Ford Escort D5 7:14.6 0:02.7 0:17.3
10   224 Seamus O'Connell/Paul Wakely Ford Escort D5 7:16.1 0:01.5 0:18.8
11   228 Rupert Lomax/David Alcock Ford Escort C5 7:17.0 0:00.9 0:19.7
12= 231 Dick Slaughter/Preston Ayres Ford Escort D5 7:19.7 0:02.7 0:22.4
12= 235 Tim Mason/Graham Wild Porsche 911 C4 7:19.7   0:22.4
14   238 Tim Jones/Don James Ford Escort MKI C3 7:20.0 0:00.3 0:22.7
15   226 Ernie Graham/Robin Kellard Ford Escort C5 7:20.8 0:00.8 0:23.5
16   225 David Stokes/Guy Weaver Ford Escort C5 7:21.9 0:01.1 0:24.6
17   248 Guy Woodcock/Iwan Jones Ford Escort MKII D3 7:25.8 0:03.9 0:28.5
18   254 Richard Lane/Frank Richer Ford Escort D3 7:26.3 0:00.5 0:29.0
19   247 Peter Smith/Russ Lanthorne Porsche 911 C4 7:27.5 0:01.2 0:30.2
20   242 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 7:28.0 0:00.5 0:30.7
21   240 Bob Bean/Malcolm Smithson Ford Escort C5 7:28.5 0:00.5 0:31.2
22   246 Jonathan Brace/Tim Samuel Ford Escort RS D5 7:29.5 0:01.0 0:32.2
23   251 Theo Bengry/Les Forsbrook Opel Ascona D5 7:30.0 0:00.5 0:32.7
24   255 David Roberts/Dei Jones Ford Escort D3 7:30.7 0:00.7 0:33.4
25   259 Robin Shuttleworth/Ron Roughead Ford Escort C3 7:31.8 0:01.1 0:34.5
26   252 Vincent Bristow/Dean Mitchell Ford Escort C2 7:32.2 0:00.4 0:34.9
27= 253 Chris Shooter/Bev LeGood Ford Escort D3 7:32.3 0:00.1 0:35.0
27= 281 Mark Clifford/Elgan Davies Ford Escort D3 7:32.3   0:35.0
29   250 Neal James/Kevin Jones Ford Escort C3 7:33.0 0:00.7 0:35.7
30   266 Philip Wylie/James Whitaker Ford Escort C3 7:35.3 0:02.3 0:38.0
31   258 James Slaughter/Phil Peak Ford Escort MKI C3 7:35.5 0:00.2 0:38.2
32   261 John Worthing/John Cadwallader Ford Escort Mexico C2 7:35.6 0:00.1 0:38.3
33   249 Simon Crook/Alister Crook Ford Escort D5 7:36.1 0:00.5 0:38.8
34   265 Wayne Bonser/Richard Aston Ford Escort D3 7:37.1 0:01.0 0:39.8
35   233 Connor Corkill/Howard Allison Ford Escort D5 7:37.5 0:00.4 0:40.2
36   257 Stephen Richards/Ian Withecombe Ford Escort D3 7:39.2 0:01.7 0:41.9
37   263 Alan Hughes/Mike Scrimgour Ford Escort MKII D3 7:40.9 0:01.7 0:43.6
38   262 Aled Williams/Kevin Lewis Ford Escort C2 7:44.1 0:03.2 0:46.8
39   203 Graham Waite/Gill Cotton Volvo Amazon B4 7:48.5 0:04.4 0:51.2
40   208 Gary Edgington/Jane Edgington Hillman Avenger C2 7:48.6 0:00.1 0:51.3
41   243 Hugh Evans/Iestyn Williams Ford Escort D5 7:50.3 0:01.7 0:53.0
42   201 Jonathon Gale/Graham Gale Sunbeam Tiger B5 7:52.0 0:01.7 0:54.7
43   280 Richard Morgan/Tim Madeley Porsche 914 C3 7:53.0 0:01.0 0:55.7
44   269 Neil Rudd/Brian Hodgson Ford Escort MKI C2 7:53.2 0:00.2 0:55.9
45   268 Ian Drummond/Yvonne Coppin Ford Escort C3 7:56.2 0:03.0 0:58.9
46   273 Richard Egger/Pat Egger Ford Escort MKI C3 7:59.3 0:03.1 1:02.0
47   267 Richard Williams/Richard Ekin Ford Escort C2 8:00.3 0:01.0 1:03.0
48   278 Jeremey Wells/Martin Saunders Ford Escort C3 8:02.9 0:02.6 1:05.6
49   275 Hugh Myers/Debby Myers Datsun 240Z C4 8:11.7 0:08.8 1:14.4
50   209 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 8:14.5 0:02.8 1:17.2
51   256 Adrian Young/Keith Fellowes Ford Escort RS D3 8:15.0 0:00.5 1:17.7
52   274 David Kirby/Sean Kennedy Ford Escort C2 8:15.4 0:00.4 1:18.1
53   204 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 8:16.8 0:01.4 1:19.5
54   206 Mike Barratt/Joanne Watson Austin Mini B2 8:37.1 0:20.3 1:39.8
55   244 Andrew Siddall/Colin Thompson Ford Escort C3 8:37.5 0:00.4 1:40.2
56   207 Philip Smith/Barbara Smith Porsche 911 B5 8:47.7 0:10.2 1:50.4
57   282 Pat Anderson/Tom Mansfield Sunbeam Ti D2 8:52.3 0:04.6 1:55.0
58   210 Nick Pinkett/Jonathan Lodge Saab 96 B1 8:53.7 0:01.4 1:56.4
59   276 Jim Valentine/Andy Harris Saab 99 C3 10:26.5 1:32.8 3:29.2
60   239 Drew Wylie/Howard Pridmore Ford Escort C3 11:51.1 1:24.6 4:53.8

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System