| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:50 on 30 May 2009
Stage Bogey: 14:37.0. Stage Target: 32:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 222 | Gwyndaf Evans/Phil Pugh | Ford Escort | D5 | 16:17.1 | ||
| 2 | 221 | Julian Reynolds/Ian Oakey | Ford Escort | D5 | 16:26.3 | 0:09.2 | 0:09.2 |
| 3 | 220 | Nick Elliott/Dave Price | Ford Escort MKII | D5 | 16:31.9 | 0:05.6 | 0:14.8 |
| 4 | 224 | Seamus O'Connell/Paul Wakely | Ford Escort | D5 | 17:06.6 | 0:34.7 | 0:49.5 |
| 5 | 223 | Darren Moon/Chris Parsons | Ford Escort MKII | D5 | 17:08.7 | 0:02.1 | 0:51.6 |
| 6 | 229 | Ryan Barratt/Barry Ferris | Ford Escort | D3 | 17:10.4 | 0:01.7 | 0:53.3 |
| 7 | 228 | Rupert Lomax/David Alcock | Ford Escort | C5 | 17:17.5 | 0:07.1 | 1:00.4 |
| 8 | 234 | James Potter/Arwel Jenkins | Ford Escort | D5 | 17:18.0 | 0:00.5 | 1:00.9 |
| 9 | 227 | Simon Tysoe/Cliff Simmons | Ford Escort | D5 | 17:21.3 | 0:03.3 | 1:04.2 |
| 10 | 225 | David Stokes/Guy Weaver | Ford Escort | C5 | 17:33.9 | 0:12.6 | 1:16.8 |
| 11 | 231 | Dick Slaughter/Preston Ayres | Ford Escort | D5 | 17:39.3 | 0:05.4 | 1:22.2 |
| 12 | 235 | Tim Mason/Graham Wild | Porsche 911 | C4 | 17:43.8 | 0:04.5 | 1:26.7 |
| 13 | 226 | Ernie Graham/Robin Kellard | Ford Escort | C5 | 17:45.3 | 0:01.5 | 1:28.2 |
| 14 | 232 | William Onions/Tim Hobbs | Ford Escort | D5 | 17:46.3 | 0:01.0 | 1:29.2 |
| 15 | 241 | Terry Brown/Den Golding | Ford Escort | D5 | 18:01.1 | 0:14.8 | 1:44.0 |
| 16 | 247 | Peter Smith/Russ Lanthorne | Porsche 911 | C4 | 18:03.6 | 0:02.5 | 1:46.5 |
| 17 | 238 | Tim Jones/Don James | Ford Escort MKI | C3 | 18:05.4 | 0:01.8 | 1:48.3 |
| 18 | 254 | Richard Lane/Frank Richer | Ford Escort | D3 | 18:06.3 | 0:00.9 | 1:49.2 |
| 19 | 281 | Mark Clifford/Elgan Davies | Ford Escort | D3 | 18:06.7 | 0:00.4 | 1:49.6 |
| 20 | 246 | Jonathan Brace/Tim Samuel | Ford Escort RS | D5 | 18:14.3 | 0:07.6 | 1:57.2 |
| 21 | 252 | Vincent Bristow/Dean Mitchell | Ford Escort | C2 | 18:20.3 | 0:06.0 | 2:03.2 |
| 22 | 266 | Philip Wylie/James Whitaker | Ford Escort | C3 | 18:21.4 | 0:01.1 | 2:04.3 |
| 23 | 258 | James Slaughter/Phil Peak | Ford Escort MKI | C3 | 18:24.2 | 0:02.8 | 2:07.1 |
| 24 | 250 | Neal James/Kevin Jones | Ford Escort | C3 | 18:26.8 | 0:02.6 | 2:09.7 |
| 25 | 239 | Drew Wylie/Howard Pridmore | Ford Escort | C3 | 18:30.4 | 0:03.6 | 2:13.3 |
| 26 | 244 | Andrew Siddall/Colin Thompson | Ford Escort | C3 | 18:33.2 | 0:02.8 | 2:16.1 |
| 27 | 259 | Robin Shuttleworth/Ron Roughead | Ford Escort | C3 | 18:44.5 | 0:11.3 | 2:27.4 |
| 28 | 248 | Guy Woodcock/Iwan Jones | Ford Escort MKII | D3 | 18:49.4 | 0:04.9 | 2:32.3 |
| 29 | 243 | Hugh Evans/Iestyn Williams | Ford Escort | D5 | 18:52.5 | 0:03.1 | 2:35.4 |
| 30 | 242 | Roger Kilty/Lynette Banks | Vauxhall Chevette HSR | D5 | 18:58.3 | 0:05.8 | 2:41.2 |
| 31 | 263 | Alan Hughes/Mike Scrimgour | Ford Escort MKII | D3 | 18:58.5 | 0:00.2 | 2:41.4 |
| 32 | 256 | Adrian Young/Keith Fellowes | Ford Escort RS | D3 | 19:01.2 | 0:02.7 | 2:44.1 |
| 33 | 240 | Bob Bean/Malcolm Smithson | Ford Escort | C5 | 19:04.4 | 0:03.2 | 2:47.3 |
| 34 | 208 | Gary Edgington/Jane Edgington | Hillman Avenger | C2 | 19:13.8 | 0:09.4 | 2:56.7 |
| 35 | 249 | Simon Crook/Alister Crook | Ford Escort | D5 | 19:16.0 | 0:02.2 | 2:58.9 |
| 36 | 280 | Richard Morgan/Tim Madeley | Porsche 914 | C3 | 19:37.0 | 0:21.0 | 3:19.9 |
| 37= | 203 | Graham Waite/Gill Cotton | Volvo Amazon | B4 | 19:39.6 | 0:02.6 | 3:22.5 |
| 37= | 261 | John Worthing/John Cadwallader | Ford Escort Mexico | C2 | 19:39.6 | 3:22.5 | |
| 39 | 268 | Ian Drummond/Yvonne Coppin | Ford Escort | C3 | 19:45.2 | 0:05.6 | 3:28.1 |
| 40 | 273 | Richard Egger/Pat Egger | Ford Escort MKI | C3 | 19:51.4 | 0:06.2 | 3:34.3 |
| 41 | 269 | Neil Rudd/Brian Hodgson | Ford Escort MKI | C2 | 19:53.0 | 0:01.6 | 3:35.9 |
| 42 | 267 | Richard Williams/Richard Ekin | Ford Escort | C2 | 20:06.3 | 0:13.3 | 3:49.2 |
| 43 | 253 | Chris Shooter/Bev LeGood | Ford Escort | D3 | 20:13.8 | 0:07.5 | 3:56.7 |
| 44 | 204 | Paul Mankin/Desmond Bell | Ford Lotus Cortina | B4 | 20:17.6 | 0:03.8 | 4:00.5 |
| 45 | 278 | Jeremey Wells/Martin Saunders | Ford Escort | C3 | 20:37.0 | 0:19.4 | 4:19.9 |
| 46 | 275 | Hugh Myers/Debby Myers | Datsun 240Z | C4 | 20:40.8 | 0:03.8 | 4:23.7 |
| 47 | 274 | David Kirby/Sean Kennedy | Ford Escort | C2 | 20:49.0 | 0:08.2 | 4:31.9 |
| 48 | 201 | Jonathon Gale/Graham Gale | Sunbeam Tiger | B5 | 20:51.4 | 0:02.4 | 4:34.3 |
| 49 | 209 | Geoff Taylor/Steve Greenhill | Sunbeam Imp Sport | B1 | 21:01.7 | 0:10.3 | 4:44.6 |
| 50 | 207 | Philip Smith/Barbara Smith | Porsche 911 | B5 | 21:06.6 | 0:04.9 | 4:49.5 |
| 51 | 206 | Mike Barratt/Joanne Watson | Austin Mini | B2 | 21:46.3 | 0:39.7 | 5:29.2 |
| 52 | 276 | Jim Valentine/Andy Harris | Saab 99 | C3 | 21:52.8 | 0:06.5 | 5:35.7 |
| 53 | 265 | Wayne Bonser/Richard Aston | Ford Escort | D3 | 22:05.1 | 0:12.3 | 5:48.0 |
| 54 | 282 | Pat Anderson/Tom Mansfield | Sunbeam Ti | D2 | 22:28.0 | 0:22.9 | 6:10.9 |
| 55 | 210 | Nick Pinkett/Jonathan Lodge | Saab 96 | B1 | 23:24.7 | 0:56.7 | 7:07.6 |
| 56 | 257 | Stephen Richards/Ian Withecombe | Ford Escort | D3 | 32:00.0 | 8:35.3 | 15:42.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |