Severn Valley Historic Rally Challenge

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 4 - Gwibedog 1

Results final at 15:50 on 30 May 2009

Stage Bogey: 5:22.0. Stage Target: 12:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   221 Julian Reynolds/Ian Oakey Ford Escort D5 6:14.2    
2   222 Gwyndaf Evans/Phil Pugh Ford Escort D5 6:14.4 0:00.2 0:00.2
3   220 Nick Elliott/Dave Price Ford Escort MKII D5 6:22.7 0:08.3 0:08.5
4   229 Ryan Barratt/Barry Ferris Ford Escort D3 6:26.1 0:03.4 0:11.9
5   231 Dick Slaughter/Preston Ayres Ford Escort D5 6:30.5 0:04.4 0:16.3
6   227 Simon Tysoe/Cliff Simmons Ford Escort D5 6:30.7 0:00.2 0:16.5
7   234 James Potter/Arwel Jenkins Ford Escort D5 6:31.4 0:00.7 0:17.2
8   224 Seamus O'Connell/Paul Wakely Ford Escort D5 6:31.5 0:00.1 0:17.3
9   232 William Onions/Tim Hobbs Ford Escort D5 6:31.6 0:00.1 0:17.4
10   228 Rupert Lomax/David Alcock Ford Escort C5 6:34.0 0:02.4 0:19.8
11   225 David Stokes/Guy Weaver Ford Escort C5 6:34.6 0:00.6 0:20.4
12   241 Terry Brown/Den Golding Ford Escort D5 6:35.1 0:00.5 0:20.9
13   223 Darren Moon/Chris Parsons Ford Escort MKII D5 6:36.9 0:01.8 0:22.7
14   235 Tim Mason/Graham Wild Porsche 911 C4 6:37.3 0:00.4 0:23.1
15   226 Ernie Graham/Robin Kellard Ford Escort C5 6:37.7 0:00.4 0:23.5
16   240 Bob Bean/Malcolm Smithson Ford Escort C5 6:40.7 0:03.0 0:26.5
17   254 Richard Lane/Frank Richer Ford Escort D3 6:42.7 0:02.0 0:28.5
18   281 Mark Clifford/Elgan Davies Ford Escort D3 6:43.1 0:00.4 0:28.9
19   238 Tim Jones/Don James Ford Escort MKI C3 6:43.3 0:00.2 0:29.1
20   242 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 6:46.1 0:02.8 0:31.9
21   248 Guy Woodcock/Iwan Jones Ford Escort MKII D3 6:46.3 0:00.2 0:32.1
22   250 Neal James/Kevin Jones Ford Escort C3 6:46.7 0:00.4 0:32.5
23   247 Peter Smith/Russ Lanthorne Porsche 911 C4 6:46.9 0:00.2 0:32.7
24   249 Simon Crook/Alister Crook Ford Escort D5 6:48.9 0:02.0 0:34.7
25   266 Philip Wylie/James Whitaker Ford Escort C3 6:50.0 0:01.1 0:35.8
26   259 Robin Shuttleworth/Ron Roughead Ford Escort C3 6:50.3 0:00.3 0:36.1
27   244 Andrew Siddall/Colin Thompson Ford Escort C3 6:50.4 0:00.1 0:36.2
28   258 James Slaughter/Phil Peak Ford Escort MKI C3 6:50.8 0:00.4 0:36.6
29   253 Chris Shooter/Bev LeGood Ford Escort D3 6:50.9 0:00.1 0:36.7
30   251 Theo Bengry/Les Forsbrook Opel Ascona D5 6:52.2 0:01.3 0:38.0
31   252 Vincent Bristow/Dean Mitchell Ford Escort C2 6:52.6 0:00.4 0:38.4
32= 239 Drew Wylie/Howard Pridmore Ford Escort C3 6:55.2 0:02.6 0:41.0
32= 255 David Roberts/Dei Jones Ford Escort D3 6:55.2   0:41.0
34   246 Jonathan Brace/Tim Samuel Ford Escort RS D5 6:55.6 0:00.4 0:41.4
35   261 John Worthing/John Cadwallader Ford Escort Mexico C2 6:56.0 0:00.4 0:41.8
36   201 Jonathon Gale/Graham Gale Sunbeam Tiger B5 6:59.0 0:03.0 0:44.8
37   262 Aled Williams/Kevin Lewis Ford Escort C2 6:59.5 0:00.5 0:45.3
38= 256 Adrian Young/Keith Fellowes Ford Escort RS D3 6:59.9 0:00.4 0:45.7
38= 257 Stephen Richards/Ian Withecombe Ford Escort D3 6:59.9   0:45.7
40   263 Alan Hughes/Mike Scrimgour Ford Escort MKII D3 7:00.0 0:00.1 0:45.8
41   203 Graham Waite/Gill Cotton Volvo Amazon B4 7:02.5 0:02.5 0:48.3
42   265 Wayne Bonser/Richard Aston Ford Escort D3 7:05.9 0:03.4 0:51.7
43   208 Gary Edgington/Jane Edgington Hillman Avenger C2 7:07.7 0:01.8 0:53.5
44   280 Richard Morgan/Tim Madeley Porsche 914 C3 7:09.5 0:01.8 0:55.3
45= 204 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 7:12.0 0:02.5 0:57.8
45= 243 Hugh Evans/Iestyn Williams Ford Escort D5 7:12.0   0:57.8
45= 267 Richard Williams/Richard Ekin Ford Escort C2 7:12.0   0:57.8
48   268 Ian Drummond/Yvonne Coppin Ford Escort C3 7:15.1 0:03.1 1:00.9
49   233 Connor Corkill/Howard Allison Ford Escort D5 7:15.2 0:00.1 1:01.0
50   269 Neil Rudd/Brian Hodgson Ford Escort MKI C2 7:16.2 0:01.0 1:02.0
51   274 David Kirby/Sean Kennedy Ford Escort C2 7:18.5 0:02.3 1:04.3
52   273 Richard Egger/Pat Egger Ford Escort MKI C3 7:21.8 0:03.3 1:07.6
53   278 Jeremey Wells/Martin Saunders Ford Escort C3 7:27.6 0:05.8 1:13.4
54   275 Hugh Myers/Debby Myers Datsun 240Z C4 7:32.9 0:05.3 1:18.7
55   209 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 7:38.8 0:05.9 1:24.6
56   276 Jim Valentine/Andy Harris Saab 99 C3 7:40.1 0:01.3 1:25.9
57   282 Pat Anderson/Tom Mansfield Sunbeam Ti D2 7:52.2 0:12.1 1:38.0
58   206 Mike Barratt/Joanne Watson Austin Mini B2 7:57.1 0:04.9 1:42.9
59   207 Philip Smith/Barbara Smith Porsche 911 B5 8:07.5 0:10.4 1:53.3
60   210 Nick Pinkett/Jonathan Lodge Saab 96 B1 11:19.5 3:12.0 5:05.3

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System