| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:30 on 18 July 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 102 | Andy Davison/Mike Curry | BMW 325i | B2 | Hit rock - SS3 |
| 104 | Dan Corner/Ade Camp | Peugeot 205 | P5 | Hit tree - SS5 |
| 110 | Andrew Hebron/Simon Illsley | Peugeot 205Gti | P4 | Clutch - SS1 |
| 112 | Chris Horner/Anthony Helliwell | Peugeot 205 | P2 | Stopped - SS4 |
| 123 | Barney Johnson/Jamie Lee-Fox | BMW 325i | B2 | Off road - SS4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |