RDP Welsh Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Class Positions after stage 2 - Dixies 1

Results final at 19:03 on 3 May 2009

Class 1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   26 Huw Beynon Dai Roberts Vauxhall Nova   0:05:38.7    
2   27 Sean Crowley Tim Currie Vauxhall Nova   0:05:45.1 0:00:06.4 0:00:06.4
3   91 Adam Myatt Neil Myatt Vauxhall nova   0:06:23.1 0:00:38.0 0:00:44.4
4   88 Simon Hunter Michelle Humphreys Peugeot 205   0:06:28.5 0:00:05.4 0:00:49.8
5   93 Benjamin Cressey Sam Collis Peugeot 205   0:06:30.6 0:00:02.1 0:00:51.9
6   74 W J John Ryland James Vauxhall Nova   0:06:31.9 0:00:01.3 0:00:53.2
7   90 Adam Ledgar Nick Dobson Ford Fiesta RWD   0:06:33.0 0:00:01.1 0:00:54.3
8   94 Chris Horner Antony Helliwell Peugeot 205 xs   0:06:33.3 0:00:00.3 0:00:54.6
9   89 Alison Lock Russell Joseph Leyland Mini   0:06:40.3 0:00:07.0 0:01:01.6
10   92 Adam Lawrence Loz Taylor Peugeot 205   0:06:41.4 0:00:01.1 0:01:02.7
11   95 Chris Ellis-Jones Alan Lloyd Peugeot 205xs   0:06:52.9 0:00:11.5 0:01:14.2
12   96 Anthony Northover David Northover Peugeot 205 xs   0:06:56.5 0:00:03.6 0:01:17.8

Class 2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   12 Ian Jones Alan Williams Citroen C2 R2   0:05:33.4    
2   39 Wayne Palmer Matthew Farr Honda Civic   0:05:48.2 0:00:14.8 0:00:14.8
3   58 Andrew Turner Dennis Turner Peugeot 106   0:06:00.1 0:00:11.9 0:00:26.7
4   33 Dan Corner Ade Camp Peugeot 205   0:06:00.3 0:00:00.2 0:00:26.9
5   42 Gareth (Shonky) Jones Phil (Scoob) Williams Toyota Corolla   0:06:01.3 0:00:01.0 0:00:27.9
6   30 Brian Davies Lisa Evans Toyota Corolla   0:06:03.1 0:00:01.8 0:00:29.7
7   35 Jamie Anderson Jon Scott Peugeot 205 gti   0:06:07.5 0:00:04.4 0:00:34.1
8   73 Paul Allan Joseph Marc Mayes Toyota MR2   0:06:14.3 0:00:06.8 0:00:40.9
9   84 Geraint Tandy David Tandy Peugeot 205   0:06:21.8 0:00:07.5 0:00:48.4
10= 64 Andrew Smith Darren MacDonald Peugeot 205   0:06:25.2 0:00:03.4 0:00:51.8
10= 65 Damian Smith Frazer Hutchinson Peugeot 205 gti   0:06:25.2   0:00:51.8
12   34 Russ Thompson Ashley Trimble Peugeot 205   0:06:27.1 0:00:01.9 0:00:53.7
13   69 Andrew Hebron Simon Illsley Peugeot 205 gti   0:06:28.3 0:00:01.2 0:00:54.9
14   71 Paul Edwards Pete Weston Peugeot 205   0:06:31.9 0:00:03.6 0:00:58.5
15   67 Robert Sartain Martin Auskerin Peugeot 205 gti   0:06:35.3 0:00:03.4 0:01:01.9
16   87 Wayne Ellis John Tomley Peugeot 106 Gti   0:06:36.4 0:00:01.1 0:01:03.0
17   82 Marcus Feeley James Jolly Peugeot 205 Gti   0:06:36.6 0:00:00.2 0:01:03.2
18   85 Alan Abbey Joe Abernethy Ford Puma   0:06:44.2 0:00:07.6 0:01:10.8
19   68 Gareth Vickers Matrtyn Vickers Peugeot 205 gti   0:06:48.3 0:00:04.1 0:01:14.9
20   83 Phil Hall Geraldine McBride Peugeot 205 gti   0:06:50.7 0:00:02.4 0:01:17.3
21   51 Stuart Ingham Matt Venables Peugeot 205 Gti 0:10.0 0:08:51.3 0:02:00.6 0:03:17.9

Class 3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   9 Mark Morgan Ian Morgan Ford Escort Mk11   0:05:18.0    
2   25 James Thompson Helen Thompson Ford escort Mk11   0:05:29.1 0:00:11.1 0:00:11.1
3   15 Wyn Hughes David Davies Ford Escort Mk11   0:05:32.5 0:00:03.4 0:00:14.5
4   14 Andrew Williams Arfon Griffiths Toyota Starlet   0:05:39.8 0:00:07.3 0:00:21.8
5   29 Chris Jenkins Wyn Jenkins Ford Escort   0:05:44.8 0:00:05.0 0:00:26.8
6   28 Mike Williams Phil Jones MG ZR   0:05:47.1 0:00:02.3 0:00:29.1
7   24 Tom Cave Phil Pugh Ford Fiesta RWD   0:05:51.9 0:00:04.8 0:00:33.9
8   49 Tom Watson Ken Bowman Ford Fiesta ST   0:06:07.8 0:00:15.9 0:00:49.8
9   100 Harry Hunt Paul Williams Ford Fiesta   0:06:17.6 0:00:09.8 0:00:59.6
10   38 Martin Leonard Chris Phillips VW Golf Gti   0:06:21.7 0:00:04.1 0:01:03.7
11   36 Andrew Chalmers Nicola Fearnley Peugeot 205   0:06:27.5 0:00:05.8 0:01:09.5
12   79 Martin de Vere-Packford Ben Scott Peugeot 306 Rallye   0:06:32.9 0:00:05.4 0:01:14.9

Class 3a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   8 Andy Baker Stuart Powell Peugeot 205 GTi   0:05:24.0    
2   40 Graham Watkins Mark Powell Ford Escort   0:05:47.1 0:00:23.1 0:00:23.1
3   99 Ian Kenvin Bob Hemmings Ford Escort Mk1   0:06:15.8 0:00:28.7 0:00:51.8
4   72 Ceri Jones Mark Hughes Peugeot 205   0:06:22.9 0:00:07.1 0:00:58.9
5   57 Kevin Newman Jonathan Sargeant Peugeot 205   0:06:26.8 0:00:03.9 0:01:02.8
6   80 Craig Wilkinson Jane Robbins Peugeot 205 gti   0:06:29.1 0:00:02.3 0:01:05.1
7   60 Duncan Edwards Colin Stevens Ford escort Mk11   0:06:30.0 0:00:00.9 0:01:06.0
8   76 Chris Gardner Gareth Price Peugeot 205 Gti   0:06:32.5 0:00:02.5 0:01:08.5
9   23 Christopher Stanfield Arfon Griffiths Peugeot 205 1:00.0 0:06:58.6 0:00:26.1 0:01:34.6

Class 4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   1 Damian Cole Martin Henry Hyundai Accent WRC   0:04:59.8    
2   2 Bob Fowden Paul Wakely Subaru Impreza   0:05:19.1 0:00:19.3 0:00:19.3
3   5 Bryan Davies Alun Lewis Mitsubish Lancer Evo6   0:05:20.7 0:00:01.6 0:00:20.9
4   13 Geoff Kitney Ken Gibbard Mitsubishi Evo6   0:05:30.0 0:00:09.3 0:00:30.2
5   17 Robert Armstrong Kevin Lewis Subaru Impreza   0:05:51.5 0:00:21.5 0:00:51.7
6   62 Phillip Turner Simon Anthony Subaru impreza   0:06:12.2 0:00:20.7 0:01:12.4
7   50 Nigel Killerby Colin Watson Mitsubishi Evo5   0:06:22.6 0:00:10.4 0:01:22.8

Class 4a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   7 Ray Horton Chris Ridge Darrian GTR   0:05:25.7    
2   47 Jay Stanley Ryan Price Ford Escort Mk11   0:05:32.8 0:00:07.1 0:00:07.1
3   6 Tim Wilson Martin Jones Ford Escort RS   0:05:33.9 0:00:01.1 0:00:08.2
4   19 Ciro Carannante Chris Brooks BMW 325   0:05:46.8 0:00:12.9 0:00:21.1
5   32 Toni Carannate Ella Flynn BMW 316i   0:05:53.4 0:00:06.6 0:00:27.7
6   21 Andrew Fox Steve McPhee BMW 325   0:05:59.6 0:00:06.2 0:00:33.9
7   46 Wayne Lloyd Martin Williams Ford Escort   0:06:00.8 0:00:01.2 0:00:35.1
8   53 Richard Felgate Mark Mason BMW 325i   0:06:05.4 0:00:04.6 0:00:39.7
9   20 Andy Davison Mike Curry BMW 325i   0:06:08.1 0:00:02.7 0:00:42.4
10   54 Ian Winstanley Neil Bye BMW 325   0:06:18.3 0:00:10.2 0:00:52.6
11   56 Thomas Stephenson Mark Crack BMW 325i   0:06:30.1 0:00:11.8 0:01:04.4
12   55 Barney Johnson Jamie Lee Fox BMW 325   0:06:49.3 0:00:19.2 0:01:23.6

Class 5

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   43 Barry Jones Richard Hughes Ford Escort   0:05:51.3    
2   66 Martin Harries Tudor Jenkins Peugeot 205   0:05:58.1 0:00:06.8 0:00:06.8
3   37 Dewi Williams Aled Edwards Peugeot 205   0:06:02.3 0:00:04.2 0:00:11.0
4   61 Brian Jones Tim James Ford Escort   0:06:15.5 0:00:13.2 0:00:24.2
5   81 Tim Daltry Paul Ohern-Bird Peugeot 205 Gti   0:06:22.9 0:00:07.4 0:00:31.6
6   77 Phill Sanders Dawn Williams Peugeot 205 gti   0:06:27.7 0:00:04.8 0:00:36.4

Class 6

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   4 Rob Tout Dan Holley Mitsubishi Evo9 0:10.0 0:05:26.2    
2   10 Kevin Davies Nathan Davies Mitsubishi Evo8   0:05:30.4 0:00:04.2 0:00:04.2
3   98 Dave Weston Jnr Aled Davies Subaru impreza   0:05:30.9 0:00:00.5 0:00:04.7
4   11 Nigel Jones Tracy Giddings Subaru Impreza Sti   0:05:44.3 0:00:13.4 0:00:18.1
5   48 Gavin Marsh Kelly Llewellyn Ford Escort   0:06:26.5 0:00:42.2 0:01:00.3

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System