| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Huw Beynon | Dai Roberts | Vauxhall Nova | 0:15:15.9 | |||
| 2 | 27 | Sean Crowley | Tim Currie | Vauxhall Nova | 0:15:22.2 | 0:00:06.3 | 0:00:06.3 | |
| 3 | 91 | Adam Myatt | Neil Myatt | Vauxhall nova | 0:16:38.1 | 0:01:15.9 | 0:01:22.2 | |
| 4 | 88 | Simon Hunter | Michelle Humphreys | Peugeot 205 | 0:17:10.3 | 0:00:32.2 | 0:01:54.4 | |
| 5 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 0:17:10.9 | 0:00:00.6 | 0:01:55.0 | |
| 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 0:17:29.2 | 0:00:18.3 | 0:02:13.3 | |
| 7 | 90 | Adam Ledgar | Nick Dobson | Ford Fiesta RWD | 0:17:34.3 | 0:00:05.1 | 0:02:18.4 | |
| 8 | 89 | Alison Lock | Russell Joseph | Leyland Mini | 0:17:59.8 | 0:00:25.5 | 0:02:43.9 | |
| 9 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 0:18:05.5 | 0:00:05.7 | 0:02:49.6 | |
| 10 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 0:18:46.4 | 0:00:40.9 | 0:03:30.5 | |
| 11 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 0:19:07.2 | 0:00:20.8 | 0:03:51.3 | |
| 12 | 74 | W J John | Ryland James | Vauxhall Nova | 0:20:17.2 | 0:01:10.0 | 0:05:01.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Ian Jones | Alan Williams | Citroen C2 R2 | 0:14:56.2 | |||
| 2 | 39 | Wayne Palmer | Matthew Farr | Honda Civic | 0:15:34.8 | 0:00:38.6 | 0:00:38.6 | |
| 3 | 73 | Paul Allan Joseph | Marc Mayes | Toyota MR2 | 0:16:04.5 | 0:00:29.7 | 0:01:08.3 | |
| 4 | 33 | Dan Corner | Ade Camp | Peugeot 205 | 0:16:04.7 | 0:00:00.2 | 0:01:08.5 | |
| 5 | 42 | Gareth (Shonky) Jones | Phil (Scoob) Williams | Toyota Corolla | 0:16:07.8 | 0:00:03.1 | 0:01:11.6 | |
| 6 | 30 | Brian Davies | Lisa Evans | Toyota Corolla | 0:16:26.8 | 0:00:19.0 | 0:01:30.6 | |
| 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 0:16:36.2 | 0:00:09.4 | 0:01:40.0 | |
| 8 | 35 | Jamie Anderson | Jon Scott | Peugeot 205 gti | 0:16:36.6 | 0:00:00.4 | 0:01:40.4 | |
| 9 | 84 | Geraint Tandy | David Tandy | Peugeot 205 | 0:16:42.8 | 0:00:06.2 | 0:01:46.6 | |
| 10 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:17:08.9 | 0:00:26.1 | 0:02:12.7 | |
| 11 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 0:17:09.6 | 0:00:00.7 | 0:02:13.4 | |
| 12 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 0:17:25.1 | 0:00:15.5 | 0:02:28.9 | |
| 13 | 67 | Robert Sartain | Martin Auskerin | Peugeot 205 gti | 0:17:32.1 | 0:00:07.0 | 0:02:35.9 | |
| 14 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 0:17:32.2 | 0:00:00.1 | 0:02:36.0 | |
| 15 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 0:17:34.5 | 0:00:02.3 | 0:02:38.3 | |
| 16 | 85 | Alan Abbey | Joe Abernethy | Ford Puma | 0:18:13.6 | 0:00:39.1 | 0:03:17.4 | |
| 17 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 0:18:39.4 | 0:00:25.8 | 0:03:43.2 | |
| 18 | 51 | Stuart Ingham | Matt Venables | Peugeot 205 Gti | 0:20.0 | 0:20:58.5 | 0:02:19.1 | 0:06:02.3 |
| 19 | 87 | Wayne Ellis | John Tomley | Peugeot 106 Gti | 0:21:58.2 | 0:00:59.7 | 0:07:02.0 | |
| 20 | 58 | Andrew Turner | Dennis Turner | Peugeot 106 | 0:24:40.7 | 0:02:42.5 | 0:09:44.5 | |
| 21 | 83 | Phil Hall | Geraldine McBride | Peugeot 205 gti | 0:27:27.4 | 0:02:46.7 | 0:12:31.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Mark Morgan | Ian Morgan | Ford Escort Mk11 | 0:14:14.6 | |||
| 2 | 15 | Wyn Hughes | David Davies | Ford Escort Mk11 | 0:15:00.8 | 0:00:46.2 | 0:00:46.2 | |
| 3 | 14 | Andrew Williams | Arfon Griffiths | Toyota Starlet | 0:15:12.5 | 0:00:11.7 | 0:00:57.9 | |
| 4 | 28 | Mike Williams | Phil Jones | MG ZR | 0:15:21.2 | 0:00:08.7 | 0:01:06.6 | |
| 5 | 29 | Chris Jenkins | Wyn Jenkins | Ford Escort | 0:15:44.5 | 0:00:23.3 | 0:01:29.9 | |
| 6 | 24 | Tom Cave | Phil Pugh | Ford Fiesta RWD | 0:16:02.6 | 0:00:18.1 | 0:01:48.0 | |
| 7 | 100 | Harry Hunt | Paul Williams | Ford Fiesta | 0:16:28.2 | 0:00:25.6 | 0:02:13.6 | |
| 8 | 49 | Tom Watson | Ken Bowman | Ford Fiesta ST | 0:16:34.2 | 0:00:06.0 | 0:02:19.6 | |
| 9 | 38 | Martin Leonard | Chris Phillips | VW Golf Gti | 0:16:46.0 | 0:00:11.8 | 0:02:31.4 | |
| 10 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 0:17:03.6 | 0:00:17.6 | 0:02:49.0 | |
| 11 | 79 | Martin de Vere-Packford | Ben Scott | Peugeot 306 Rallye | 0:17:26.8 | 0:00:23.2 | 0:03:12.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Baker | Stuart Powell | Peugeot 205 GTi | 0:14:29.9 | |||
| 2 | 40 | Graham Watkins | Mark Powell | Ford Escort | 0:15:30.8 | 0:01:00.9 | 0:01:00.9 | |
| 3 | 72 | Ceri Jones | Mark Hughes | Peugeot 205 | 0:16:41.6 | 0:01:10.8 | 0:02:11.7 | |
| 4 | 99 | Ian Kenvin | Bob Hemmings | Ford Escort Mk1 | 0:16:50.8 | 0:00:09.2 | 0:02:20.9 | |
| 5 | 23 | Christopher Stanfield | Arfon Griffiths | Peugeot 205 | 1:00.0 | 0:16:55.5 | 0:00:04.7 | 0:02:25.6 |
| 6 | 57 | Kevin Newman | Jonathan Sargeant | Peugeot 205 | 0:17:08.9 | 0:00:13.4 | 0:02:39.0 | |
| 7 | 80 | Craig Wilkinson | Jane Robbins | Peugeot 205 gti | 0:17:12.8 | 0:00:03.9 | 0:02:42.9 | |
| 8 | 60 | Duncan Edwards | Colin Stevens | Ford escort Mk11 | 0:17:33.8 | 0:00:21.0 | 0:03:03.9 | |
| 9 | 76 | Chris Gardner | Gareth Price | Peugeot 205 Gti | 0:17:35.6 | 0:00:01.8 | 0:03:05.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | Martin Henry | Hyundai Accent WRC | 0:13:30.8 | |||
| 2 | 5 | Bryan Davies | Alun Lewis | Mitsubish Lancer Evo6 | 0:10.0 | 0:14:22.7 | 0:00:51.9 | 0:00:51.9 |
| 3 | 13 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo6 | 0:14:37.3 | 0:00:14.6 | 0:01:06.5 | |
| 4 | 17 | Robert Armstrong | Kevin Lewis | Subaru Impreza | 0:15:33.7 | 0:00:56.4 | 0:02:02.9 | |
| 5 | 62 | Phillip Turner | Simon Anthony | Subaru impreza | 0:16:16.0 | 0:00:42.3 | 0:02:45.2 | |
| 6 | 50 | Nigel Killerby | Colin Watson | Mitsubishi Evo5 | 0:17:00.4 | 0:00:44.4 | 0:03:29.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Ray Horton | Chris Ridge | Darrian GTR | 0:14:36.2 | |||
| 2 | 6 | Tim Wilson | Martin Jones | Ford Escort RS | 0:14:40.8 | 0:00:04.6 | 0:00:04.6 | |
| 3 | 47 | Jay Stanley | Ryan Price | Ford Escort Mk11 | 0:15:05.6 | 0:00:24.8 | 0:00:29.4 | |
| 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 0:15:38.6 | 0:00:33.0 | 0:01:02.4 | |
| 5 | 46 | Wayne Lloyd | Martin Williams | Ford Escort | 0:15:55.1 | 0:00:16.5 | 0:01:18.9 | |
| 6 | 53 | Richard Felgate | Mark Mason | BMW 325i | 0:16:03.5 | 0:00:08.4 | 0:01:27.3 | |
| 7 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 0:16:15.5 | 0:00:12.0 | 0:01:39.3 | |
| 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 0:16:21.2 | 0:00:05.7 | 0:01:45.0 | |
| 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 0:16:35.0 | 0:00:13.8 | 0:01:58.8 | |
| 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 0:17:32.6 | 0:00:57.6 | 0:02:56.4 | |
| 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 0:17:54.2 | 0:00:21.6 | 0:03:18.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Barry Jones | Richard Hughes | Ford Escort | 0:15:51.2 | |||
| 2 | 66 | Martin Harries | Tudor Jenkins | Peugeot 205 | 0:16:12.6 | 0:00:21.4 | 0:00:21.4 | |
| 3 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 0:16:16.1 | 0:00:03.5 | 0:00:24.9 | |
| 4 | 61 | Brian Jones | Tim James | Ford Escort | 0:16:43.1 | 0:00:27.0 | 0:00:51.9 | |
| 5 | 81 | Tim Daltry | Paul Ohern-Bird | Peugeot 205 Gti | 0:16:44.4 | 0:00:01.3 | 0:00:53.2 | |
| 6 | 77 | Phill Sanders | Dawn Williams | Peugeot 205 gti | 0:17:16.6 | 0:00:32.2 | 0:01:25.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Kevin Davies | Nathan Davies | Mitsubishi Evo8 | 0:14:44.3 | |||
| 2 | 98 | Dave Weston Jnr | Aled Davies | Subaru impreza | 0:14:45.0 | 0:00:00.7 | 0:00:00.7 | |
| 3 | 4 | Rob Tout | Dan Holley | Mitsubishi Evo9 | 0:10.0 | 0:14:51.0 | 0:00:06.0 | 0:00:06.7 |
| 4 | 48 | Gavin Marsh | Kelly Llewellyn | Ford Escort | 1:00.0 | 0:18:19.9 | 0:03:28.9 | 0:03:35.6 |
| 5 | 11 | Nigel Jones | Tracy Giddings | Subaru Impreza Sti | 0:22:40.6 | 0:04:20.7 | 0:07:56.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |