| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:24.0. Stage Target: 6:00.0.
Notional times are shown as 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:38.0 | ||
| 2 | 5 | Bryan Davies/Alun Lewis | Mitsubish Lancer Evo6 | 4 | 2:46.6 | 0:08.6 | 0:08.6 |
| 3 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:48.1 | 0:01.5 | 0:10.1 |
| 4 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:48.3 | 0:00.2 | 0:10.3 |
| 5 | 2 | Bob Fowden/Paul Wakely | Subaru Impreza | 4 | 2:48.5 | 0:00.2 | 0:10.5 |
| 6 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:50.0 | 0:01.5 | 0:12.0 |
| 7 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:51.2 | 0:01.2 | 0:13.2 |
| 8 | 25 | James Thompson/Helen Thompson | Ford escort Mk11 | 3 | 2:51.8 | 0:00.6 | 0:13.8 |
| 9 | 41 | Llyr Jones/Dewi Jones | Ford Escort RS | 3a | 2:52.8 | 0:01.0 | 0:14.8 |
| 10 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:54.4 | 0:01.6 | 0:16.4 |
| 11 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:55.1 | 0:00.7 | 0:17.1 |
| 12 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:55.2 | 0:00.1 | 0:17.2 |
| 13 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:55.3 | 0:00.1 | 0:17.3 |
| 14= | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:55.6 | 0:00.3 | 0:17.6 |
| 14= | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:55.6 | 0:17.6 | |
| 16 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:56.2 | 0:00.6 | 0:18.2 |
| 17 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:58.0 | 0:01.8 | 0:20.0 |
| 18 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:59.6 | 0:01.6 | 0:21.6 |
| 19 | 11 | Nigel Jones/Tracy Giddings | Subaru Impreza Sti | 6 | 3:00.5 | 0:00.9 | 0:22.5 |
| 20 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 3:00.6 | 0:00.1 | 0:22.6 |
| 21 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 3:01.0 | 0:00.4 | 0:23.0 |
| 22 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 3:02.2 | 0:01.2 | 0:24.2 |
| 23 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 3:02.5 | 0:00.3 | 0:24.5 |
| 24 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 3:03.6 | 0:01.1 | 0:25.6 |
| 25 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 3:04.1 | 0:00.5 | 0:26.1 |
| 26 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 3:04.7 | 0:00.6 | 0:26.7 |
| 27 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 3:04.8 | 0:00.1 | 0:26.8 |
| 28 | 32 | Toni Carannate/Ella Flynn | BMW 316i | 4a | 3:04.9 | 0:00.1 | 0:26.9 |
| 29 | 23 | Christopher Stanfield/Arfon Griffiths | Peugeot 205 | 3a | 3:05.7 | 0:00.8 | 0:27.7 |
| 30 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 3:06.7 | 0:01.0 | 0:28.7 |
| 31 | 58 | Andrew Turner/Dennis Turner | Peugeot 106 | 2 | 3:07.8 | 0:01.1 | 0:29.8 |
| 32 | 33 | Dan Corner/Ade Camp | Peugeot 205 | 2 | 3:08.8 | 0:01.0 | 0:30.8 |
| 33 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 3:09.0 | 0:00.2 | 0:31.0 |
| 34 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 3:09.4 | 0:00.4 | 0:31.4 |
| 35 | 35 | Jamie Anderson/Jon Scott | Peugeot 205 gti | 2 | 3:09.7 | 0:00.3 | 0:31.7 |
| 36 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 3:09.9 | 0:00.2 | 0:31.9 |
| 37 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 3:10.4 | 0:00.5 | 0:32.4 |
| 38 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 3:10.6 | 0:00.2 | 0:32.6 |
| 39 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 3:11.1 | 0:00.5 | 0:33.1 |
| 40 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 3:12.0 | 0:00.9 | 0:34.0 |
| 41 | 49 | Tom Watson/Ken Bowman | Ford Fiesta ST | 3 | 3:12.9 | 0:00.9 | 0:34.9 |
| 42 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 3:13.6 | 0:00.7 | 0:35.6 |
| 43 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 3:13.7 | 0:00.1 | 0:35.7 |
| 44 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 3:13.8 | 0:00.1 | 0:35.8 |
| 45 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 3:17.9 | 0:04.1 | 0:39.9 |
| 46 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 3:18.3 | 0:00.4 | 0:40.3 |
| 47 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 3:20.7 | 0:02.4 | 0:42.7 |
| 48 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 3:21.1 | 0:00.4 | 0:43.1 |
| 49 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 3:21.4 | 0:00.3 | 0:43.4 |
| 50= | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 3:25.0 | 0:03.6 | 0:47.0 |
| 50= | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:25.0 | 0:47.0 | |
| 50= | 61 | Brian Jones/Tim James | Ford Escort | 5 | 3:25.0 | 0:47.0 | |
| 50= | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 3:25.0 | 0:47.0 | |
| 50= | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:25.0 | 0:47.0 | |
| 50= | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 71 | Paul Edwards/Pete Weston | Peugeot 205 | 2 | 3:25.0 | 0:47.0 | |
| 50= | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 3:25.0 | 0:47.0 | |
| 50= | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 3:25.0 | 0:47.0 | |
| 50= | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:25.0 | 0:47.0 | |
| 50= | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:25.0 | 0:47.0 | |
| 50= | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 3:25.0 | 0:47.0 | |
| 50= | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:25.0 | 0:47.0 | |
| 50= | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:25.0 | 0:47.0 | |
| 50= | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 3:25.0 | 0:47.0 | |
| 50= | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 83 | Phil Hall/Geraldine McBride | Peugeot 205 gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 3:25.0 | 0:47.0 | |
| 50= | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:25.0 | 0:47.0 | |
| 50= | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 3:25.0 | 0:47.0 | |
| 50= | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:25.0 | 0:47.0 | |
| 50= | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:25.0 | 0:47.0 | |
| 50= | 90 | Adam Ledgar/Nick Dobson | Ford Fiesta RWD | 1 | 3:25.0 | 0:47.0 | |
| 50= | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 3:25.0 | 0:47.0 | |
| 50= | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:25.0 | 0:47.0 | |
| 50= | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 3:25.0 | 0:47.0 | |
| 50= | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:25.0 | 0:47.0 | |
| 50= | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:25.0 | 0:47.0 | |
| 50= | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:25.0 | 0:47.0 | |
| 50= | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 3:25.0 | 0:47.0 | |
| 83 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 3:27.4 | 0:02.4 | 0:49.4 |
| 84 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 3:39.3 | 0:11.9 | 1:01.3 |
| 85 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 4:58.5 | 1:19.2 | 2:20.5 |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |