RDP Welsh Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Class Positions after stage 4 - Piccadilly 2

Results final at 19:03 on 3 May 2009

Class 1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   26 Huw Beynon Dai Roberts Vauxhall Nova   0:17:52.5    
2   27 Sean Crowley Tim Currie Vauxhall Nova   0:18:00.1 0:00:07.6 0:00:07.6
3   91 Adam Myatt Neil Myatt Vauxhall nova   0:19:29.7 0:01:29.6 0:01:37.2
4   93 Benjamin Cressey Sam Collis Peugeot 205   0:20:10.6 0:00:40.9 0:02:18.1
5   88 Simon Hunter Michelle Humphreys Peugeot 205   0:20:10.9 0:00:00.3 0:02:18.4
6   94 Chris Horner Antony Helliwell Peugeot 205 xs   0:20:32.6 0:00:21.7 0:02:40.1
7   90 Adam Ledgar Nick Dobson Ford Fiesta RWD 0:30.0 0:21:05.6 0:00:33.0 0:03:13.1
8   89 Alison Lock Russell Joseph Leyland Mini   0:21:06.0 0:00:00.4 0:03:13.5
9   92 Adam Lawrence Loz Taylor Peugeot 205   0:21:15.0 0:00:09.0 0:03:22.5
10   96 Anthony Northover David Northover Peugeot 205 xs   0:22:06.3 0:00:51.3 0:04:13.8
11   95 Chris Ellis-Jones Alan Lloyd Peugeot 205xs   0:22:43.3 0:00:37.0 0:04:50.8
12   74 W J John Ryland James Vauxhall Nova   0:23:18.7 0:00:35.4 0:05:26.2

Class 2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   12 Ian Jones Alan Williams Citroen C2 R2   0:17:33.8    
2   39 Wayne Palmer Matthew Farr Honda Civic   0:18:13.9 0:00:40.1 0:00:40.1
3   73 Paul Allan Joseph Marc Mayes Toyota MR2   0:18:50.5 0:00:36.6 0:01:16.7
4   33 Dan Corner Ade Camp Peugeot 205   0:18:54.8 0:00:04.3 0:01:21.0
5   42 Gareth (Shonky) Jones Phil (Scoob) Williams Toyota Corolla   0:18:56.8 0:00:02.0 0:01:23.0
6   30 Brian Davies Lisa Evans Toyota Corolla   0:19:15.4 0:00:18.6 0:01:41.6
7   34 Russ Thompson Ashley Trimble Peugeot 205   0:19:27.2 0:00:11.8 0:01:53.4
8   35 Jamie Anderson Jon Scott Peugeot 205 gti   0:19:29.0 0:00:01.8 0:01:55.2
9   84 Geraint Tandy David Tandy Peugeot 205   0:19:31.5 0:00:02.5 0:01:57.7
10   65 Damian Smith Frazer Hutchinson Peugeot 205 gti   0:20:06.1 0:00:34.6 0:02:32.3
11   64 Andrew Smith Darren MacDonald Peugeot 205   0:20:10.8 0:00:04.7 0:02:37.0
12   69 Andrew Hebron Simon Illsley Peugeot 205 gti   0:20:29.3 0:00:18.5 0:02:55.5
13   71 Paul Edwards Pete Weston Peugeot 205   0:20:36.3 0:00:07.0 0:03:02.5
14   67 Robert Sartain Martin Auskerin Peugeot 205 gti   0:20:36.8 0:00:00.5 0:03:03.0
15   82 Marcus Feeley James Jolly Peugeot 205 Gti   0:20:40.1 0:00:03.3 0:03:06.3
16   85 Alan Abbey Joe Abernethy Ford Puma   0:21:19.8 0:00:39.7 0:03:46.0
17   68 Gareth Vickers Matrtyn Vickers Peugeot 205 gti   0:21:52.5 0:00:32.7 0:04:18.7
18   51 Stuart Ingham Matt Venables Peugeot 205 Gti 1:10.0 0:24:53.0 0:03:00.5 0:07:19.2
19   87 Wayne Ellis John Tomley Peugeot 106 Gti   0:25:07.4 0:00:14.4 0:07:33.6

Class 3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   9 Mark Morgan Ian Morgan Ford Escort Mk11   0:16:41.2    
2   15 Wyn Hughes David Davies Ford Escort Mk11   0:17:32.1 0:00:50.9 0:00:50.9
3   14 Andrew Williams Arfon Griffiths Toyota Starlet   0:17:50.2 0:00:18.1 0:01:09.0
4   28 Mike Williams Phil Jones MG ZR   0:17:58.7 0:00:08.5 0:01:17.5
5   29 Chris Jenkins Wyn Jenkins Ford Escort   0:18:26.0 0:00:27.3 0:01:44.8
6   24 Tom Cave Phil Pugh Ford Fiesta RWD   0:18:47.7 0:00:21.7 0:02:06.5
7   100 Harry Hunt Paul Williams Ford Fiesta   0:19:18.5 0:00:30.8 0:02:37.3
8   38 Martin Leonard Chris Phillips VW Golf Gti   0:19:38.2 0:00:19.7 0:02:57.0
9   36 Andrew Chalmers Nicola Fearnley Peugeot 205   0:19:50.7 0:00:12.5 0:03:09.5
10   79 Martin de Vere-Packford Ben Scott Peugeot 306 Rallye   0:20:31.9 0:00:41.2 0:03:50.7

Class 3a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   8 Andy Baker Stuart Powell Peugeot 205 GTi   0:16:59.3    
2   40 Graham Watkins Mark Powell Ford Escort   0:18:14.3 0:01:15.0 0:01:15.0
3   72 Ceri Jones Mark Hughes Peugeot 205   0:19:33.9 0:01:19.6 0:02:34.6
4   23 Christopher Stanfield Arfon Griffiths Peugeot 205 1:00.0 0:19:40.8 0:00:06.9 0:02:41.5
5   99 Ian Kenvin Bob Hemmings Ford Escort Mk1   0:19:41.8 0:00:01.0 0:02:42.5
6   57 Kevin Newman Jonathan Sargeant Peugeot 205   0:20:08.5 0:00:26.7 0:03:09.2
7   80 Craig Wilkinson Jane Robbins Peugeot 205 gti   0:20:12.8 0:00:04.3 0:03:13.5
8   60 Duncan Edwards Colin Stevens Ford escort Mk11   0:20:35.5 0:00:22.7 0:03:36.2
9   76 Chris Gardner Gareth Price Peugeot 205 Gti   0:22:14.3 0:01:38.8 0:05:15.0

Class 4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   1 Damian Cole Martin Henry Hyundai Accent WRC   0:15:50.3    
2   13 Geoff Kitney Ken Gibbard Mitsubishi Evo6   0:17:08.7 0:01:18.4 0:01:18.4
3   5 Bryan Davies Alun Lewis Mitsubish Lancer Evo6 0:10.0 0:17:13.1 0:00:04.4 0:01:22.8
4   17 Robert Armstrong Kevin Lewis Subaru Impreza   0:18:17.6 0:01:04.5 0:02:27.3
5   62 Phillip Turner Simon Anthony Subaru impreza   0:19:01.7 0:00:44.1 0:03:11.4
6   50 Nigel Killerby Colin Watson Mitsubishi Evo5   0:19:57.0 0:00:55.3 0:04:06.7

Class 4a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   7 Ray Horton Chris Ridge Darrian GTR   0:17:04.2    
2   6 Tim Wilson Martin Jones Ford Escort RS   0:17:15.6 0:00:11.4 0:00:11.4
3   47 Jay Stanley Ryan Price Ford Escort Mk11   0:17:40.9 0:00:25.3 0:00:36.7
4   19 Ciro Carannante Chris Brooks BMW 325   0:18:20.5 0:00:39.6 0:01:16.3
5   46 Wayne Lloyd Martin Williams Ford Escort   0:18:37.9 0:00:17.4 0:01:33.7
6   53 Richard Felgate Mark Mason BMW 325i   0:18:55.0 0:00:17.1 0:01:50.8
7   21 Andrew Fox Steve McPhee BMW 325   0:19:02.8 0:00:07.8 0:01:58.6
8   20 Andy Davison Mike Curry BMW 325i   0:19:10.4 0:00:07.6 0:02:06.2
9   54 Ian Winstanley Neil Bye BMW 325   0:19:29.0 0:00:18.6 0:02:24.8
10   56 Thomas Stephenson Mark Crack BMW 325i   0:20:30.0 0:01:01.0 0:03:25.8
11   55 Barney Johnson Jamie Lee Fox BMW 325   0:20:51.9 0:00:21.9 0:03:47.7

Class 5

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   43 Barry Jones Richard Hughes Ford Escort   0:18:33.7    
2   66 Martin Harries Tudor Jenkins Peugeot 205   0:18:59.7 0:00:26.0 0:00:26.0
3   61 Brian Jones Tim James Ford Escort   0:19:33.2 0:00:33.5 0:00:59.5
4   81 Tim Daltry Paul Ohern-Bird Peugeot 205 Gti   0:19:36.4 0:00:03.2 0:01:02.7
5   37 Dewi Williams Aled Edwards Peugeot 205 1:00.0 0:20:07.1 0:00:30.7 0:01:33.4
6   77 Phill Sanders Dawn Williams Peugeot 205 gti   0:20:16.1 0:00:09.0 0:01:42.4

Class 6

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   10 Kevin Davies Nathan Davies Mitsubishi Evo8   0:17:15.9    
2   98 Dave Weston Jnr Aled Davies Subaru impreza   0:17:16.9 0:00:01.0 0:00:01.0
3   4 Rob Tout Dan Holley Mitsubishi Evo9 0:10.0 0:17:18.0 0:00:01.1 0:00:02.1
4   48 Gavin Marsh Kelly Llewellyn Ford Escort 1:00.0 0:21:15.0 0:03:57.0 0:03:59.1
5   11 Nigel Jones Tracy Giddings Subaru Impreza Sti   0:25:20.5 0:04:05.5 0:08:04.6

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System