RDP Welsh Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Class Positions after stage 6 - Cilleni 2

Results final at 19:03 on 3 May 2009

Class 1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   26 Huw Beynon Dai Roberts Vauxhall Nova   0:30:07.5    
2   27 Sean Crowley Tim Currie Vauxhall Nova   0:30:14.7 0:00:07.2 0:00:07.2
3   91 Adam Myatt Neil Myatt Vauxhall nova   0:32:50.7 0:02:36.0 0:02:43.2
4   93 Benjamin Cressey Sam Collis Peugeot 205   0:33:52.9 0:01:02.2 0:03:45.4
5   88 Simon Hunter Michelle Humphreys Peugeot 205   0:34:05.0 0:00:12.1 0:03:57.5
6   94 Chris Horner Antony Helliwell Peugeot 205 xs 0:10.0 0:34:45.3 0:00:40.3 0:04:37.8
7   90 Adam Ledgar Nick Dobson Ford Fiesta RWD 0:30.0 0:35:25.4 0:00:40.1 0:05:17.9
8   92 Adam Lawrence Loz Taylor Peugeot 205   0:35:56.5 0:00:31.1 0:05:49.0
9   89 Alison Lock Russell Joseph Leyland Mini   0:35:58.0 0:00:01.5 0:05:50.5
10   74 W J John Ryland James Vauxhall Nova   0:37:30.4 0:01:32.4 0:07:22.9
11   96 Anthony Northover David Northover Peugeot 205 xs   0:37:32.1 0:00:01.7 0:07:24.6
12   95 Chris Ellis-Jones Alan Lloyd Peugeot 205xs   0:38:03.0 0:00:30.9 0:07:55.5

Class 2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   39 Wayne Palmer Matthew Farr Honda Civic   0:30:56.4    
2   12 Ian Jones Alan Williams Citroen C2 R2   0:31:12.8 0:00:16.4 0:00:16.4
3   73 Paul Allan Joseph Marc Mayes Toyota MR2   0:31:42.6 0:00:29.8 0:00:46.2
4   42 Gareth (Shonky) Jones Phil (Scoob) Williams Toyota Corolla   0:32:01.1 0:00:18.5 0:01:04.7
5   30 Brian Davies Lisa Evans Toyota Corolla   0:32:12.5 0:00:11.4 0:01:16.1
6   34 Russ Thompson Ashley Trimble Peugeot 205   0:32:28.0 0:00:15.5 0:01:31.6
7   84 Geraint Tandy David Tandy Peugeot 205   0:32:40.5 0:00:12.5 0:01:44.1
8   65 Damian Smith Frazer Hutchinson Peugeot 205 gti   0:33:44.1 0:01:03.6 0:02:47.7
9   64 Andrew Smith Darren MacDonald Peugeot 205   0:34:09.0 0:00:24.9 0:03:12.6
10   69 Andrew Hebron Simon Illsley Peugeot 205 gti   0:34:34.3 0:00:25.3 0:03:37.9
11   82 Marcus Feeley James Jolly Peugeot 205 Gti   0:34:53.1 0:00:18.8 0:03:56.7
12   67 Robert Sartain Martin Auskerin Peugeot 205 gti 0:10.0 0:34:56.6 0:00:03.5 0:04:00.2
13   71 Paul Edwards Pete Weston Peugeot 205   0:35:44.9 0:00:48.3 0:04:48.5
14   85 Alan Abbey Joe Abernethy Ford Puma   0:35:45.0 0:00:00.1 0:04:48.6
15   68 Gareth Vickers Matrtyn Vickers Peugeot 205 gti 1:10.0 0:38:02.8 0:02:17.8 0:07:06.4
16   51 Stuart Ingham Matt Venables Peugeot 205 Gti 1:10.0 0:39:03.0 0:01:00.2 0:08:06.6
17   87 Wayne Ellis John Tomley Peugeot 106 Gti   0:39:17.0 0:00:14.0 0:08:20.6

Class 3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   9 Mark Morgan Ian Morgan Ford Escort Mk11   0:28:23.0    
2   15 Wyn Hughes David Davies Ford Escort Mk11   0:29:25.7 0:01:02.7 0:01:02.7
3   14 Andrew Williams Arfon Griffiths Toyota Starlet   0:30:10.4 0:00:44.7 0:01:47.4
4   28 Mike Williams Phil Jones MG ZR   0:30:11.6 0:00:01.2 0:01:48.6
5   29 Chris Jenkins Wyn Jenkins Ford Escort   0:30:58.1 0:00:46.5 0:02:35.1
6   24 Tom Cave Phil Pugh Ford Fiesta RWD   0:32:03.2 0:01:05.1 0:03:40.2
7   100 Harry Hunt Paul Williams Ford Fiesta   0:32:26.0 0:00:22.8 0:04:03.0
8   36 Andrew Chalmers Nicola Fearnley Peugeot 205   0:32:50.6 0:00:24.6 0:04:27.6
9   38 Martin Leonard Chris Phillips VW Golf Gti   0:33:08.6 0:00:18.0 0:04:45.6
10   79 Martin de Vere-Packford Ben Scott Peugeot 306 Rallye   0:34:33.4 0:01:24.8 0:06:10.4

Class 3a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   8 Andy Baker Stuart Powell Peugeot 205 GTi   0:28:35.4    
2   40 Graham Watkins Mark Powell Ford Escort   0:30:52.3 0:02:16.9 0:02:16.9
3   72 Ceri Jones Mark Hughes Peugeot 205   0:32:57.8 0:02:05.5 0:04:22.4
4   99 Ian Kenvin Bob Hemmings Ford Escort Mk1   0:32:58.2 0:00:00.4 0:04:22.8
5   57 Kevin Newman Jonathan Sargeant Peugeot 205   0:33:57.9 0:00:59.7 0:05:22.5
6   80 Craig Wilkinson Jane Robbins Peugeot 205 gti   0:34:00.2 0:00:02.3 0:05:24.8
7   60 Duncan Edwards Colin Stevens Ford escort Mk11   0:34:44.1 0:00:43.9 0:06:08.7
8   76 Chris Gardner Gareth Price Peugeot 205 Gti   0:36:21.9 0:01:37.8 0:07:46.5

Class 4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   1 Damian Cole Martin Henry Hyundai Accent WRC   0:26:55.0    
2   13 Geoff Kitney Ken Gibbard Mitsubishi Evo6   0:29:02.6 0:02:07.6 0:02:07.6
3   17 Robert Armstrong Kevin Lewis Subaru Impreza   0:31:11.9 0:02:09.3 0:04:16.9
4   62 Phillip Turner Simon Anthony Subaru impreza   0:32:05.6 0:00:53.7 0:05:10.6
5   50 Nigel Killerby Colin Watson Mitsubishi Evo5   0:33:23.5 0:01:17.9 0:06:28.5

Class 4a

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   7 Ray Horton Chris Ridge Darrian GTR   0:28:32.6    
2   6 Tim Wilson Martin Jones Ford Escort RS   0:28:53.6 0:00:21.0 0:00:21.0
3   47 Jay Stanley Ryan Price Ford Escort Mk11   0:29:44.3 0:00:50.7 0:01:11.7
4   19 Ciro Carannante Chris Brooks BMW 325   0:30:55.9 0:01:11.6 0:02:23.3
5   46 Wayne Lloyd Martin Williams Ford Escort   0:31:25.0 0:00:29.1 0:02:52.4
6   21 Andrew Fox Steve McPhee BMW 325   0:31:58.7 0:00:33.7 0:03:26.1
7   20 Andy Davison Mike Curry BMW 325i   0:32:06.1 0:00:07.4 0:03:33.5
8   53 Richard Felgate Mark Mason BMW 325i   0:32:06.9 0:00:00.8 0:03:34.3
9   54 Ian Winstanley Neil Bye BMW 325   0:32:53.3 0:00:46.4 0:04:20.7
10   56 Thomas Stephenson Mark Crack BMW 325i   0:34:23.5 0:01:30.2 0:05:50.9
11   55 Barney Johnson Jamie Lee Fox BMW 325   0:34:44.8 0:00:21.3 0:06:12.2

Class 5

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   43 Barry Jones Richard Hughes Ford Escort   0:31:19.4    
2   66 Martin Harries Tudor Jenkins Peugeot 205   0:32:07.4 0:00:48.0 0:00:48.0
3   61 Brian Jones Tim James Ford Escort   0:32:48.9 0:00:41.5 0:01:29.5
4   81 Tim Daltry Paul Ohern-Bird Peugeot 205 Gti   0:33:01.8 0:00:12.9 0:01:42.4
5   37 Dewi Williams Aled Edwards Peugeot 205 1:00.0 0:33:17.7 0:00:15.9 0:01:58.3
6   77 Phill Sanders Dawn Williams Peugeot 205 gti   0:34:11.3 0:00:53.6 0:02:51.9

Class 6

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   4 Rob Tout Dan Holley Mitsubishi Evo9 0:10.0 0:28:55.3    
2   98 Dave Weston Jnr Aled Davies Subaru impreza   0:28:59.4 0:00:04.1 0:00:04.1
3   10 Kevin Davies Nathan Davies Mitsubishi Evo8   0:29:09.6 0:00:10.2 0:00:14.3
4   48 Gavin Marsh Kelly Llewellyn Ford Escort 1:00.0 0:35:09.2 0:05:59.6 0:06:13.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System