| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:32:28.0 | |||
| 2 | 8 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:32:50.6 | 0:00:22.6 | 0:00:22.6 | |
| 3 | 5 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 0:33:17.7 | 0:00:27.1 | 0:00:49.7 |
| 4 | 8 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:33:44.1 | 0:00:26.4 | 0:01:16.1 | |
| 5 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:33:52.9 | 0:00:08.8 | 0:01:24.9 | |
| 6 | 9 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:34:09.0 | 0:00:16.1 | 0:01:41.0 | |
| 7 | 10 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:34:34.3 | 0:00:25.3 | 0:02:06.3 | |
| 8 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:10.0 | 0:34:45.3 | 0:00:11.0 | 0:02:17.3 |
| 9 | 11 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:34:53.1 | 0:00:07.8 | 0:02:25.1 | |
| 10 | 13 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 2 | 0:35:44.9 | 0:00:51.8 | 0:03:16.9 | |
| 11 | 8 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:35:56.5 | 0:00:11.6 | 0:03:28.5 | |
| 12 | 11 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:37:32.1 | 0:01:35.6 | 0:05:04.1 | |
| 13 | 15 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 1:10.0 | 0:38:02.8 | 0:00:30.7 | 0:05:34.8 |
| 14 | 12 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:38:03.0 | 0:00:00.2 | 0:05:35.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:30:55.9 | |||
| 2 | 6 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:31:58.7 | 0:01:02.8 | 0:01:02.8 | |
| 3 | 7 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:32:06.1 | 0:00:07.4 | 0:01:10.2 | |
| 4 | 8 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:32:06.9 | 0:00:00.8 | 0:01:11.0 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:32:53.3 | 0:00:46.4 | 0:01:57.4 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:34:23.5 | 0:01:30.2 | 0:03:27.6 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:34:44.8 | 0:00:21.3 | 0:03:48.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |