| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Huw Beynon | Dai Roberts | Vauxhall Nova | 0:20:49.6 | |||
| 2 | 27 | Sean Crowley | Tim Currie | Vauxhall Nova | 0:20:56.3 | 0:00:06.7 | 0:00:06.7 | |
| 3 | 91 | Adam Myatt | Neil Myatt | Vauxhall nova | 0:22:41.4 | 0:01:45.1 | 0:01:51.8 | |
| 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 0:23:26.7 | 0:00:45.3 | 0:02:37.1 | |
| 5 | 88 | Simon Hunter | Michelle Humphreys | Peugeot 205 | 0:23:31.0 | 0:00:04.3 | 0:02:41.4 | |
| 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 0:23:58.0 | 0:00:27.0 | 0:03:08.4 | |
| 7 | 90 | Adam Ledgar | Nick Dobson | Ford Fiesta RWD | 0:30.0 | 0:24:24.1 | 0:00:26.1 | 0:03:34.5 |
| 8 | 89 | Alison Lock | Russell Joseph | Leyland Mini | 0:24:40.1 | 0:00:16.0 | 0:03:50.5 | |
| 9 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 0:24:42.0 | 0:00:01.9 | 0:03:52.4 | |
| 10 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 0:25:53.2 | 0:01:11.2 | 0:05:03.6 | |
| 11 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 0:26:21.5 | 0:00:28.3 | 0:05:31.9 | |
| 12 | 74 | W J John | Ryland James | Vauxhall Nova | 0:26:48.6 | 0:00:27.1 | 0:05:59.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Ian Jones | Alan Williams | Citroen C2 R2 | 0:20:28.5 | |||
| 2 | 39 | Wayne Palmer | Matthew Farr | Honda Civic | 0:21:19.4 | 0:00:50.9 | 0:00:50.9 | |
| 3 | 33 | Dan Corner | Ade Camp | Peugeot 205 | 0:21:59.0 | 0:00:39.6 | 0:01:30.5 | |
| 4 | 73 | Paul Allan Joseph | Marc Mayes | Toyota MR2 | 0:22:00.1 | 0:00:01.1 | 0:01:31.6 | |
| 5 | 42 | Gareth (Shonky) Jones | Phil (Scoob) Williams | Toyota Corolla | 0:22:04.6 | 0:00:04.5 | 0:01:36.1 | |
| 6 | 30 | Brian Davies | Lisa Evans | Toyota Corolla | 0:22:24.7 | 0:00:20.1 | 0:01:56.2 | |
| 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 0:22:33.3 | 0:00:08.6 | 0:02:04.8 | |
| 8 | 35 | Jamie Anderson | Jon Scott | Peugeot 205 gti | 0:22:40.2 | 0:00:06.9 | 0:02:11.7 | |
| 9 | 84 | Geraint Tandy | David Tandy | Peugeot 205 | 0:22:43.3 | 0:00:03.1 | 0:02:14.8 | |
| 10 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 0:23:25.8 | 0:00:42.5 | 0:02:57.3 | |
| 11 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 0:23:34.8 | 0:00:09.0 | 0:03:06.3 | |
| 12 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 0:23:53.1 | 0:00:18.3 | 0:03:24.6 | |
| 13 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 0:24:04.2 | 0:00:11.1 | 0:03:35.7 | |
| 14 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 0:24:09.7 | 0:00:05.5 | 0:03:41.2 | |
| 15 | 67 | Robert Sartain | Martin Auskerin | Peugeot 205 gti | 0:10.0 | 0:24:14.7 | 0:00:05.0 | 0:03:46.2 |
| 16 | 85 | Alan Abbey | Joe Abernethy | Ford Puma | 0:24:53.8 | 0:00:39.1 | 0:04:25.3 | |
| 17 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 0:10.0 | 0:25:40.9 | 0:00:47.1 | 0:05:12.4 |
| 18 | 51 | Stuart Ingham | Matt Venables | Peugeot 205 Gti | 1:10.0 | 0:28:15.4 | 0:02:34.5 | 0:07:46.9 |
| 19 | 87 | Wayne Ellis | John Tomley | Peugeot 106 Gti | 0:28:31.9 | 0:00:16.5 | 0:08:03.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Mark Morgan | Ian Morgan | Ford Escort Mk11 | 0:19:28.6 | |||
| 2 | 15 | Wyn Hughes | David Davies | Ford Escort Mk11 | 0:20:20.9 | 0:00:52.3 | 0:00:52.3 | |
| 3 | 14 | Andrew Williams | Arfon Griffiths | Toyota Starlet | 0:20:49.1 | 0:00:28.2 | 0:01:20.5 | |
| 4 | 28 | Mike Williams | Phil Jones | MG ZR | 0:20:54.1 | 0:00:05.0 | 0:01:25.5 | |
| 5 | 29 | Chris Jenkins | Wyn Jenkins | Ford Escort | 0:21:26.5 | 0:00:32.4 | 0:01:57.9 | |
| 6 | 24 | Tom Cave | Phil Pugh | Ford Fiesta RWD | 0:21:50.4 | 0:00:23.9 | 0:02:21.8 | |
| 7 | 100 | Harry Hunt | Paul Williams | Ford Fiesta | 0:22:25.0 | 0:00:34.6 | 0:02:56.4 | |
| 8 | 38 | Martin Leonard | Chris Phillips | VW Golf Gti | 0:22:52.7 | 0:00:27.7 | 0:03:24.1 | |
| 9 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 0:22:58.0 | 0:00:05.3 | 0:03:29.4 | |
| 10 | 79 | Martin de Vere-Packford | Ben Scott | Peugeot 306 Rallye | 0:23:56.2 | 0:00:58.2 | 0:04:27.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Baker | Stuart Powell | Peugeot 205 GTi | 0:19:47.1 | |||
| 2 | 40 | Graham Watkins | Mark Powell | Ford Escort | 0:21:13.7 | 0:01:26.6 | 0:01:26.6 | |
| 3 | 23 | Christopher Stanfield | Arfon Griffiths | Peugeot 205 | 1:00.0 | 0:22:42.0 | 0:01:28.3 | 0:02:54.9 |
| 4 | 72 | Ceri Jones | Mark Hughes | Peugeot 205 | 0:22:47.7 | 0:00:05.7 | 0:03:00.6 | |
| 5 | 99 | Ian Kenvin | Bob Hemmings | Ford Escort Mk1 | 0:22:51.0 | 0:00:03.3 | 0:03:03.9 | |
| 6 | 57 | Kevin Newman | Jonathan Sargeant | Peugeot 205 | 0:23:26.7 | 0:00:35.7 | 0:03:39.6 | |
| 7 | 80 | Craig Wilkinson | Jane Robbins | Peugeot 205 gti | 0:23:32.6 | 0:00:05.9 | 0:03:45.5 | |
| 8 | 60 | Duncan Edwards | Colin Stevens | Ford escort Mk11 | 0:23:59.7 | 0:00:27.1 | 0:04:12.6 | |
| 9 | 76 | Chris Gardner | Gareth Price | Peugeot 205 Gti | 0:25:39.1 | 0:01:39.4 | 0:05:52.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | Martin Henry | Hyundai Accent WRC | 0:18:28.6 | |||
| 2 | 13 | Geoff Kitney | Ken Gibbard | Mitsubishi Evo6 | 0:20:02.6 | 0:01:34.0 | 0:01:34.0 | |
| 3 | 17 | Robert Armstrong | Kevin Lewis | Subaru Impreza | 0:21:22.8 | 0:01:20.2 | 0:02:54.2 | |
| 4 | 62 | Phillip Turner | Simon Anthony | Subaru impreza | 0:22:09.4 | 0:00:46.6 | 0:03:40.8 | |
| 5 | 50 | Nigel Killerby | Colin Watson | Mitsubishi Evo5 | 0:23:12.9 | 0:01:03.5 | 0:04:44.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Ray Horton | Chris Ridge | Darrian GTR | 0:19:47.9 | |||
| 2 | 6 | Tim Wilson | Martin Jones | Ford Escort RS | 0:20:05.8 | 0:00:17.9 | 0:00:17.9 | |
| 3 | 47 | Jay Stanley | Ryan Price | Ford Escort Mk11 | 0:20:36.0 | 0:00:30.2 | 0:00:48.1 | |
| 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 0:21:20.9 | 0:00:44.9 | 0:01:33.0 | |
| 5 | 46 | Wayne Lloyd | Martin Williams | Ford Escort | 0:21:40.5 | 0:00:19.6 | 0:01:52.6 | |
| 6 | 53 | Richard Felgate | Mark Mason | BMW 325i | 0:22:05.6 | 0:00:25.1 | 0:02:17.7 | |
| 7 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 0:22:12.9 | 0:00:07.3 | 0:02:25.0 | |
| 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 0:22:18.9 | 0:00:06.0 | 0:02:31.0 | |
| 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 0:22:44.2 | 0:00:25.3 | 0:02:56.3 | |
| 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 0:23:47.7 | 0:01:03.5 | 0:03:59.8 | |
| 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 0:24:12.5 | 0:00:24.8 | 0:04:24.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Barry Jones | Richard Hughes | Ford Escort | 0:21:34.3 | |||
| 2 | 66 | Martin Harries | Tudor Jenkins | Peugeot 205 | 0:22:06.8 | 0:00:32.5 | 0:00:32.5 | |
| 3 | 61 | Brian Jones | Tim James | Ford Escort | 0:22:45.6 | 0:00:38.8 | 0:01:11.3 | |
| 4 | 81 | Tim Daltry | Paul Ohern-Bird | Peugeot 205 Gti | 0:22:48.4 | 0:00:02.8 | 0:01:14.1 | |
| 5 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 1:00.0 | 0:23:14.5 | 0:00:26.1 | 0:01:40.2 |
| 6 | 77 | Phill Sanders | Dawn Williams | Peugeot 205 gti | 0:23:35.1 | 0:00:20.6 | 0:02:00.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 98 | Dave Weston Jnr | Aled Davies | Subaru impreza | 0:20:04.6 | |||
| 2 | 4 | Rob Tout | Dan Holley | Mitsubishi Evo9 | 0:10.0 | 0:20:04.8 | 0:00:00.2 | 0:00:00.2 |
| 3 | 10 | Kevin Davies | Nathan Davies | Mitsubishi Evo8 | 0:20:07.4 | 0:00:02.6 | 0:00:02.8 | |
| 4 | 48 | Gavin Marsh | Kelly Llewellyn | Ford Escort | 1:00.0 | 0:24:34.5 | 0:04:27.1 | 0:04:29.9 |
| 5 | 11 | Nigel Jones | Tracy Giddings | Subaru Impreza Sti | 0:28:17.0 | 0:03:42.5 | 0:08:12.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |