| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:45:59.0 | |||
| 2 | 8 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:46:15.3 | 0:00:16.3 | 0:00:16.3 | |
| 3 | 4 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 0:46:30.7 | 0:00:15.4 | 0:00:31.7 |
| 4 | 8 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:47:26.4 | 0:00:55.7 | 0:01:27.4 | |
| 5 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:47:43.0 | 0:00:16.6 | 0:01:44.0 | |
| 6 | 9 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:48:45.5 | 0:01:02.5 | 0:02:46.5 | |
| 7 | 10 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:10.0 | 0:49:03.8 | 0:00:18.3 | 0:03:04.8 |
| 8 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:30.0 | 0:49:18.7 | 0:00:14.9 | 0:03:19.7 |
| 9 | 7 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:50:35.6 | 0:01:16.9 | 0:04:36.6 | |
| 10 | 13 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 1:10.0 | 0:52:59.1 | 0:02:23.5 | 0:07:00.1 |
| 11 | 10 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:53:25.2 | 0:00:26.1 | 0:07:26.2 | |
| 12 | 11 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:50.0 | 0:53:55.3 | 0:00:30.1 | 0:07:56.3 |
| 13 | 15 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:54:20.1 | 0:00:24.8 | 0:08:21.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:43:47.3 | |||
| 2 | 6 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:44:49.9 | 0:01:02.6 | 0:01:02.6 | |
| 3 | 7 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:45:14.5 | 0:00:24.6 | 0:01:27.2 | |
| 4 | 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:45:30.5 | 0:00:16.0 | 0:01:43.2 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:46:29.1 | 0:00:58.6 | 0:02:41.8 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:48:19.9 | 0:01:50.8 | 0:04:32.6 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:48:36.2 | 0:00:16.3 | 0:04:48.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |