| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:22.0. Stage Target: 6:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:31.6 | ||
| 2 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:40.5 | 0:08.9 | 0:08.9 |
| 3 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:41.5 | 0:01.0 | 0:09.9 |
| 4 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:42.4 | 0:00.9 | 0:10.8 |
| 5= | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:43.2 | 0:00.8 | 0:11.6 |
| 5= | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:43.2 | 0:11.6 | |
| 7 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:44.9 | 0:01.7 | 0:13.3 |
| 8 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:46.3 | 0:01.4 | 0:14.7 |
| 9 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:47.5 | 0:01.2 | 0:15.9 |
| 10 | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:47.7 | 0:00.2 | 0:16.1 |
| 11 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:49.7 | 0:02.0 | 0:18.1 |
| 12 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:50.6 | 0:00.9 | 0:19.0 |
| 13 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:51.0 | 0:00.4 | 0:19.4 |
| 14 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:51.2 | 0:00.2 | 0:19.6 |
| 15 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:51.3 | 0:00.1 | 0:19.7 |
| 16 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:51.4 | 0:00.1 | 0:19.8 |
| 17 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:52.5 | 0:01.1 | 0:20.9 |
| 18 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 2:54.1 | 0:01.6 | 0:22.5 |
| 19 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 2:54.5 | 0:00.4 | 0:22.9 |
| 20 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 2:54.6 | 0:00.1 | 0:23.0 |
| 21 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 2:57.6 | 0:03.0 | 0:26.0 |
| 22 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 2:58.2 | 0:00.6 | 0:26.6 |
| 23 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 2:58.3 | 0:00.1 | 0:26.7 |
| 24 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 2:59.3 | 0:01.0 | 0:27.7 |
| 25 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 2:59.5 | 0:00.2 | 0:27.9 |
| 26 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 2:59.6 | 0:00.1 | 0:28.0 |
| 27= | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 2:59.9 | 0:00.3 | 0:28.3 |
| 27= | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 2:59.9 | 0:28.3 | |
| 29 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 3:00.2 | 0:00.3 | 0:28.6 |
| 30 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 3:00.4 | 0:00.2 | 0:28.8 |
| 31 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 3:00.5 | 0:00.1 | 0:28.9 |
| 32 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 3:01.4 | 0:00.9 | 0:29.8 |
| 33 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 3:02.3 | 0:00.9 | 0:30.7 |
| 34 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 3:02.7 | 0:00.4 | 0:31.1 |
| 35 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 3:03.6 | 0:00.9 | 0:32.0 |
| 36 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 3:03.8 | 0:00.2 | 0:32.2 |
| 37 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 3:05.0 | 0:01.2 | 0:33.4 |
| 38 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 3:05.1 | 0:00.1 | 0:33.5 |
| 39 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 3:05.4 | 0:00.3 | 0:33.8 |
| 40 | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 3:06.4 | 0:01.0 | 0:34.8 |
| 41 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 3:07.9 | 0:01.5 | 0:36.3 |
| 42 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 3:08.4 | 0:00.5 | 0:36.8 |
| 43 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 3:09.3 | 0:00.9 | 0:37.7 |
| 44= | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 3:09.7 | 0:00.4 | 0:38.1 |
| 44= | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 3:09.7 | 0:38.1 | |
| 44= | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:09.7 | 0:38.1 | |
| 47 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 3:09.8 | 0:00.1 | 0:38.2 |
| 48 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:10.8 | 0:01.0 | 0:39.2 |
| 49 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:10.9 | 0:00.1 | 0:39.3 |
| 50 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:11.1 | 0:00.2 | 0:39.5 |
| 51 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:11.3 | 0:00.2 | 0:39.7 |
| 52= | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 3:11.7 | 0:00.4 | 0:40.1 |
| 52= | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:11.7 | 0:40.1 | |
| 54 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 3:12.5 | 0:00.8 | 0:40.9 |
| 55 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 3:12.6 | 0:00.1 | 0:41.0 |
| 56 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:12.7 | 0:00.1 | 0:41.1 |
| 57 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 3:12.8 | 0:00.1 | 0:41.2 |
| 58 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 3:13.6 | 0:00.8 | 0:42.0 |
| 59 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:14.1 | 0:00.5 | 0:42.5 |
| 60 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:14.8 | 0:00.7 | 0:43.2 |
| 61 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:15.8 | 0:01.0 | 0:44.2 |
| 62 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:15.9 | 0:00.1 | 0:44.3 |
| 63 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:17.2 | 0:01.3 | 0:45.6 |
| 64 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 3:18.1 | 0:00.9 | 0:46.5 |
| 65 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 3:19.7 | 0:01.6 | 0:48.1 |
| 66 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:20.6 | 0:00.9 | 0:49.0 |
| 67 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:24.4 | 0:03.8 | 0:52.8 |
| 68 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:24.9 | 0:00.5 | 0:53.3 |
| 69 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:28.0 | 0:03.1 | 0:56.4 |
| 70 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:35.1 | 0:07.1 | 1:03.5 |
| 71 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 6:00.0 | 2:24.9 | 3:28.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |