| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:42:54.0 | |||
| 2 | 8 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:43:15.4 | 0:00:21.4 | 0:00:21.4 | |
| 3 | 4 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 0:43:31.2 | 0:00:15.8 | 0:00:37.2 |
| 4 | 8 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:44:18.0 | 0:00:46.8 | 0:01:24.0 | |
| 5 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:44:33.2 | 0:00:15.2 | 0:01:39.2 | |
| 6 | 9 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:45:32.8 | 0:00:59.6 | 0:02:38.8 | |
| 7 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:10.0 | 0:45:42.9 | 0:00:10.1 | 0:02:48.9 |
| 8 | 10 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:45:42.9 | 0:02:48.9 | ||
| 9 | 7 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:47:18.4 | 0:01:35.5 | 0:04:24.4 | |
| 10 | 13 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 1:10.0 | 0:49:38.5 | 0:02:20.1 | 0:06:44.5 |
| 11 | 10 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:50:00.8 | 0:00:22.3 | 0:07:06.8 | |
| 12 | 11 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:50.0 | 0:50:20.2 | 0:00:19.4 | 0:07:26.2 |
| 13 | 16 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:51:09.0 | 0:00:48.8 | 0:08:15.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:40:49.1 | |||
| 2 | 6 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:41:50.6 | 0:01:01.5 | 0:01:01.5 | |
| 3 | 7 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:42:11.8 | 0:00:21.2 | 0:01:22.7 | |
| 4 | 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:42:12.4 | 0:00:00.6 | 0:01:23.3 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:43:19.4 | 0:01:07.0 | 0:02:30.3 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:45:07.4 | 0:01:48.0 | 0:04:18.3 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:45:28.3 | 0:00:20.9 | 0:04:39.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |