| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 8:17.0. Stage Target: 17:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 8:22.6 | ||
| 2 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 8:47.4 | 0:24.8 | 0:24.8 |
| 3 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 8:48.2 | 0:00.8 | 0:25.6 |
| 4 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 8:57.2 | 0:09.0 | 0:34.6 |
| 5 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 8:57.7 | 0:00.5 | 0:35.1 |
| 6 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 8:59.4 | 0:01.7 | 0:36.8 |
| 7 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 9:08.6 | 0:09.2 | 0:46.0 |
| 8= | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 9:12.5 | 0:03.9 | 0:49.9 |
| 8= | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 9:12.5 | 0:49.9 | |
| 10 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 9:23.1 | 0:10.6 | 1:00.5 |
| 11 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 9:25.2 | 0:02.1 | 1:02.6 |
| 12 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 9:27.4 | 0:02.2 | 1:04.8 |
| 13 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 9:28.2 | 0:00.8 | 1:05.6 |
| 14 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 9:30.0 | 0:01.8 | 1:07.4 |
| 15 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 9:30.4 | 0:00.4 | 1:07.8 |
| 16 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 9:39.2 | 0:08.8 | 1:16.6 |
| 17 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 9:39.3 | 0:00.1 | 1:16.7 |
| 18 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 9:42.8 | 0:03.5 | 1:20.2 |
| 19 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 9:43.5 | 0:00.7 | 1:20.9 |
| 20 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 9:43.6 | 0:00.1 | 1:21.0 |
| 21 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 9:46.1 | 0:02.5 | 1:23.5 |
| 22 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 9:48.6 | 0:02.5 | 1:26.0 |
| 23 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 9:48.7 | 0:00.1 | 1:26.1 |
| 24 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 9:48.8 | 0:00.1 | 1:26.2 |
| 25 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 9:51.3 | 0:02.5 | 1:28.7 |
| 26 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 9:55.5 | 0:04.2 | 1:32.9 |
| 27 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 9:56.1 | 0:00.6 | 1:33.5 |
| 28 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 9:57.4 | 0:01.3 | 1:34.8 |
| 29 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 9:59.5 | 0:02.1 | 1:36.9 |
| 30 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 10:04.6 | 0:05.1 | 1:42.0 |
| 31 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 10:05.9 | 0:01.3 | 1:43.3 |
| 32 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 10:08.3 | 0:02.4 | 1:45.7 |
| 33 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 10:08.9 | 0:00.6 | 1:46.3 |
| 34 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 10:09.5 | 0:00.6 | 1:46.9 |
| 35 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 10:10.0 | 0:00.5 | 1:47.4 |
| 36 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 10:11.4 | 0:01.4 | 1:48.8 |
| 37 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 10:13.6 | 0:02.2 | 1:51.0 |
| 38= | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 10:15.0 | 0:01.4 | 1:52.4 |
| 38= | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 10:15.0 | 1:52.4 | |
| 40 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 10:18.3 | 0:03.3 | 1:55.7 |
| 41 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 10:18.9 | 0:00.6 | 1:56.3 |
| 42 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 10:23.8 | 0:04.9 | 2:01.2 |
| 43 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 10:25.6 | 0:01.8 | 2:03.0 |
| 44 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 10:27.7 | 0:02.1 | 2:05.1 |
| 45 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 10:28.4 | 0:00.7 | 2:05.8 |
| 46 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 10:31.3 | 0:02.9 | 2:08.7 |
| 47 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 10:31.6 | 0:00.3 | 2:09.0 |
| 48 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 10:33.0 | 0:01.4 | 2:10.4 |
| 49 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 10:33.1 | 0:00.1 | 2:10.5 |
| 50 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 10:33.2 | 0:00.1 | 2:10.6 |
| 51 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 10:37.5 | 0:04.3 | 2:14.9 |
| 52 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 10:39.7 | 0:02.2 | 2:17.1 |
| 53 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 10:40.8 | 0:01.1 | 2:18.2 |
| 54 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 10:44.6 | 0:03.8 | 2:22.0 |
| 55 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 10:45.1 | 0:00.5 | 2:22.5 |
| 56 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 10:48.0 | 0:02.9 | 2:25.4 |
| 57 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 10:49.1 | 0:01.1 | 2:26.5 |
| 58 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 10:49.3 | 0:00.2 | 2:26.7 |
| 59 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 10:51.2 | 0:01.9 | 2:28.6 |
| 60 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 10:57.6 | 0:06.4 | 2:35.0 |
| 61 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 11:01.6 | 0:04.0 | 2:39.0 |
| 62 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 11:08.1 | 0:06.5 | 2:45.5 |
| 63 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 11:10.7 | 0:02.6 | 2:48.1 |
| 64 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 11:17.0 | 0:06.3 | 2:54.4 |
| 65 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 11:31.8 | 0:14.8 | 3:09.2 |
| 66 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 11:45.8 | 0:14.0 | 3:23.2 |
| 67 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 11:49.4 | 0:03.6 | 3:26.8 |
| 68 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 16:12.0 | 4:22.6 | 7:49.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |