| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:03.0. Stage Target: 5:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:19.7 | ||
| 2 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:23.8 | 0:04.1 | 0:04.1 |
| 3 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:24.5 | 0:00.7 | 0:04.8 |
| 4 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:25.5 | 0:01.0 | 0:05.8 |
| 5 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:25.9 | 0:00.4 | 0:06.2 |
| 6 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:26.1 | 0:00.2 | 0:06.4 |
| 7 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:28.0 | 0:01.9 | 0:08.3 |
| 8 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:28.1 | 0:00.1 | 0:08.4 |
| 9 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:31.5 | 0:03.4 | 0:11.8 |
| 10 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:31.6 | 0:00.1 | 0:11.9 |
| 11= | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:32.1 | 0:00.5 | 0:12.4 |
| 11= | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:32.1 | 0:12.4 | |
| 13 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:32.8 | 0:00.7 | 0:13.1 |
| 14 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:35.3 | 0:02.5 | 0:15.6 |
| 15 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:35.5 | 0:00.2 | 0:15.8 |
| 16 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 2:35.6 | 0:00.1 | 0:15.9 |
| 17 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 2:36.6 | 0:01.0 | 0:16.9 |
| 18 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:37.1 | 0:00.5 | 0:17.4 |
| 19 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 2:37.9 | 0:00.8 | 0:18.2 |
| 20 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 2:39.0 | 0:01.1 | 0:19.3 |
| 21= | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 2:40.9 | 0:01.9 | 0:21.2 |
| 21= | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 2:40.9 | 0:21.2 | |
| 23= | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 2:41.1 | 0:00.2 | 0:21.4 |
| 23= | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 2:41.1 | 0:21.4 | |
| 25= | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 2:42.2 | 0:01.1 | 0:22.5 |
| 25= | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 2:42.2 | 0:22.5 | |
| 27 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 2:42.7 | 0:00.5 | 0:23.0 |
| 28= | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 2:42.8 | 0:00.1 | 0:23.1 |
| 28= | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 2:42.8 | 0:23.1 | |
| 30 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 2:43.0 | 0:00.2 | 0:23.3 |
| 31 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 2:43.2 | 0:00.2 | 0:23.5 |
| 32 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:43.3 | 0:00.1 | 0:23.6 |
| 33 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 2:44.1 | 0:00.8 | 0:24.4 |
| 34 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 2:44.2 | 0:00.1 | 0:24.5 |
| 35 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 2:44.6 | 0:00.4 | 0:24.9 |
| 36= | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 2:47.0 | 0:02.4 | 0:27.3 |
| 36= | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 2:47.0 | 0:27.3 | |
| 38 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 2:47.7 | 0:00.7 | 0:28.0 |
| 39 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 2:48.2 | 0:00.5 | 0:28.5 |
| 40 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 2:48.3 | 0:00.1 | 0:28.6 |
| 41 | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 2:48.4 | 0:00.1 | 0:28.7 |
| 42 | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 2:49.1 | 0:00.7 | 0:29.4 |
| 43 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 2:49.3 | 0:00.2 | 0:29.6 |
| 44 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 2:49.7 | 0:00.4 | 0:30.0 |
| 45 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 2:50.3 | 0:00.6 | 0:30.6 |
| 46 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 2:50.5 | 0:00.2 | 0:30.8 |
| 47 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 2:50.6 | 0:00.1 | 0:30.9 |
| 48 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 2:51.4 | 0:00.8 | 0:31.7 |
| 49 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 2:51.5 | 0:00.1 | 0:31.8 |
| 50 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 2:51.7 | 0:00.2 | 0:32.0 |
| 51= | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 2:51.8 | 0:00.1 | 0:32.1 |
| 51= | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 2:51.8 | 0:32.1 | |
| 53 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 2:51.9 | 0:00.1 | 0:32.2 |
| 54= | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 2:52.6 | 0:00.7 | 0:32.9 |
| 54= | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 2:52.6 | 0:32.9 | |
| 56 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 2:53.1 | 0:00.5 | 0:33.4 |
| 57 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 2:53.8 | 0:00.7 | 0:34.1 |
| 58 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 2:54.7 | 0:00.9 | 0:35.0 |
| 59 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 2:54.8 | 0:00.1 | 0:35.1 |
| 60 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 2:55.3 | 0:00.5 | 0:35.6 |
| 61 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 2:55.4 | 0:00.1 | 0:35.7 |
| 62 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 2:55.8 | 0:00.4 | 0:36.1 |
| 63 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 2:57.0 | 0:01.2 | 0:37.3 |
| 64 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 2:57.2 | 0:00.2 | 0:37.5 |
| 65 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 2:57.8 | 0:00.6 | 0:38.1 |
| 66 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 2:59.9 | 0:02.1 | 0:40.2 |
| 67 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:01.4 | 0:01.5 | 0:41.7 |
| 68= | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:02.6 | 0:01.2 | 0:42.9 |
| 68= | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:02.6 | 0:42.9 | |
| 70 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:02.9 | 0:00.3 | 0:43.2 |
| 71 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:10.3 | 0:07.4 | 0:50.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |