| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 8:17.0. Stage Target: 17:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 8:24.4 | ||
| 2 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 8:52.9 | 0:28.5 | 0:28.5 |
| 3 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 8:54.6 | 0:01.7 | 0:30.2 |
| 4 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 8:59.3 | 0:04.7 | 0:34.9 |
| 5 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 8:59.6 | 0:00.3 | 0:35.2 |
| 6 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 8:59.7 | 0:00.1 | 0:35.3 |
| 7 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 9:02.1 | 0:02.4 | 0:37.7 |
| 8 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 9:13.2 | 0:11.1 | 0:48.8 |
| 9 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 9:15.6 | 0:02.4 | 0:51.2 |
| 10 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 9:27.7 | 0:12.1 | 1:03.3 |
| 11 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 9:34.3 | 0:06.6 | 1:09.9 |
| 12 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 9:34.9 | 0:00.6 | 1:10.5 |
| 13 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 9:35.3 | 0:00.4 | 1:10.9 |
| 14 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 9:35.6 | 0:00.3 | 1:11.2 |
| 15 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 9:36.6 | 0:01.0 | 1:12.2 |
| 16 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 9:44.2 | 0:07.6 | 1:19.8 |
| 17 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 9:46.9 | 0:02.7 | 1:22.5 |
| 18 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 9:51.9 | 0:05.0 | 1:27.5 |
| 19 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 9:52.3 | 0:00.4 | 1:27.9 |
| 20 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 9:53.2 | 0:00.9 | 1:28.8 |
| 21 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 9:54.6 | 0:01.4 | 1:30.2 |
| 22 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 9:57.5 | 0:02.9 | 1:33.1 |
| 23 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 10:00.2 | 0:02.7 | 1:35.8 |
| 24 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 10:00.6 | 0:00.4 | 1:36.2 |
| 25 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 10:04.8 | 0:04.2 | 1:40.4 |
| 26 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 10:04.9 | 0:00.1 | 1:40.5 |
| 27 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 10:06.3 | 0:01.4 | 1:41.9 |
| 28 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 10:07.3 | 0:01.0 | 1:42.9 |
| 29 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 10:10.9 | 0:03.6 | 1:46.5 |
| 30 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 10:11.0 | 0:00.1 | 1:46.6 |
| 31 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 10:11.1 | 0:00.1 | 1:46.7 |
| 32 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 10:11.8 | 0:00.7 | 1:47.4 |
| 33 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 10:12.3 | 0:00.5 | 1:47.9 |
| 34 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 10:13.5 | 0:01.2 | 1:49.1 |
| 35 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 10:14.0 | 0:00.5 | 1:49.6 |
| 36 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 10:17.4 | 0:03.4 | 1:53.0 |
| 37 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 10:24.8 | 0:07.4 | 2:00.4 |
| 38 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 10:25.2 | 0:00.4 | 2:00.8 |
| 39 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 10:26.0 | 0:00.8 | 2:01.6 |
| 40 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 10:26.1 | 0:00.1 | 2:01.7 |
| 41= | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 10:33.9 | 0:07.8 | 2:09.5 |
| 41= | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 10:33.9 | 2:09.5 | |
| 43 | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 10:34.0 | 0:00.1 | 2:09.6 |
| 44 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 10:40.3 | 0:06.3 | 2:15.9 |
| 45 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 10:41.1 | 0:00.8 | 2:16.7 |
| 46 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 10:42.1 | 0:01.0 | 2:17.7 |
| 47 | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 10:43.0 | 0:00.9 | 2:18.6 |
| 48 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 10:43.5 | 0:00.5 | 2:19.1 |
| 49 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 10:43.9 | 0:00.4 | 2:19.5 |
| 50 | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 10:44.4 | 0:00.5 | 2:20.0 |
| 51 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 10:49.8 | 0:05.4 | 2:25.4 |
| 52 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 10:50.0 | 0:00.2 | 2:25.6 |
| 53 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 10:52.2 | 0:02.2 | 2:27.8 |
| 54 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 10:55.4 | 0:03.2 | 2:31.0 |
| 55 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 10:55.7 | 0:00.3 | 2:31.3 |
| 56 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 10:57.1 | 0:01.4 | 2:32.7 |
| 57 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 10:57.6 | 0:00.5 | 2:33.2 |
| 58 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 10:58.5 | 0:00.9 | 2:34.1 |
| 59 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 11:02.0 | 0:03.5 | 2:37.6 |
| 60= | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 11:03.7 | 0:01.7 | 2:39.3 |
| 60= | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 11:03.7 | 2:39.3 | |
| 60= | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 11:03.7 | 2:39.3 | |
| 63 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 11:09.1 | 0:05.4 | 2:44.7 |
| 64 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 11:18.8 | 0:09.7 | 2:54.4 |
| 65 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 11:21.9 | 0:03.1 | 2:57.5 |
| 66 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 11:35.7 | 0:13.8 | 3:11.3 |
| 67 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 11:40.6 | 0:04.9 | 3:16.2 |
| 68 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 11:57.8 | 0:17.2 | 3:33.4 |
| 69 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 11:58.1 | 0:00.3 | 3:33.7 |
| 70 | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 12:53.7 | 0:55.6 | 4:29.3 |
| 71 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 17:00.0 | 4:06.3 | 8:35.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |