Manx Telecom Rally

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 3 - Ronague 1

Results final at 18:15 on 8 May 2010

Stage Bogey: 6:32.0. Stage Target: 14:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1= 1 Paul Bird/Kirsty Riddick Ford Focus WRC A8 6:32.0    
1= 2 Keith Cronin/Barry McNulty Subaru Impreza N15 N4 6:32.0    
1= 3 David Kynaston/Andy Russell Audi A3 Quattro B13 6:32.0    
1= 4 Damian Cole/Craig Drew Ford Focus WRC A8 6:32.0    
1= 5 Hugh Hunter/Andy Marchbank Ford Focus WRC 01 B14 6:32.0    
1= 6 Steven Quine/Richard Skinner Mitsubishi Lancer Evo VI B13 6:32.0    
1= 9 Dave Weston_Jnr/Ieuan Thomas Subaru Impreza N16 N4 6:32.0    
1= 10 Euan Thorburn/Paul Beaton Subaru Impreza N15 N4 6:32.0    
1= 11 Graham Coffey/David Gamblin Subaru Impreza S12WRC A8 6:32.0    
1= 12 George Collister/Janet Craine Mitsubishi Evo III N1 6:32.0    
1= 18 Andrew Leece/Graham Fargher Mitsubishi Lancer Evo VI B13 6:32.0    
1= 26 Lee Batty/Dave Batty Ford Escort MK II B12 6:32.0    
1= 78 Jonathon Greer/Dai Roberts Mitsubishi Evo9 N4 6:32.0    
14   17 Nigel Cannell/Michaela Cannell Mitsubishi Evo 9 RS N4 6:36.7 0:04.7 0:04.7
15   8 Mark Jasper/Don Whyatt MG Metro 6R4 B13 6:38.7 0:02.0 0:06.7
16   33 Martyn Jones/Maurice Snell Mitsubishi Evo VI B13 6:41.1 0:02.4 0:09.1
17   22 Connor Corkill/Howard Allison Ford Escort MK I B12 6:42.2 0:01.1 0:10.2
18   15 Wesley Patterson/Martin McGarrity Ford Esccort B12 6:42.5 0:00.3 0:10.5
19   13 John Cope/Rob Fagg Subaru Impreza WRC 99 B14 6:45.0 0:02.5 0:13.0
20   43 Dave Price/Mark Mason Ford Escort MK VI B12 6:45.8 0:00.8 0:13.8
21   23 Chris Marshall/Simon Hunter Mitsubishi Evo 5 B13 6:45.9 0:00.1 0:13.9
22   21 Daniel Harper/Stan Quirk BMW Mini Cooper S B12 6:47.0 0:01.1 0:15.0
23   34 Dave Corris/Paul McCann Ford Escort WRC B14 6:49.5 0:02.5 0:17.5
24   19 Gareth Nuttall/Paul Whittaker Hyundai Accent WRC B14 6:51.6 0:02.1 0:19.6
25   52 Nick Woodman/Simon Mills Ford Escort MkII B11 6:51.8 0:00.2 0:19.8
26   28 John Ashton/Mark Lewis Ford Escort MkII B12 6:52.9 0:01.1 0:20.9
27   24 David Hardie/John McCulloch Subaru Impreza B13 6:53.5 0:00.6 0:21.5
28   46 Andrew Holmes/Stephen Fox Vauxhall Astra Sport B11 6:53.9 0:00.4 0:21.9
29   39 Shaun Fox/Sam McMullan Vauxhall Nova B10 6:54.5 0:00.6 0:22.5
30   30 Carine Walker/Dannii Matthews BMW 325 B12 6:56.0 0:01.5 0:24.0
31   36 Adrian Kermode/Maurice Beckett Porsche 911 H17 6:56.7 0:00.7 0:24.7
32   7 John Stone/Lee Carter Skoda Fabia WRC B14 7:03.3 0:06.6 0:31.3
33   41 Roger Donnan/Chris Davies Ford Puma A6 7:03.6 0:00.3 0:31.6
34   40 Rod Bennett/Henry Richardson Fiat Punto S1600 A6 7:08.5 0:04.9 0:36.5
35   63 Matthew Davison/Natasha Ellison Subaru Impreza B13 7:09.5 0:01.0 0:37.5
36   32 James Grint/Steve Greenhill Mitsubishi Evo IV B13 7:10.3 0:00.8 0:38.3
37   27 Ian Corkill/Eunice Cubbon Ford Escort MkII Rs1800 H17 7:10.6 0:00.3 0:38.6
38   53 Neal Arden/Giles Corbett Ford Escort MkII B11 7:11.1 0:00.5 0:39.1
39   45 Guy Simpkiss/Debbie Parry Vauxhall Astra B11 7:11.3 0:00.2 0:39.3
40   50 Keith Bernard/Nigel Morris Subaru Impreza B13 7:15.1 0:03.8 0:43.1
41   25 Jim Sharp/Amy Mackinnon Mitsubishi Evo B13 7:15.9 0:00.8 0:43.9
42   49 Kevin Vondy/Sarah Fargher Vauxhall Corsa B9 7:16.7 0:00.8 0:44.7
43   20 John Swinscoe/Paula Swinscoe Mitsubishi Evo 9 N4 7:17.0 0:00.3 0:45.0
44   66 Danny Davies/James Hood Vauxhall Corsa B10 7:28.3 0:11.3 0:56.3
45   51 Christopher Reynolds/Mark Davenport Subaru Impreza B13 7:29.9 0:01.6 0:57.9
46   71 David Jones/Mark Bumfrey Vauxhall Nova B9 7:30.9 0:01.0 0:58.9
47   61 Peppe Planeta/Giles Dykes Ford Fiesta WRC B14 7:34.9 0:04.0 1:02.9
48   14 Chris Rice/Nick Chapman Subaru Impreza N4 7:36.4 0:01.5 1:04.4
49   42 Graham Muter/Steve Hallmark Ford Escort B9 7:39.0 0:02.6 1:07.0
50   37 Alan Courtney/Noel Anderson Porsche 928 H17 7:41.5 0:02.5 1:09.5
51   38 Rikki Proffitt/Graham Wild Porsche 911 H15 7:42.6 0:01.1 1:10.6
52   64 Daniel Boardman/Gina Shelley Citroen Saxo VTC N2 7:42.8 0:00.2 1:10.8
53   44 Geoff Glover/Bob Brown Vauxhall Astra RWD B11 7:42.9 0:00.1 1:10.9
54   56 Colin Hope/Nick Patrick Proton Satria B9 7:51.1 0:08.2 1:19.1
55   65 Dean Quayle/Seb Turner Peugeot 106 Rallye B9 7:53.3 0:02.2 1:21.3
56   62 Chris Stewart/Steven Rough BMW Mini Cooper N2 7:57.3 0:04.0 1:25.3
57   48 Adam Clews/Peter William Ford Puma A5 8:07.2 0:09.9 1:35.2
58   57 David Mylchreest/Roy Sweetman MG MGB H15 8:08.8 0:01.6 1:36.8
59   70 Tomos Roberts/Mark Brew Peugeot 205 Gti B10 8:09.7 0:00.9 1:37.7
60   60 Roland Jones/Kate Gamez MG ZR 105 A5 8:29.6 0:19.9 1:57.6
61   77 Cathy Craine/David Craine Vauxhall Corsa B10 8:35.7 0:06.1 2:03.7
62   75 Will Rand/Barrie Ford Vauxhall Astra B9 8:51.2 0:15.5 2:19.2

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System