Manx Telecom Rally

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 4 - Snuff the Wind 1

Results final at 18:15 on 8 May 2010

Stage Bogey: 3:14.0. Stage Target: 7:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   1 Paul Bird/Kirsty Riddick Ford Focus WRC A8 3:43.7    
2   5 Hugh Hunter/Andy Marchbank Ford Focus WRC 01 B14 3:46.8 0:03.1 0:03.1
3   2 Keith Cronin/Barry McNulty Subaru Impreza N15 N4 3:46.9 0:00.1 0:03.2
4   6 Steven Quine/Richard Skinner Mitsubishi Lancer Evo VI B13 3:47.0 0:00.1 0:03.3
5   18 Andrew Leece/Graham Fargher Mitsubishi Lancer Evo VI B13 3:57.3 0:10.3 0:13.6
6   78 Jonathon Greer/Dai Roberts Mitsubishi Evo9 N4 3:57.7 0:00.4 0:14.0
7   4 Damian Cole/Craig Drew Ford Focus WRC A8 3:57.8 0:00.1 0:14.1
8   8 Mark Jasper/Don Whyatt MG Metro 6R4 B13 3:59.0 0:01.2 0:15.3
9   7 John Stone/Lee Carter Skoda Fabia WRC B14 3:59.7 0:00.7 0:16.0
10   33 Martyn Jones/Maurice Snell Mitsubishi Evo VI B13 3:59.9 0:00.2 0:16.2
11   9 Dave Weston_Jnr/Ieuan Thomas Subaru Impreza N16 N4 4:02.1 0:02.2 0:18.4
12   11 Graham Coffey/David Gamblin Subaru Impreza S12WRC A8 4:03.9 0:01.8 0:20.2
13   19 Gareth Nuttall/Paul Whittaker Hyundai Accent WRC B14 4:05.3 0:01.4 0:21.6
14   26 Lee Batty/Dave Batty Ford Escort MK II B12 4:05.7 0:00.4 0:22.0
15   17 Nigel Cannell/Michaela Cannell Mitsubishi Evo 9 RS N4 4:06.2 0:00.5 0:22.5
16   30 Carine Walker/Dannii Matthews BMW 325 B12 4:09.3 0:03.1 0:25.6
17   43 Dave Price/Mark Mason Ford Escort MK VI B12 4:09.4 0:00.1 0:25.7
18   24 David Hardie/John McCulloch Subaru Impreza B13 4:11.9 0:02.5 0:28.2
19   22 Connor Corkill/Howard Allison Ford Escort MK I B12 4:12.7 0:00.8 0:29.0
20   21 Daniel Harper/Stan Quirk BMW Mini Cooper S B12 4:14.3 0:01.6 0:30.6
21   15 Wesley Patterson/Martin McGarrity Ford Esccort B12 4:17.3 0:03.0 0:33.6
22   52 Nick Woodman/Simon Mills Ford Escort MkII B11 4:18.4 0:01.1 0:34.7
23   28 John Ashton/Mark Lewis Ford Escort MkII B12 4:18.9 0:00.5 0:35.2
24   13 John Cope/Rob Fagg Subaru Impreza WRC 99 B14 4:20.5 0:01.6 0:36.8
25   32 James Grint/Steve Greenhill Mitsubishi Evo IV B13 4:20.8 0:00.3 0:37.1
26   40 Rod Bennett/Henry Richardson Fiat Punto S1600 A6 4:23.2 0:02.4 0:39.5
27   41 Roger Donnan/Chris Davies Ford Puma A6 4:23.3 0:00.1 0:39.6
28   46 Andrew Holmes/Stephen Fox Vauxhall Astra Sport B11 4:23.4 0:00.1 0:39.7
29   36 Adrian Kermode/Maurice Beckett Porsche 911 H17 4:23.6 0:00.2 0:39.9
30   34 Dave Corris/Paul McCann Ford Escort WRC B14 4:23.8 0:00.2 0:40.1
31   14 Chris Rice/Nick Chapman Subaru Impreza N4 4:25.5 0:01.7 0:41.8
32   53 Neal Arden/Giles Corbett Ford Escort MkII B11 4:30.8 0:05.3 0:47.1
33   39 Shaun Fox/Sam McMullan Vauxhall Nova B10 4:31.4 0:00.6 0:47.7
34   20 John Swinscoe/Paula Swinscoe Mitsubishi Evo 9 N4 4:32.3 0:00.9 0:48.6
35   45 Guy Simpkiss/Debbie Parry Vauxhall Astra B11 4:32.7 0:00.4 0:49.0
36   23 Chris Marshall/Simon Hunter Mitsubishi Evo 5 B13 4:32.8 0:00.1 0:49.1
37= 25 Jim Sharp/Amy Mackinnon Mitsubishi Evo B13 4:33.7 0:00.9 0:50.0
37= 49 Kevin Vondy/Sarah Fargher Vauxhall Corsa B9 4:33.7   0:50.0
39   50 Keith Bernard/Nigel Morris Subaru Impreza B13 4:35.0 0:01.3 0:51.3
40   51 Christopher Reynolds/Mark Davenport Subaru Impreza B13 4:36.1 0:01.1 0:52.4
41   27 Ian Corkill/Eunice Cubbon Ford Escort MkII Rs1800 H17 4:36.7 0:00.6 0:53.0
42   56 Colin Hope/Nick Patrick Proton Satria B9 4:38.1 0:01.4 0:54.4
43   63 Matthew Davison/Natasha Ellison Subaru Impreza B13 4:41.5 0:03.4 0:57.8
44   38 Rikki Proffitt/Graham Wild Porsche 911 H15 4:41.6 0:00.1 0:57.9
45   42 Graham Muter/Steve Hallmark Ford Escort B9 4:42.7 0:01.1 0:59.0
46   37 Alan Courtney/Noel Anderson Porsche 928 H17 4:45.9 0:03.2 1:02.2
47   70 Tomos Roberts/Mark Brew Peugeot 205 Gti B10 4:49.2 0:03.3 1:05.5
48   64 Daniel Boardman/Gina Shelley Citroen Saxo VTC N2 4:50.9 0:01.7 1:07.2
49   65 Dean Quayle/Seb Turner Peugeot 106 Rallye B9 4:51.0 0:00.1 1:07.3
50   66 Danny Davies/James Hood Vauxhall Corsa B10 4:57.6 0:06.6 1:13.9
51   44 Geoff Glover/Bob Brown Vauxhall Astra RWD B11 4:58.6 0:01.0 1:14.9
52   62 Chris Stewart/Steven Rough BMW Mini Cooper N2 5:00.0 0:01.4 1:16.3
53   61 Peppe Planeta/Giles Dykes Ford Fiesta WRC B14 5:08.2 0:08.2 1:24.5
54   48 Adam Clews/Peter William Ford Puma A5 5:10.7 0:02.5 1:27.0
55   57 David Mylchreest/Roy Sweetman MG MGB H15 5:13.6 0:02.9 1:29.9
56   71 David Jones/Mark Bumfrey Vauxhall Nova B9 5:15.6 0:02.0 1:31.9
57   77 Cathy Craine/David Craine Vauxhall Corsa B10 5:20.6 0:05.0 1:36.9
58   75 Will Rand/Barrie Ford Vauxhall Astra B9 5:24.8 0:04.2 1:41.1
59   60 Roland Jones/Kate Gamez MG ZR 105 A5 5:27.4 0:02.6 1:43.7

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System