| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 0:17:11 | |||
| 2 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:18:39 | 0:01:28 | 0:01:28 | |
| 3 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 0:19:30 | 0:00:51 | 0:02:19 | |
| 4 | 43 | James Johns | John Thornton | Skoda Felicia | 0:21:17 | 0:01:47 | 0:04:06 | |
| 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 0:23:34 | 0:02:17 | 0:06:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 23 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 0:15:42 | |||
| 2 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:15:50 | 0:00:08 | 0:00:08 | |
| 3 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 0:16:12 | 0:00:22 | 0:00:30 | |
| 4 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:16:27 | 0:00:15 | 0:00:45 | |
| 5 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:16:29 | 0:00:02 | 0:00:47 | |
| 6 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 0:17:16 | 0:00:47 | 0:01:34 | |
| 7 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 0:17:20 | 0:00:04 | 0:01:38 | |
| 8 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 0:17:25 | 0:00:05 | 0:01:43 | |
| 9 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 0:17:31 | 0:00:06 | 0:01:49 | |
| 10 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 0:17:41 | 0:00:10 | 0:01:59 | |
| 11 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:17:51 | 0:00:10 | 0:02:09 | |
| 12 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 0:18:04 | 0:00:13 | 0:02:22 | |
| 13 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 0:18:14 | 0:00:10 | 0:02:32 | |
| 14 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:18:29 | 0:00:15 | 0:02:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 0:15:21 | |||
| 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:15:51 | 0:00:30 | 0:00:30 | |
| 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:16:58 | 0:01:07 | 0:01:37 | |
| 4 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 0:17:41 | 0:00:43 | 0:02:20 | |
| 5 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 0:18:00 | 0:00:19 | 0:02:39 | |
| 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 0:18:38 | 0:00:38 | 0:03:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Steve Cressey | Sam Collis | Ford Escort | 0:15:52 | |||
| 2 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 0:16:01 | 0:00:09 | 0:00:09 | |
| 3 | 9 | Ian Watson | Mike Dickson | Ford Escort mk2 | 0:16:06 | 0:00:05 | 0:00:14 | |
| 4 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:16:17 | 0:00:11 | 0:00:25 | |
| 5 | 22 | Richard Felgate | Mark Mason | BMW 325l | 0:16:19 | 0:00:02 | 0:00:27 | |
| 6 | 33 | David May | Alex Kirk-Willey | BMW Compact | 0:17:36 | 0:01:17 | 0:01:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Paul Hughes | Subaru Impreza | 0:14:32 | |||
| 2 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 0:15:14 | 0:00:42 | 0:00:42 | |
| 3 | 8 | Mark Borthwick | Ian Wozencroft | Mitsubishi Evo 6 | 0:15:41 | 0:00:27 | 0:01:09 | |
| 4 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 0:15:50 | 0:00:09 | 0:01:18 | |
| 5 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 0:16:02 | 0:00:12 | 0:01:30 | |
| 6 | 2 | John Cope | Robert Fagg | Subaru Impreza | 0:16:12 | 0:00:10 | 0:01:40 | |
| 7 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:16:19 | 0:00:07 | 0:01:47 | |
| 8 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 0:16:24 | 0:00:05 | 0:01:52 | |
| 9 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 0:18:14 | 0:01:50 | 0:03:42 | |
| 10 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 0:18:18 | 0:00:04 | 0:03:46 | |
| 11 | 39 | John O'Gorman | Martin Woodcock | BMW E30 325 | 0:27:29 | 0:09:11 | 0:12:57 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |