| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Michael Glendinning | Paul Hughes | Subaru Impreza | 5 | 0:14:32 | |||
| 2 | 2 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 5 | 0:15:14 | 0:00:42 | 0:00:42 | |
| 3 | 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 3 | 0:15:21 | 0:00:07 | 0:00:49 | |
| 4 | 3 | 8 | Mark Borthwick | Ian Wozencroft | Mitsubishi Evo 6 | 5 | 0:15:41 | 0:00:20 | 0:01:09 | |
| 5 | 1 | 23 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 2 | 0:15:42 | 0:00:01 | 0:01:10 | |
| 6 | 4 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 5 | 0:15:50 | 0:00:08 | 0:01:18 | |
| 7 | 2 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 2 | 0:15:50 | 0:01:18 | ||
| 8 | 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 0:15:51 | 0:00:01 | 0:01:19 | |
| 9 | 1 | 7 | Steve Cressey | Sam Collis | Ford Escort | 4 | 0:15:52 | 0:00:01 | 0:01:20 | |
| 10 | 2 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 4 | 0:16:01 | 0:00:09 | 0:01:29 | |
| 11 | 5 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 5 | 0:16:02 | 0:00:01 | 0:01:30 | |
| 12 | 3 | 9 | Ian Watson | Mike Dickson | Ford Escort mk2 | 4 | 0:16:06 | 0:00:04 | 0:01:34 | |
| 13 | 6 | 2 | John Cope | Robert Fagg | Subaru Impreza | 5 | 0:16:12 | 0:00:06 | 0:01:40 | |
| 14 | 3 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 2 | 0:16:12 | 0:01:40 | ||
| 15 | 4 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 4 | 0:16:17 | 0:00:05 | 0:01:45 | |
| 16 | 5 | 22 | Richard Felgate | Mark Mason | BMW 325l | 4 | 0:16:19 | 0:00:02 | 0:01:47 | |
| 17 | 7 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 0:16:19 | 0:01:47 | ||
| 18 | 8 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 5 | 0:16:24 | 0:00:05 | 0:01:52 | |
| 19 | 4 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 2 | 0:16:27 | 0:00:03 | 0:01:55 | |
| 20 | 5 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 0:16:29 | 0:00:02 | 0:01:57 | |
| 21 | 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 0:16:58 | 0:00:29 | 0:02:26 | |
| 22 | 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1 | 0:17:11 | 0:00:13 | 0:02:39 | |
| 23 | 6 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 2 | 0:17:16 | 0:00:05 | 0:02:44 | |
| 24 | 7 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 2 | 0:17:20 | 0:00:04 | 0:02:48 | |
| 25 | 8 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 2 | 0:17:25 | 0:00:05 | 0:02:53 | |
| 26 | 9 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 2 | 0:17:31 | 0:00:06 | 0:02:59 | |
| 27 | 6 | 33 | David May | Alex Kirk-Willey | BMW Compact | 4 | 0:17:36 | 0:00:05 | 0:03:04 | |
| 28 | 10 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 2 | 0:17:41 | 0:00:05 | 0:03:09 | |
| 29 | 4 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 3 | 0:17:41 | 0:03:09 | ||
| 30 | 11 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 2 | 0:17:51 | 0:00:10 | 0:03:19 | |
| 31 | 5 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 3 | 0:18:00 | 0:00:09 | 0:03:28 | |
| 32 | 12 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 2 | 0:18:04 | 0:00:04 | 0:03:32 | |
| 33 | 13 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 2 | 0:18:14 | 0:00:10 | 0:03:42 | |
| 34 | 9 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 5 | 0:18:14 | 0:03:42 | ||
| 35 | 10 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 5 | 0:18:18 | 0:00:04 | 0:03:46 | |
| 36 | 14 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 2 | 0:18:29 | 0:00:11 | 0:03:57 | |
| 37 | 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 3 | 0:18:38 | 0:00:09 | 0:04:06 | |
| 38 | 2 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 1 | 0:18:39 | 0:00:01 | 0:04:07 | |
| 39 | 3 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1 | 0:19:30 | 0:00:51 | 0:04:58 | |
| 40 | 4 | 43 | James Johns | John Thornton | Skoda Felicia | 1 | 0:21:17 | 0:01:47 | 0:06:45 | |
| 41 | 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 1 | 0:23:34 | 0:02:17 | 0:09:02 | |
| 42 | 11 | 39 | John O'Gorman | Martin Woodcock | BMW E30 325 | 5 | 0:27:29 | 0:03:55 | 0:12:57 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |