| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 0:28:12 | |||
| 2 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:30:35 | 0:02:23 | 0:02:23 | |
| 3 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 0:32:25 | 0:01:50 | 0:04:13 | |
| 4 | 43 | James Johns | John Thornton | Skoda Felicia | 0:34:58 | 0:02:33 | 0:06:46 | |
| 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 0:39:19 | 0:04:21 | 0:11:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:26:25 | |||
| 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 0:26:44 | 0:00:19 | 0:00:19 | |
| 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:27:12 | 0:00:28 | 0:00:47 | |
| 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:27:21 | 0:00:09 | 0:00:56 | |
| 5 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 0:28:32 | 0:01:11 | 0:02:07 | |
| 6 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 0:28:56 | 0:00:24 | 0:02:31 | |
| 7 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 0:29:16 | 0:00:20 | 0:02:51 | |
| 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 0:29:24 | 0:00:08 | 0:02:59 | |
| 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:29:25 | 0:00:01 | 0:03:00 | |
| 10 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 0:29:53 | 0:00:28 | 0:03:28 | |
| 11 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:30:30 | 0:00:37 | 0:04:05 | |
| 12 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 0:30:49 | 0:00:19 | 0:04:24 | |
| 13 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 0:41:20 | 0:10:31 | 0:14:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 0:25:06 | |||
| 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:26:18 | 0:01:12 | 0:01:12 | |
| 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:27:50 | 0:01:32 | 0:02:44 | |
| 4 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 0:29:25 | 0:01:35 | 0:04:19 | |
| 5 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 1:00 | 0:29:57 | 0:00:32 | 0:04:51 |
| 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 0:30:39 | 0:00:42 | 0:05:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Steve Cressey | Sam Collis | Ford Escort | 0:26:01 | |||
| 2 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 0:26:36 | 0:00:35 | 0:00:35 | |
| 3 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:26:59 | 0:00:23 | 0:00:58 | |
| 4 | 22 | Richard Felgate | Mark Mason | BMW 325l | 0:27:03 | 0:00:04 | 0:01:02 | |
| 5 | 33 | David May | Alex Kirk-Willey | BMW Compact | 0:29:06 | 0:02:03 | 0:03:05 | |
| 6 | 9 | Ian Watson | Mike Dickson | Ford Escort mk2 | 0:40:06 | 0:11:00 | 0:14:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Paul Hughes | Subaru Impreza | 0:23:56 | |||
| 2 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 0:25:14 | 0:01:18 | 0:01:18 | |
| 3 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 0:25:54 | 0:00:40 | 0:01:58 | |
| 4 | 2 | John Cope | Robert Fagg | Subaru Impreza | 0:26:06 | 0:00:12 | 0:02:10 | |
| 5 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 0:26:35 | 0:00:29 | 0:02:39 | |
| 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:26:48 | 0:00:13 | 0:02:52 | |
| 7 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 0:27:00 | 0:00:12 | 0:03:04 | |
| 8 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 0:29:46 | 0:02:46 | 0:05:50 | |
| 9 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 0:30:17 | 0:00:31 | 0:06:21 | |
| 10 | 39 | John O'Gorman | Martin Woodcock | BMW E30 325 | 0:40:16 | 0:09:59 | 0:16:20 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |