| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 0:36:02 | |||
| 2 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 0:41:21 | 0:05:19 | 0:05:19 | |
| 3 | 43 | James Johns | John Thornton | Skoda Felicia | 0:44:42 | 0:03:21 | 0:08:40 | |
| 4 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:46:35 | 0:01:53 | 0:10:33 | |
| 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 0:50:41 | 0:04:06 | 0:14:39 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:33:49 | |||
| 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 0:34:14 | 0:00:25 | 0:00:25 | |
| 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:34:49 | 0:00:35 | 0:01:00 | |
| 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:34:58 | 0:00:09 | 0:01:09 | |
| 5 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 0:36:33 | 0:01:35 | 0:02:44 | |
| 6 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 0:36:58 | 0:00:25 | 0:03:09 | |
| 7 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 0:37:17 | 0:00:19 | 0:03:28 | |
| 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 0:37:36 | 0:00:19 | 0:03:47 | |
| 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:37:45 | 0:00:09 | 0:03:56 | |
| 10 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 0:38:09 | 0:00:24 | 0:04:20 | |
| 11 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:38:51 | 0:00:42 | 0:05:02 | |
| 12 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 0:39:22 | 0:00:31 | 0:05:33 | |
| 13 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 0:49:51 | 0:10:29 | 0:16:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 0:32:08 | |||
| 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:33:35 | 0:01:27 | 0:01:27 | |
| 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:35:34 | 0:01:59 | 0:03:26 | |
| 4 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 0:37:43 | 0:02:09 | 0:05:35 | |
| 5 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 1:00 | 0:38:06 | 0:00:23 | 0:05:58 |
| 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 0:38:54 | 0:00:48 | 0:06:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 0:34:05 | |||
| 2 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:34:32 | 0:00:27 | 0:00:27 | |
| 3 | 22 | Richard Felgate | Mark Mason | BMW 325l | 0:34:37 | 0:00:05 | 0:00:32 | |
| 4 | 33 | David May | Alex Kirk-Willey | BMW Compact | 0:37:05 | 0:02:28 | 0:03:00 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 0:32:16 | |||
| 2 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 0:33:04 | 0:00:48 | 0:00:48 | |
| 3 | 2 | John Cope | Robert Fagg | Subaru Impreza | 0:33:06 | 0:00:02 | 0:00:50 | |
| 4 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 0:33:56 | 0:00:50 | 0:01:40 | |
| 5 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 0:34:20 | 0:00:24 | 0:02:04 | |
| 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:34:22 | 0:00:02 | 0:02:06 | |
| 7 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 0:20 | 0:38:25 | 0:04:03 | 0:06:09 |
| 8 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 0:38:58 | 0:00:33 | 0:06:42 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |