| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 6:10. Stage Target: 16:00. Length : 7.70 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 7:00 | ||
| 2= | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 7:02 | 0:02 | 0:02 |
| 2= | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 7:02 | 0:02 | |
| 4 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 7:10 | 0:08 | 0:10 |
| 5 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 7:17 | 0:07 | 0:17 |
| 6 | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 7:20 | 0:03 | 0:20 |
| 7 | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 7:21 | 0:01 | 0:21 |
| 8 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 7:24 | 0:03 | 0:24 |
| 9 | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 7:29 | 0:05 | 0:29 |
| 10 | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 7:30 | 0:01 | 0:30 |
| 11 | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 7:33 | 0:03 | 0:33 |
| 12= | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 7:34 | 0:01 | 0:34 |
| 12= | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 7:34 | 0:34 | |
| 14= | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 7:37 | 0:03 | 0:37 |
| 14= | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 7:37 | 0:37 | |
| 16 | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 7:44 | 0:07 | 0:44 |
| 17 | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 7:50 | 0:06 | 0:50 |
| 18 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 7:59 | 0:09 | 0:59 |
| 19= | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 8:01 | 0:02 | 1:01 |
| 19= | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 8:01 | 1:01 | |
| 21 | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 8:02 | 0:01 | 1:02 |
| 22 | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 8:09 | 0:07 | 1:09 |
| 23 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 8:12 | 0:03 | 1:12 |
| 24 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 8:15 | 0:03 | 1:15 |
| 25 | 38 | Stuart Bannatyne/Graham Meins | Peugeot 205 | 2 | 8:16 | 0:01 | 1:16 |
| 26 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 8:18 | 0:02 | 1:18 |
| 27 | 18 | Tommy Heard/Rob Dawson | Subaru Impreza | 5 | 8:19 | 0:01 | 1:19 |
| 28 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 8:20 | 0:01 | 1:20 |
| 29 | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 8:21 | 0:01 | 1:21 |
| 30 | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 8:31 | 0:10 | 1:31 |
| 31 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 8:33 | 0:02 | 1:33 |
| 32 | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 8:41 | 0:08 | 1:41 |
| 33 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 8:56 | 0:15 | 1:56 |
| 34 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 9:44 | 0:48 | 2:44 |
| 35 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 11:22 | 1:38 | 4:22 |
| 36 | 41 | Adrian Stewart/Richard Simmonds | Morris Mini Cooper S | 1 | 16:00 | 4:38 | 9:00 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |