| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Michael Glendinning | Paul Hughes | Subaru Impreza | 5 | 0:23:56 | |||
| 2 | 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 3 | 0:25:06 | 0:01:10 | 0:01:10 | |
| 3 | 2 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 5 | 0:25:14 | 0:00:08 | 0:01:18 | |
| 4 | 3 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 5 | 0:25:54 | 0:00:40 | 0:01:58 | |
| 5 | 1 | 7 | Steve Cressey | Sam Collis | Ford Escort | 4 | 0:26:01 | 0:00:07 | 0:02:05 | |
| 6 | 4 | 2 | John Cope | Robert Fagg | Subaru Impreza | 5 | 0:26:06 | 0:00:05 | 0:02:10 | |
| 7 | 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 0:26:18 | 0:00:12 | 0:02:22 | |
| 8 | 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 2 | 0:26:25 | 0:00:07 | 0:02:29 | |
| 9 | 5 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 5 | 0:26:35 | 0:00:10 | 0:02:39 | |
| 10 | 2 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 4 | 0:26:36 | 0:00:01 | 0:02:40 | |
| 11 | 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 2 | 0:26:44 | 0:00:08 | 0:02:48 | |
| 12 | 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 0:26:48 | 0:00:04 | 0:02:52 | |
| 13 | 3 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 4 | 0:26:59 | 0:00:11 | 0:03:03 | |
| 14 | 7 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 5 | 0:27:00 | 0:00:01 | 0:03:04 | |
| 15 | 4 | 22 | Richard Felgate | Mark Mason | BMW 325l | 4 | 0:27:03 | 0:00:03 | 0:03:07 | |
| 16 | 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 2 | 0:27:12 | 0:00:09 | 0:03:16 | |
| 17 | 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 0:27:21 | 0:00:09 | 0:03:25 | |
| 18 | 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 0:27:50 | 0:00:29 | 0:03:54 | |
| 19 | 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1 | 0:28:12 | 0:00:22 | 0:04:16 | |
| 20 | 5 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 2 | 0:28:32 | 0:00:20 | 0:04:36 | |
| 21 | 6 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 2 | 0:28:56 | 0:00:24 | 0:05:00 | |
| 22 | 5 | 33 | David May | Alex Kirk-Willey | BMW Compact | 4 | 0:29:06 | 0:00:10 | 0:05:10 | |
| 23 | 7 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 2 | 0:29:16 | 0:00:10 | 0:05:20 | |
| 24 | 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 2 | 0:29:24 | 0:00:08 | 0:05:28 | |
| 25 | 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 2 | 0:29:25 | 0:00:01 | 0:05:29 | |
| 26 | 4 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 3 | 0:29:25 | 0:05:29 | ||
| 27 | 8 | 18 | Tommy Heard | Rob Dawson | Subaru Impreza | 5 | 0:29:46 | 0:00:21 | 0:05:50 | |
| 28 | 10 | 38 | Stuart Bannatyne | Graham Meins | Peugeot 205 | 2 | 0:29:53 | 0:00:07 | 0:05:57 | |
| 29 | 5 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 3 | 1:00 | 0:29:57 | 0:00:04 | 0:06:01 |
| 30 | 9 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 5 | 0:30:17 | 0:00:20 | 0:06:21 | |
| 31 | 11 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 2 | 0:30:30 | 0:00:13 | 0:06:34 | |
| 32 | 2 | 41 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 1 | 0:30:35 | 0:00:05 | 0:06:39 | |
| 33 | 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 3 | 0:30:39 | 0:00:04 | 0:06:43 | |
| 34 | 12 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 2 | 0:30:49 | 0:00:10 | 0:06:53 | |
| 35 | 3 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1 | 0:32:25 | 0:01:36 | 0:08:29 | |
| 36 | 4 | 43 | James Johns | John Thornton | Skoda Felicia | 1 | 0:34:58 | 0:02:33 | 0:11:02 | |
| 37 | 5 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 1 | 0:39:19 | 0:04:21 | 0:15:23 | |
| 38 | 6 | 9 | Ian Watson | Mike Dickson | Ford Escort mk2 | 4 | 0:40:06 | 0:00:47 | 0:16:10 | |
| 39 | 10 | 39 | John O'Gorman | Martin Woodcock | BMW E30 325 | 5 | 0:40:16 | 0:00:10 | 0:16:20 | |
| 40 | 13 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 2 | 0:41:20 | 0:01:04 | 0:17:24 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |