| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 7:59. Stage Target: 20:00. Length : 9.97 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 8:11 | ||
| 2 | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 8:15 | 0:04 | 0:04 |
| 3 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 8:31 | 0:16 | 0:20 |
| 4 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 8:39 | 0:08 | 0:28 |
| 5 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 8:42 | 0:03 | 0:31 |
| 6 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 8:44 | 0:02 | 0:33 |
| 7 | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 8:46 | 0:02 | 0:35 |
| 8 | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 8:48 | 0:02 | 0:37 |
| 9 | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 8:50 | 0:02 | 0:39 |
| 10 | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 8:54 | 0:04 | 0:43 |
| 11 | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 8:56 | 0:02 | 0:45 |
| 12 | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 8:57 | 0:01 | 0:46 |
| 13= | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 9:00 | 0:03 | 0:49 |
| 13= | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 9:00 | 0:49 | |
| 15 | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 9:11 | 0:11 | 1:00 |
| 16 | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 9:31 | 0:20 | 1:20 |
| 17 | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 9:32 | 0:01 | 1:21 |
| 18 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 9:34 | 0:02 | 1:23 |
| 19 | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 9:35 | 0:01 | 1:24 |
| 20 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 9:37 | 0:02 | 1:26 |
| 21 | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 9:38 | 0:01 | 1:27 |
| 22= | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 9:42 | 0:04 | 1:31 |
| 22= | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 9:42 | 1:31 | |
| 24 | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 9:43 | 0:01 | 1:32 |
| 25 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 9:44 | 0:01 | 1:33 |
| 26 | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 9:46 | 0:02 | 1:35 |
| 27 | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 10:09 | 0:23 | 1:58 |
| 28 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 10:16 | 0:07 | 2:05 |
| 29 | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 10:17 | 0:01 | 2:06 |
| 30 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 10:27 | 0:10 | 2:16 |
| 31 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 10:52 | 0:25 | 2:41 |
| 32 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 11:25 | 0:33 | 3:14 |
| 33 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 11:59 | 0:34 | 3:48 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |