| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 1:58. Stage Target: 5:00. Length : 2.45 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1= | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 2:35 | ||
| 1= | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 2:35 | ||
| 1= | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 2:35 | ||
| 4 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 2:40 | 0:05 | 0:05 |
| 5 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 2:42 | 0:02 | 0:07 |
| 6 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 2:43 | 0:01 | 0:08 |
| 7= | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 2:44 | 0:01 | 0:09 |
| 7= | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 2:44 | 0:09 | |
| 7= | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 2:44 | 0:09 | |
| 7= | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 2:44 | 0:09 | |
| 11= | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 2:48 | 0:04 | 0:13 |
| 11= | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 2:48 | 0:13 | |
| 13= | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 2:49 | 0:01 | 0:14 |
| 13= | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 2:49 | 0:14 | |
| 15 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 2:52 | 0:03 | 0:17 |
| 16= | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 2:56 | 0:04 | 0:21 |
| 16= | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 2:56 | 0:21 | |
| 16= | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 2:56 | 0:21 | |
| 19= | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 2:57 | 0:01 | 0:22 |
| 19= | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 2:57 | 0:22 | |
| 21= | 18 | Tommy Heard/Rob Dawson | Subaru Impreza | 5 | 2:58 | 0:01 | 0:23 |
| 21= | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 2:58 | 0:23 | |
| 23= | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 3:00 | 0:02 | 0:25 |
| 23= | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 3:00 | 0:25 | |
| 25 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 3:01 | 0:01 | 0:26 |
| 26= | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 3:03 | 0:02 | 0:28 |
| 26= | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 3:03 | 0:28 | |
| 28 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 3:04 | 0:01 | 0:29 |
| 29 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 3:06 | 0:02 | 0:31 |
| 30 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 3:08 | 0:02 | 0:33 |
| 31 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 3:14 | 0:06 | 0:39 |
| 32 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 3:19 | 0:05 | 0:44 |
| 33 | 41 | Adrian Stewart/Richard Simmonds | Morris Mini Cooper S | 1 | 3:20 | 0:01 | 0:45 |
| 34 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 3:31 | 0:11 | 0:56 |
| 35 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 3:59 | 0:28 | 1:24 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |