| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 4:48. Stage Target: 12:00. Length : 6.00 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 5:08 | ||
| 2 | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 5:09 | 0:01 | 0:01 |
| 3 | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 5:14 | 0:05 | 0:06 |
| 4 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 5:20 | 0:06 | 0:12 |
| 5 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 5:27 | 0:07 | 0:19 |
| 6 | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 5:29 | 0:02 | 0:21 |
| 7 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 5:30 | 0:01 | 0:22 |
| 8 | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 5:32 | 0:02 | 0:24 |
| 9 | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 5:33 | 0:01 | 0:25 |
| 10 | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 5:36 | 0:03 | 0:28 |
| 11 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 5:37 | 0:01 | 0:29 |
| 12 | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 5:39 | 0:02 | 0:31 |
| 13= | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 5:41 | 0:02 | 0:33 |
| 13= | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 5:41 | 0:33 | |
| 15 | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 5:42 | 0:01 | 0:34 |
| 16 | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 5:43 | 0:01 | 0:35 |
| 17= | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 5:55 | 0:12 | 0:47 |
| 17= | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 5:55 | 0:47 | |
| 19 | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 5:56 | 0:01 | 0:48 |
| 20 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 6:00 | 0:04 | 0:52 |
| 21 | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 6:01 | 0:01 | 0:53 |
| 22 | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 6:05 | 0:04 | 0:57 |
| 23 | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 6:07 | 0:02 | 0:59 |
| 24 | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 6:09 | 0:02 | 1:01 |
| 25 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 6:10 | 0:01 | 1:02 |
| 26 | 18 | Tommy Heard/Rob Dawson | Subaru Impreza | 5 | 6:18 | 0:08 | 1:10 |
| 27= | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 6:22 | 0:04 | 1:14 |
| 27= | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 6:22 | 1:14 | |
| 29 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 6:25 | 0:03 | 1:17 |
| 30 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 6:32 | 0:07 | 1:24 |
| 31 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 6:41 | 0:09 | 1:33 |
| 32 | 41 | Adrian Stewart/Richard Simmonds | Morris Mini Cooper S | 1 | 6:42 | 0:01 | 1:34 |
| 33 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 6:48 | 0:06 | 1:40 |
| 34 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 7:10 | 0:22 | 2:02 |
| 35 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 9:05 | 1:55 | 3:57 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |