| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 9:24. Stage Target: 24:00. Length : 11.75 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 9:31 | ||
| 2 | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 9:44 | 0:13 | 0:13 |
| 3 | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 9:50 | 0:06 | 0:19 |
| 4 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 10:00 | 0:10 | 0:29 |
| 5 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 10:19 | 0:19 | 0:48 |
| 6 | 29 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 10:20 | 0:01 | 0:49 |
| 7 | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 10:23 | 0:03 | 0:52 |
| 8 | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 10:27 | 0:04 | 0:56 |
| 9 | 26 | Bill Lymburn/Stuart Hastings | Ford Escort Mk2 | 4 | 10:28 | 0:01 | 0:57 |
| 10= | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 10:30 | 0:02 | 0:59 |
| 10= | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 10:30 | 0:59 | |
| 12 | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 10:34 | 0:04 | 1:03 |
| 13 | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 10:40 | 0:06 | 1:09 |
| 14 | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 10:42 | 0:02 | 1:11 |
| 15 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 10:43 | 0:01 | 1:12 |
| 16 | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 10:49 | 0:06 | 1:18 |
| 17 | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 11:03 | 0:14 | 1:32 |
| 18 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 11:06 | 0:03 | 1:35 |
| 19 | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 11:20 | 0:14 | 1:49 |
| 20 | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 11:23 | 0:03 | 1:52 |
| 21 | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 11:24 | 0:01 | 1:53 |
| 22 | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 11:26 | 0:02 | 1:55 |
| 23 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 11:27 | 0:01 | 1:56 |
| 24 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 11:31 | 0:04 | 2:00 |
| 25 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 11:32 | 0:01 | 2:01 |
| 26 | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 11:37 | 0:05 | 2:06 |
| 27 | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 11:44 | 0:07 | 2:13 |
| 28 | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 12:02 | 0:18 | 2:31 |
| 29 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 12:12 | 0:10 | 2:41 |
| 30 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 12:17 | 0:05 | 2:46 |
| 31 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 12:25 | 0:08 | 2:54 |
| 32 | 18 | Tommy Heard/Rob Dawson | Subaru Impreza | 5 | 12:57 | 0:32 | 3:26 |
| 33 | 43 | James Johns/John Thornton | Skoda Felicia | 1 | 13:17 | 0:20 | 3:46 |
| 34 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 16:02 | 2:45 | 6:31 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |