| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Clive King | Polly | Mini Cooper S | 0:07:15 | |||
| 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | 0:08:37 | 0:01:22 | 0:01:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Simon Wallis | Graham Wride | Cortina | 0:06:53 | |||
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | 0:07:11 | |||
| 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:07:45 | 0:00:34 | 0:00:34 | |
| 3 | 220 | Nigel Allcock | Tim Curran | TR4 | 0:08:13 | 0:00:28 | 0:01:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | 0:07:42 | |||
| 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | 0:08:17 | 0:00:35 | 0:00:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Graham Thatcher | Robert James | Avenger GT | 0:07:33 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Neal James | Kevin Jones | Ford Escort | 0:06:47 | |||
| 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | 0:07:31 | 0:00:44 | 0:00:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Dove | John Dove | Opel TE2800 | 0:07:30 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | 0:06:41 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Nick Painter | Martyn Walby | Ford Escort | 0:06:41 | |||
| 2 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | 0:06:44 | 0:00:03 | 0:00:03 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:06:07 | |||
| 2= | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | 0:06:19 | 0:00:12 | 0:00:12 | |
| 2= | 202 | Jonathan Brace | Tim Samuel | Ford Escort RS | 0:06:19 | 0:00:12 | ||
| 4 | 208 | Tim Freeman | Paul Barden | Ford Escort | 0:06:37 | 0:00:18 | 0:00:30 | |
| 5 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | 0:06:44 | 0:00:07 | 0:00:37 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |