| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Clive King | Polly | Mini Cooper S | 0:17:21 | |||
| 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | 0:20:41 | 0:03:20 | 0:03:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Simon Wallis | Graham Wride | Cortina | 0:16:52 | |||
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | 0:17:25 | |||
| 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:18:48 | 0:01:23 | 0:01:23 | |
| 3 | 220 | Nigel Allcock | Tim Curran | TR4 | 0:19:58 | 0:01:10 | 0:02:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | 0:18:34 | |||
| 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | 0:22:17 | 0:03:43 | 0:03:43 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Graham Thatcher | Robert James | Avenger GT | 0:17:50 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Neal James | Kevin Jones | Ford Escort | 0:16:44 | |||
| 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | 0:18:15 | 0:01:31 | 0:01:31 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Dove | John Dove | Opel TE2800 | 0:17:58 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | 0:16:16 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | 0:16:35 | |||
| 2 | 210 | Nick Painter | Martyn Walby | Ford Escort | 0:16:44 | 0:00:09 | 0:00:09 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:15:07 | |||
| 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | 0:15:38 | 0:00:31 | 0:00:31 | |
| 3 | 202 | Jonathan Brace | Tim Samuel | Ford Escort RS | 0:15:50 | 0:00:12 | 0:00:43 | |
| 4 | 208 | Tim Freeman | Paul Barden | Ford Escort | 0:16:16 | 0:00:26 | 0:01:09 | |
| 5 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | 0:16:25 | 0:00:09 | 0:01:18 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |