| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Clive King | Polly | Mini Cooper S | 0:52:07 | |||
| 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | 1:00:06 | 0:07:59 | 0:07:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Simon Wallis | Graham Wride | Cortina | 0:50:43 | |||
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | 0:51:57 | |||
| 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:57:27 | 0:05:30 | 0:05:30 | |
| 3 | 220 | Nigel Allcock | Tim Curran | TR4 | 1:00:25 | 0:02:58 | 0:08:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | 0:55:55 | |||
| 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | 1:00:54 | 0:04:59 | 0:04:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Graham Thatcher | Robert James | Avenger GT | 0:54:05 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Neal James | Kevin Jones | Ford Escort | 0:49:36 | |||
| 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | 0:54:32 | 0:04:56 | 0:04:56 | |
No results available for class C4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | 0:48:53 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | 0:49:05 | |||
| 2 | 210 | Nick Painter | Martyn Walby | Ford Escort | 0:49:08 | 0:00:03 | 0:00:03 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:45:07 | |||
| 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | 0:46:51 | 0:01:44 | 0:01:44 | |
| 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | 0:47:54 | 0:01:03 | 0:02:47 | |
| 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | 0:49:03 | 0:01:09 | 0:03:56 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |