| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Clive King | Polly | Mini Cooper S | 0:34:31 | |||
| 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | 0:40:16 | 0:05:45 | 0:05:45 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Simon Wallis | Graham Wride | Cortina | 0:33:35 | |||
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | 0:34:29 | |||
| 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | 0:37:39 | 0:03:10 | 0:03:10 | |
| 3 | 220 | Nigel Allcock | Tim Curran | TR4 | 0:39:25 | 0:01:46 | 0:04:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | 0:36:48 | |||
| 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | 0:41:21 | 0:04:33 | 0:04:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 216 | Graham Thatcher | Robert James | Avenger GT | 0:35:46 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Neal James | Kevin Jones | Ford Escort | 0:32:53 | |||
| 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | 0:36:10 | 0:03:17 | 0:03:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Dove | John Dove | Opel TE2800 | 0:35:42 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | 0:32:25 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Nick Painter | Martyn Walby | Ford Escort | 0:32:43 | |||
| 2 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | 0:32:45 | 0:00:02 | 0:00:02 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:30:01 | |||
| 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | 0:31:07 | 0:01:06 | 0:01:06 | |
| 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | 0:31:51 | 0:00:44 | 0:01:50 | |
| 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | 0:32:44 | 0:00:53 | 0:02:43 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |