| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | 1:58:13 | |||
| 2 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | 2:05:19 | 0:07:06 | 0:07:06 | |
| 3 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | 2:05:40 | 0:00:21 | 0:07:27 | |
| 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | 2:05:52 | 0:00:12 | 0:07:39 | |
| 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | 7:00 | 2:07:46 | 0:01:54 | 0:09:33 |
| 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | 1:00 | 2:16:29 | 0:08:43 | 0:18:16 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | 1:52:10 | |||
| 2 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | 1:58:11 | 0:06:01 | 0:06:01 | |
| 3 | 59 | Mike Axford | David Thomason | Ford Fiests RS | 1:58:54 | 0:00:43 | 0:06:44 | |
| 4 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | 2:01:55 | 0:03:01 | 0:09:45 | |
| 5 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | 2:09:10 | 0:07:15 | 0:17:00 | |
| 6 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | 2:11:40 | 0:02:30 | 0:19:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | 1:49:19 | |||
| 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 1:51:10 | 0:01:51 | 0:01:51 | |
| 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | 1:53:24 | 0:02:14 | 0:04:05 | |
| 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | 4:00 | 1:57:10 | 0:03:46 | 0:07:51 |
| 5 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | 1:59:19 | 0:02:09 | 0:10:00 | |
| 6 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | 1:00 | 2:00:24 | 0:01:05 | 0:11:05 |
| 7 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | 2:02:32 | 0:02:08 | 0:13:13 | |
| 8 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | 2:03:25 | 0:00:53 | 0:14:06 | |
| 9 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | 2:06:51 | 0:03:26 | 0:17:32 | |
| 10 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | 3:00 | 2:14:49 | 0:07:58 | 0:25:30 |
| 11 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | 2:24:12 | 0:09:23 | 0:34:53 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | 1:40:48 | |||
| 2 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | 1:40:49 | 0:00:01 | 0:00:01 | |
| 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | 1:43:56 | 0:03:07 | 0:03:08 | |
| 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | 1:45:50 | 0:01:54 | 0:05:02 | |
| 5 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | 1:00 | 1:46:17 | 0:00:27 | 0:05:29 |
| 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | 1:47:36 | 0:01:19 | 0:06:48 | |
| 7 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | 1:50:29 | 0:02:53 | 0:09:41 | |
| 8 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | 1:50:30 | 0:00:01 | 0:09:42 | |
| 9 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | 0:40 | 1:52:48 | 0:02:18 | 0:12:00 |
| 10 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | 1:53:35 | 0:00:47 | 0:12:47 | |
| 11 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 1:54:01 | 0:00:26 | 0:13:13 | |
| 12 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | 1:54:20 | 0:00:19 | 0:13:32 | |
| 13 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | 5:00 | 1:54:49 | 0:00:29 | 0:14:01 |
| 14 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | 1:55:41 | 0:00:52 | 0:14:53 | |
| 15 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | 1:58:35 | 0:02:54 | 0:17:47 | |
| 16 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | 2:01:05 | 0:02:30 | 0:20:17 | |
| 17 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | 2:01:48 | 0:00:43 | 0:21:00 | |
| 18 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | 2:04:54 | 0:03:06 | 0:24:06 | |
| 19 | 95 | Michael Dwan | Jane Clark | Landrover Defender | 2:00 | 2:11:55 | 0:07:01 | 0:31:07 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | 2:05:07 | |||
| 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | 1:00 | 2:07:59 | 0:02:52 | 0:02:52 |
No results available for class H
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |