| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 1:40:48 | |||
| 2 | 2 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 1:40:49 | 0:00:01 | 0:00:01 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 1:43:56 | 0:03:07 | 0:03:08 | |
| 4 | 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 1:45:50 | 0:01:54 | 0:05:02 | |
| 5 | 5 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 1:46:17 | 0:00:27 | 0:05:29 |
| 6 | 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 1:47:36 | 0:01:19 | 0:06:48 | |
| 7 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 1:49:19 | 0:01:43 | 0:08:31 | |
| 8 | 7 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 1:50:29 | 0:01:10 | 0:09:41 | |
| 9 | 8 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 1:50:30 | 0:00:01 | 0:09:42 | |
| 10 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 1:51:10 | 0:00:40 | 0:10:22 | |
| 11 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 1:52:10 | 0:01:00 | 0:11:22 | |
| 12 | 9 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 1:52:48 | 0:00:38 | 0:12:00 |
| 13 | 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 1:53:24 | 0:00:36 | 0:12:36 | |
| 14 | 10 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 1:53:35 | 0:00:11 | 0:12:47 | |
| 15 | 11 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:54:01 | 0:00:26 | 0:13:13 | |
| 16 | 12 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:54:20 | 0:00:19 | 0:13:32 | |
| 17 | 13 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 5:00 | 1:54:49 | 0:00:29 | 0:14:01 |
| 18 | 14 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 1:55:41 | 0:00:52 | 0:14:53 | |
| 19 | 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 4:00 | 1:57:10 | 0:01:29 | 0:16:22 |
| 20 | 2 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 1:58:11 | 0:01:01 | 0:17:23 | |
| 21 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 1:58:13 | 0:00:02 | 0:17:25 | |
| 22 | 15 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 1:58:35 | 0:00:22 | 0:17:47 | |
| 23 | 3 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 1:58:54 | 0:00:19 | 0:18:06 | |
| 24 | 5 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 1:59:19 | 0:00:25 | 0:18:31 | |
| 25 | 6 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 2:00:24 | 0:01:05 | 0:19:36 |
| 26 | 16 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 2:01:05 | 0:00:41 | 0:20:17 | |
| 27 | 17 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 2:01:48 | 0:00:43 | 0:21:00 | |
| 28 | 4 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 2:01:55 | 0:00:07 | 0:21:07 | |
| 29 | 7 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 2:02:32 | 0:00:37 | 0:21:44 | |
| 30 | 8 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 2:03:25 | 0:00:53 | 0:22:37 | |
| 31 | 18 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 2:04:54 | 0:01:29 | 0:24:06 | |
| 32 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 2:05:07 | 0:00:13 | 0:24:19 | |
| 33 | 2 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 2:05:19 | 0:00:12 | 0:24:31 | |
| 34 | 3 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 2:05:40 | 0:00:21 | 0:24:52 | |
| 35 | 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 2:05:52 | 0:00:12 | 0:25:04 | |
| 36 | 9 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 2:06:51 | 0:00:59 | 0:26:03 | |
| 37 | 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 7:00 | 2:07:46 | 0:00:55 | 0:26:58 |
| 38 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 2:07:59 | 0:00:13 | 0:27:11 |
| 39 | 5 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 2:09:10 | 0:01:11 | 0:28:22 | |
| 40 | 6 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 2:11:40 | 0:02:30 | 0:30:52 | |
| 41 | 19 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 2:00 | 2:11:55 | 0:00:15 | 0:31:07 |
| 42 | 10 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 3:00 | 2:14:49 | 0:02:54 | 0:34:01 |
| 43 | 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 2:16:29 | 0:01:40 | 0:35:41 |
| 44 | 11 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 2:24:12 | 0:07:43 | 0:43:24 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |