Legend Fires North West Stages

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 24 - Clifton 4

Results final at 21:00 on 5 February 2011

Stage Bogey: 2:45. Stage Target: 6:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   4 Tony Bardy/Reg Smith Nissan GTiR D 4:33    
2   16 Simon Bowen/Ritchard Robinson Subaru Impreza D 4:44 0:11 0:11
3   55 James Ford/Chris Ford Subaru Impreza N11 D 4:48 0:04 0:15
4   3 Kevin Procter/Dave Bellerby Subaru WRC D 4:49 0:01 0:16
5   2 Stephen Simpson/Simon Hunter Hyundai Accent WRC D 4:54 0:05 0:21
6   18 Connor Corkill/Howard Allison Ford Escort RS C 4:57 0:03 0:24
7   11 Tony Hewitt/Emma Hewitt Mitsubishi Evo 5 D 4:58 0:01 0:25
8   19 Alan Kirby/Lawrence Kirby Subaru Impreza D 5:00 0:02 0:27
9   33 Alistair Hutchinson/StJohn Dykes Renault Clio LPG C 5:04 0:04 0:31
10   21 Adrian Atkinson/Dave Riley Ford Sierra Cosworth D 5:06 0:02 0:33
11= 9 Nigel Hobson/Tim Hobson Mitsubishi EVO 6 D 5:07 0:01 0:34
11= 27 Ricky Wheeler/Robin Laird Ford Escort MK11 C 5:07   0:34
13   30 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 5:08 0:01 0:35
14   31 Steve Hopewell/Mike Smith Ford Escort MkII D 5:10 0:02 0:37
15   61 Pete Gibson/Chris Dodds Mitsubishi Evo 6 D 5:14 0:04 0:41
16   17 Craig Pennington/George Healey Mitsubishi Evo IX D 5:15 0:01 0:42
17   44 Derek Blyth/Phil Peak Mitsubishi Lancer Evo 6 D 5:20 0:05 0:47
18   42 Gareth Hooper/Ian Barbor Opel Manta 400R C 5:21 0:01 0:48
19   87 Richard Barnard/Andy Barnard Subaru Impreza WRX D 5:26 0:05 0:53
20= 56 Stephen Bethwaite/Ann Forster Vauxhall Nova SR A 5:30 0:04 0:57
20= 96 John Stone/Kevin Hodkinson Nissan Micra F 5:30   0:57
22   12 Kevin Jeffray/Joe Parsons Subaru Impreza D 5:32 0:02 0:59
23   25 Duncan Taylor/Stephen Graveson Ford Escort C 5:33 0:01 1:00
24   52 Reginald Marshall/Anthony Collins Subaru Impreza D 5:34 0:01 1:01
25   59 Mike Axford/David Thomason Ford Fiests RS B 5:35 0:01 1:02
26   83 Andrew Hepworth/Martin Jones Vauxhall Nova C 5:37 0:02 1:04
27   77 Michael Davison/Josh Davison Proton Satria Compact B 5:41 0:04 1:08
28   72 Philip Jennings/George Jennings Talbot Sunbeam B 5:44 0:03 1:11
29= 45 Mark Rowlands/Dave Stocking Ford Escort C 5:45 0:01 1:12
29= 85 Ean D Lewin/Laura Taylor Ford Fiesta ST C 5:45   1:12
31   38 Mike English/Dave Roberts Ford Escort Mk2 16v C 5:47 0:02 1:14
32= 62 Geoff Simpson/Mick Johnson Mitsubishi Evo X D 5:54 0:07 1:21
32= 86 John Hislop/Peter Leary Vauxhall Corsa A 5:54   1:21
34   84 Alan Kitson/Ronald Aspinwall Sunbeam Imp Sport A 5:58 0:04 1:25
35= 46 Steve Doherty/Russ Smith Ford Escort MK2 C 6:00 0:02 1:27
35= 54 Marcus Feeley/Marc Eaton Subaru Impreza D 6:00   1:27
35= 63 Anthony Robinson/Mark Witherspoon Porsche 911 C 6:00   1:27
35= 82 Andrew Gardner/John Gardner Subaru Impreza D 6:00   1:27
35= 89 Peter Buckley/Rob Jones Vauxhall Nova A 6:00   1:27
35= 91 David Fairhurst/Danny Fairhurst Vauxhall Corsa A 6:00   1:27
35= 92 Wenna Roberts/Martyn Quant Citreon Saxo VTR B 6:00   1:27
35= 94 Owen Rowlands/Chris Page Nissan Micra A 6:00   1:27
35= 95 Michael Dwan/Jane Clark Landrover Defender D 6:00   1:27
35= 100 Paul Stringer/Darren Riley Nissan Micra F 6:00   1:27
35= 101 Nigel Hepburn/James McWhirk Peugeot 206 Gti B 6:00   1:27

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System