| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 1:31:15 | |||
| 2 | 2 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 1:31:16 | 0:00:01 | 0:00:01 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 1:34:03 | 0:02:47 | 0:02:48 | |
| 4 | 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 1:36:15 | 0:02:12 | 0:05:00 | |
| 5 | 5 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 1:36:38 | 0:00:23 | 0:05:23 |
| 6 | 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 1:37:35 | 0:00:57 | 0:06:20 | |
| 7 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 1:39:22 | 0:01:47 | 0:08:07 | |
| 8 | 7 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 1:40:05 | 0:00:43 | 0:08:50 | |
| 9 | 8 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 1:40:18 | 0:00:13 | 0:09:03 | |
| 10 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 1:41:08 | 0:00:50 | 0:09:53 | |
| 11 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 1:41:55 | 0:00:47 | 0:10:40 | |
| 12 | 9 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 1:42:20 | 0:00:25 | 0:11:05 |
| 13 | 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 1:42:27 | 0:00:07 | 0:11:12 | |
| 14 | 10 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:42:59 | 0:00:32 | 0:11:44 | |
| 15 | 11 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 1:43:06 | 0:00:07 | 0:11:51 | |
| 16 | 12 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:43:32 | 0:00:26 | 0:12:17 | |
| 17 | 13 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 5:00 | 1:44:12 | 0:00:40 | 0:12:57 |
| 18 | 4 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 3:00 | 1:45:08 | 0:00:56 | 0:13:53 |
| 19 | 2 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 1:45:20 | 0:00:12 | 0:14:05 | |
| 20 | 14 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 1:45:25 | 0:00:05 | 0:14:10 | |
| 21 | 5 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 4:00 | 1:46:32 | 0:01:07 | 0:15:17 |
| 22 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 1:46:48 | 0:00:16 | 0:15:33 | |
| 23 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 1:47:06 | 0:00:18 | 0:15:51 | |
| 24 | 15 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 1:47:29 | 0:00:23 | 0:16:14 | |
| 25 | 6 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 1:47:34 | 0:00:05 | 0:16:19 | |
| 26 | 4 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 1:47:45 | 0:00:11 | 0:16:30 | |
| 27 | 7 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 1:49:04 | 0:01:19 | 0:17:49 |
| 28 | 16 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 1:49:11 | 0:00:07 | 0:17:56 | |
| 29 | 5 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 1:50:26 | 0:01:15 | 0:19:11 | |
| 30 | 8 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 1:50:51 | 0:00:25 | 0:19:36 | |
| 31 | 17 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 1:50:52 | 0:00:01 | 0:19:37 | |
| 32 | 9 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 1:51:38 | 0:00:46 | 0:20:23 | |
| 33 | 18 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 4:00 | 1:52:00 | 0:00:22 | 0:20:45 |
| 34 | 19 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:52:54 | 0:00:54 | 0:21:39 | |
| 35 | 2 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 1:53:19 | 0:00:25 | 0:22:04 | |
| 36 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 1:53:37 | 0:00:18 | 0:22:22 | |
| 37 | 3 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 1:53:46 | 0:00:09 | 0:22:31 | |
| 38 | 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 1:53:58 | 0:00:12 | 0:22:43 | |
| 39 | 10 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 1:54:51 | 0:00:53 | 0:23:36 | |
| 40 | 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 7:00 | 1:55:48 | 0:00:57 | 0:24:33 |
| 41 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 1:56:12 | 0:00:24 | 0:24:57 |
| 42 | 6 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 1:57:10 | 0:00:58 | 0:25:55 | |
| 43 | 7 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 1:59:40 | 0:02:30 | 0:28:25 | |
| 44 | 20 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 2:00 | 1:59:55 | 0:00:15 | 0:28:40 |
| 45 | 11 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 3:00 | 2:02:49 | 0:02:54 | 0:31:34 |
| 46 | 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 2:04:29 | 0:01:40 | 0:33:14 |
| 47 | 12 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 2:13:55 | 0:09:26 | 0:42:40 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |