| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 1:35:59 | |||
| 2 | 2 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 1:36:16 | 0:00:17 | 0:00:17 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 1:39:02 | 0:02:46 | 0:03:03 | |
| 4 | 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 1:41:06 | 0:02:04 | 0:05:07 | |
| 5 | 5 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 1:41:29 | 0:00:23 | 0:05:30 |
| 6 | 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 1:42:38 | 0:01:09 | 0:06:39 | |
| 7 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 1:44:22 | 0:01:44 | 0:08:23 | |
| 8 | 7 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 1:45:22 | 0:01:00 | 0:09:23 | |
| 9 | 8 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 1:45:30 | 0:00:08 | 0:09:31 | |
| 10 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 1:46:06 | 0:00:36 | 0:10:07 | |
| 11 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 1:47:02 | 0:00:56 | 0:11:03 | |
| 12 | 9 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 1:47:38 | 0:00:36 | 0:11:39 |
| 13 | 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 1:47:51 | 0:00:13 | 0:11:52 | |
| 14 | 10 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 1:48:21 | 0:00:30 | 0:12:22 | |
| 15 | 11 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:48:29 | 0:00:08 | 0:12:30 | |
| 16 | 12 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:49:00 | 0:00:31 | 0:13:01 | |
| 17 | 13 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 5:00 | 1:49:34 | 0:00:34 | 0:13:35 |
| 18 | 4 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 3:00 | 1:50:26 | 0:00:52 | 0:14:27 |
| 19 | 14 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 1:50:35 | 0:00:09 | 0:14:36 | |
| 20 | 2 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 1:51:06 | 0:00:31 | 0:15:07 | |
| 21 | 5 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 4:00 | 1:51:49 | 0:00:43 | 0:15:50 |
| 22 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 1:52:30 | 0:00:41 | 0:16:31 | |
| 23 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 1:52:43 | 0:00:13 | 0:16:44 | |
| 24 | 15 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 1:53:01 | 0:00:18 | 0:17:02 | |
| 25 | 4 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 1:53:19 | 0:00:18 | 0:17:20 | |
| 26 | 6 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 1:53:34 | 0:00:15 | 0:17:35 | |
| 27 | 7 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 1:54:47 | 0:01:13 | 0:18:48 |
| 28 | 16 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 1:55:11 | 0:00:24 | 0:19:12 | |
| 29 | 5 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 1:56:11 | 0:01:00 | 0:20:12 | |
| 30 | 17 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 1:56:22 | 0:00:11 | 0:20:23 | |
| 31 | 8 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 1:56:47 | 0:00:25 | 0:20:48 | |
| 32 | 9 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 1:57:38 | 0:00:51 | 0:21:39 | |
| 33 | 18 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:58:54 | 0:01:16 | 0:22:55 | |
| 34 | 2 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 1:59:19 | 0:00:25 | 0:23:20 | |
| 35 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 1:59:37 | 0:00:18 | 0:23:38 | |
| 36 | 3 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 1:59:46 | 0:00:09 | 0:23:47 | |
| 37 | 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 1:59:52 | 0:00:06 | 0:23:53 | |
| 38 | 10 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 2:00:51 | 0:00:59 | 0:24:52 | |
| 39 | 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 7:00 | 2:01:48 | 0:00:57 | 0:25:49 |
| 40 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 2:01:59 | 0:00:11 | 0:26:00 |
| 41 | 6 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 2:03:10 | 0:01:11 | 0:27:11 | |
| 42 | 7 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 2:05:40 | 0:02:30 | 0:29:41 | |
| 43 | 19 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 2:00 | 2:05:55 | 0:00:15 | 0:29:56 |
| 44 | 11 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 3:00 | 2:08:49 | 0:02:54 | 0:32:50 |
| 45 | 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 2:10:29 | 0:01:40 | 0:34:30 |
| 46 | 12 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 2:19:05 | 0:08:36 | 0:43:06 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |