| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
Stage Bogey: 4:30. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 89 | Peter Buckley/Rob Jones | Vauxhall Nova | A | 8:19 | ||
| 2 | 3 | Kevin Procter/Dave Bellerby | Subaru WRC | D | 8:22 | 0:03 | 0:03 |
| 3 | 4 | Tony Bardy/Reg Smith | Nissan GTiR | D | 8:34 | 0:12 | 0:15 |
| 4 | 2 | Stephen Simpson/Simon Hunter | Hyundai Accent WRC | D | 8:41 | 0:07 | 0:22 |
| 5 | 16 | Simon Bowen/Ritchard Robinson | Subaru Impreza | D | 8:46 | 0:05 | 0:27 |
| 6 | 18 | Connor Corkill/Howard Allison | Ford Escort RS | C | 8:49 | 0:03 | 0:30 |
| 7 | 55 | James Ford/Chris Ford | Subaru Impreza N11 | D | 8:59 | 0:10 | 0:40 |
| 8 | 31 | Steve Hopewell/Mike Smith | Ford Escort MkII | D | 9:01 | 0:02 | 0:42 |
| 9 | 11 | Tony Hewitt/Emma Hewitt | Mitsubishi Evo 5 | D | 9:02 | 0:01 | 0:43 |
| 10 | 19 | Alan Kirby/Lawrence Kirby | Subaru Impreza | D | 9:05 | 0:03 | 0:46 |
| 11= | 27 | Ricky Wheeler/Robin Laird | Ford Escort MK11 | C | 9:12 | 0:07 | 0:53 |
| 11= | 33 | Alistair Hutchinson/StJohn Dykes | Renault Clio LPG | C | 9:12 | 0:53 | |
| 13 | 9 | Nigel Hobson/Tim Hobson | Mitsubishi EVO 6 | D | 9:15 | 0:03 | 0:56 |
| 14= | 30 | Chris Phillips/Sarah Hughes | Peugeot 106 Gti | B | 9:19 | 0:04 | 1:00 |
| 14= | 49 | Mark Thompson/Matt Thompson | Peugeot 206 GTI | C | 9:19 | 1:00 | |
| 16 | 17 | Craig Pennington/George Healey | Mitsubishi Evo IX | D | 9:22 | 0:03 | 1:03 |
| 17 | 21 | Adrian Atkinson/Dave Riley | Ford Sierra Cosworth | D | 9:28 | 0:06 | 1:09 |
| 18 | 54 | Marcus Feeley/Marc Eaton | Subaru Impreza | D | 9:34 | 0:06 | 1:15 |
| 19 | 44 | Derek Blyth/Phil Peak | Mitsubishi Lancer Evo 6 | D | 9:38 | 0:04 | 1:19 |
| 20 | 42 | Gareth Hooper/Ian Barbor | Opel Manta 400R | C | 9:42 | 0:04 | 1:23 |
| 21 | 12 | Kevin Jeffray/Joe Parsons | Subaru Impreza | D | 9:51 | 0:09 | 1:32 |
| 22 | 22 | Adam Taylor/Loic Ditchburn | Mitsubishi Evo 6 | D | 9:53 | 0:02 | 1:34 |
| 23= | 25 | Duncan Taylor/Stephen Graveson | Ford Escort | C | 10:00 | 0:07 | 1:41 |
| 23= | 38 | Mike English/Dave Roberts | Ford Escort Mk2 16v | C | 10:00 | 1:41 | |
| 23= | 45 | Mark Rowlands/Dave Stocking | Ford Escort | C | 10:00 | 1:41 | |
| 23= | 46 | Steve Doherty/Russ Smith | Ford Escort MK2 | C | 10:00 | 1:41 | |
| 23= | 52 | Reginald Marshall/Anthony Collins | Subaru Impreza | D | 10:00 | 1:41 | |
| 23= | 56 | Stephen Bethwaite/Ann Forster | Vauxhall Nova SR | A | 10:00 | 1:41 | |
| 23= | 59 | Mike Axford/David Thomason | Ford Fiests RS | B | 10:00 | 1:41 | |
| 23= | 61 | Pete Gibson/Chris Dodds | Mitsubishi Evo 6 | D | 10:00 | 1:41 | |
| 23= | 62 | Geoff Simpson/Mick Johnson | Mitsubishi Evo X | D | 10:00 | 1:41 | |
| 23= | 63 | Anthony Robinson/Mark Witherspoon | Porsche 911 | C | 10:00 | 1:41 | |
| 23= | 68 | Barrie Thomson/Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 10:00 | 1:41 | |
| 23= | 72 | Philip Jennings/George Jennings | Talbot Sunbeam | B | 10:00 | 1:41 | |
| 23= | 77 | Michael Davison/Josh Davison | Proton Satria Compact | B | 10:00 | 1:41 | |
| 23= | 82 | Andrew Gardner/John Gardner | Subaru Impreza | D | 10:00 | 1:41 | |
| 23= | 83 | Andrew Hepworth/Martin Jones | Vauxhall Nova | C | 10:00 | 1:41 | |
| 23= | 84 | Alan Kitson/Ronald Aspinwall | Sunbeam Imp Sport | A | 10:00 | 1:41 | |
| 23= | 85 | Ean D Lewin/Laura Taylor | Ford Fiesta ST | C | 10:00 | 1:41 | |
| 23= | 86 | John Hislop/Peter Leary | Vauxhall Corsa | A | 10:00 | 1:41 | |
| 23= | 87 | Richard Barnard/Andy Barnard | Subaru Impreza WRX | D | 10:00 | 1:41 | |
| 23= | 91 | David Fairhurst/Danny Fairhurst | Vauxhall Corsa | A | 10:00 | 1:41 | |
| 23= | 92 | Wenna Roberts/Martyn Quant | Citreon Saxo VTR | B | 10:00 | 1:41 | |
| 23= | 94 | Owen Rowlands/Chris Page | Nissan Micra | A | 10:00 | 1:41 | |
| 23= | 95 | Michael Dwan/Jane Clark | Landrover Defender | D | 10:00 | 1:41 | |
| 23= | 96 | John Stone/Kevin Hodkinson | Nissan Micra | F | 10:00 | 1:41 | |
| 23= | 100 | Paul Stringer/Darren Riley | Nissan Micra | F | 10:00 | 1:41 | |
| 23= | 101 | Nigel Hepburn/James McWhirk | Peugeot 206 Gti | B | 10:00 | 1:41 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |